
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2026
▪️ Upcoming pitching matchups
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Willi Castro of the Rockies is Sunday’s Box-Toppers Player of the Day.
Also Sunday, Brewers pitcher Kyle Harrison rises to fifth place in Box-Toppers season player rankings after earning Player of the Game honors.
Top 10 players
Here are the top 10 players in 2026 Box-Toppers points (BTP) earned in the regular season through Sunday, June 14.| Player | Pos | Team | BTP | |
|---|---|---|---|---|
| 1 | Cristopher Sánchez | pi sp | Phillies | 13.7 |
| 2 | Jacob Misiorowski | pi sp | Brewers | 13.0 |
| 3 | Shohei Ohtani | pi sp dh | Dodgers | 10.7 |
| 4 | Braxton Ashcraft | pi sp | Pirates | 10.4 |
| 5 | Kyle Harrison | pi sp | Brewers | 10.0 |
| 6 | José Soriano | pi sp | Angels | 9.7 |
| 7 | Gavin Williams | pi sp | Guardians | 9.7 |
| 8 | Cam Schlittler | pi sp | Yankees | 9.7 |
| 9 | Davis Martin | pi sp | White Sox | 9.7 |
| 10 | Paul Skenes | pi sp | Pirates | 9.0 |
Player of the Day: Willi Castro, Rockies
Castro hit two home runs, including a grand slam, in the 23-9 win over the Athletics. Castro went 4-for-5, scoring three times and driving in seven runs.
Castro earns 2.0 Box-Toppers points for being Player of the Day, his first points of the season, and is 229th among all players and 53rd among National League batters.
Castro is the fourth batter to win overall Player of the Day honors in 2026, joining Matt Olson of the Braves, who did it April 2, Max Muncy of the Dodgers, who did it April 20 and William Contreras of the Brewers, who did it April 30. Pitchers have won Player of the Day honors on the other 79 days of the season.
Castro recorded a +8.0 Box-Toppers game score to lead all Player of the Game winners Sunday. It is the third-highest Box-Toppers game score by Player of the Game-winning batter this season. Both Adley Rutschman of the Orioles and Matt Chapman of the Giants recorded +9.0 game scores on June 5, with both winning their league’s Batter of the Day honor.
AL Player of the Day: Stephen Kolek, Royals
Kolek struck out four over 7 1/3 scoreless innings, allowing five hits and one walk, in the 4-0 win over the Astros.
Kolek earns 1.7 Box-Toppers points as American League Player of the Day, giving him 4.7 for the season, 23rd among AL pitchers.
AL and NL Batters of the Day
None. There is no separate NL Batter of the Day because the overall Player of the Day is NL batter Willi Castro. There is no AL Batter of the Day because no AL batter won Player of the Game honors in the 14 games completed Sunday.
Rankings: Kyle Harrison, Brewers
Harrison rises from 10th to fifth place in Box-Toppers season player rankings after earning Player of the Game honors Sunday.
Harrison (6IP 3H 0R 0BB 3K W in the 4-0 win over the Phillies) earns 1.0 Box-Toppers point, giving him 10.0 for the season. He also ranks fifth among NL pitchers.
Harrison is the fifth player to reach 10 Box-Toppers points in 2026. It is his first season to reach that milestone. His previous high season total was 6.0 in 2024 with the Giants, 55th among NL pitchers.
Sunday’s Sidelights Sidebar
Box-Toppers review of the day’s top pitchers, overlooked top performers & lowest B-T game scores:
⬛ Skenes posts Sunday’s highest B‑T game score among non-Player of the Game winners
Scoring
Castro earns 2.0 Box-Toppers points as Player of the Day.
Kolek earns 1.7 points as AL Player of the Day.
All of Sunday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who contributes most to their team’s victory. Using standard box score statistics, we identify the Player of the Game for every MLB contest. In the regular season, winners earn 1.0 Box-Toppers point, with bonus points awarded to the top overall and league-specific players of the day. More on how Box-Toppers works.
Help us stay accurate! Spot a mistake? Contact Box-Toppers here so we can fix it.
Follow us: Bluesky | X | Facebook | Substack (newsletter)
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).| 6/14 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | +8.0 | COL 23, ATH 9 | Willi Castro 2B‑SS | 6 | 3 | 4 | 7 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| +7.0 | SF 5, CHC 1 | Logan Webb (W, 4‑4) | ‑ | ‑ | ‑ | ‑ | 8.0 | 7 | 1 | 0 | 0 | 7 | ||
| +7.0 | WSH 10, SEA 1 | Miles Mikolas (W, 2‑5) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 0 | 3 | ||
| +6.0 | MIL 4, PHI 0 | Kyle Harrison (W, 8‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 0 | 3 | ||
| AL | +5.1 | KC 4, HOU 0 | Stephen Kolek (W, 4‑1) | ‑ | ‑ | ‑ | ‑ | 7.1 | 5 | 0 | 0 | 1 | 4 | |
| +4.1 | SD 5, BAL 2 | Mason Miller (S, 19) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 3 | ||
| +4.0 | MIA 4, PIT 2 | Max Meyer (W, 7‑0) | ‑ | ‑ | ‑ | ‑ | 6.0 | 6 | 1 | 1 | 3 | 9 | ||
| +4.0 | TB 8, LAA 3 | Kevin Kelly (W, 4‑2) | ‑ | ‑ | ‑ | ‑ | 2.0 | 1 | 0 | 0 | 0 | 3 | ||
| +3.1 | TEX 6, BOS 4 | Jacob Latz (S, 11) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 2 | ||
| +3.0 | MIN 5, STL 4 | Andrew Morris (W, 2‑2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 1 | 0 | 0 | 0 | 3 | ||
| +3.0 | NYY 8, TOR 3 | Camilo Doval (W, 3‑0) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
| +2.0 | NYM 8, ATL 1 | A.J. Ewing CF | 5 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| +2.0 | ARI 5, CIN 3 | Geraldo Perdomo SS | 3 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| +1.2 | CHW 6, LAD 4 | Erick Fedde (W, 2‑5) | ‑ | ‑ | ‑ | ‑ | 2.2 | 3 | 0 | 0 | 2 | 4 |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2026 (’26). Also shown is their point total for this season and last (’25-26), the period 2021-2026 (’21-26) and each players’ career point total. Also shown is how their 2026 Box-Toppers point total compares with their 2025 total (+/-).Back to top
| Player of the Game | Pos | Team | ’26 | ’25‑26 | ’21‑26 | Career | +/‑ |
|---|---|---|---|---|---|---|---|
| Harrison, Kyle 4914 | pi sp | mil nl | 10.0 | 12.0 | 20.0 | 20.0 | +8.0 |
| Meyer, Max 4965 | pi sp | fla nl | 8.0 | 12.0 | 14.0 | 14.0 | +4.0 |
| Miller, Mason 4975 | pi cp | sd nl | 6.0 | 13.0 | 18.0 | 18.0 | -1.0 |
| Kolek, Stephen 5046 | pi sp | kc al | 4.7 | 9.7 | 10.7 | 10.7 | -0.3 |
| Latz, Jacob 5204 | pi cp | tex al | 4.0 | 8.0 | 8.0 | 8.0 | 0.0 |
| Fedde, Erick 4065 | pi sp mr | chi al | 3.7 | 6.4 | 28.9 | 33.6 | +1.0 |
| Webb, Logan 4258 | pi sp | sf nl | 3.0 | 12.0 | 60.6 | 63.3 | -6.0 |
| Mikolas, Miles 3034 | pi mr sp | dc nl | 2.0 | 9.0 | 31.8 | 49.2 | -5.0 |
| Castro, Willi 4334 | 2b ss lf rf | col nl | 2.0 | 5.5 | 7.5 | 8.5 | -1.5 |
| Kelly, Kevin 4932 | pi mr cp | tb al | 2.0 | 2.0 | 5.0 | 5.0 | +2.0 |
| Ewing, A.J. 5354 | cf | nym nl | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
| Morris, Andrew 5347 | pi mr | min al | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
| Perdomo, Geraldo 4601 | ss | ari nl | 1.0 | 7.5 | 13.0 | 13.0 | -5.5 |
| Doval, Camilo 4658 | pi mr cp | nyy al | 1.0 | 3.0 | 19.0 | 19.0 | -1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Monday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2026 (’26)†, last year (’25), over five years (’21-25), and their career point total.Back to top
| Game | Starter | ’26 | ’25‑26 | ’21‑26 | Career |
|---|---|---|---|---|---|
| MIA | Gusto, Ryan 5156 | 1.0 | 2.0 | 2.0 | 2.0 |
| PHI | Wheeler, Zack 3204 | 7.0 | 27.1 | 98.7 | 132.1 |
| KC | Spence, Mitch 4986 | 0.0 | 0.0 | 4.7 | 4.7 |
| WSH | Alvarez, Andrew 5274 | 1.0 | 3.0 | 3.0 | 3.0 |
| NYM | Myers, Tobias 5026 | 1.0 | 1.0 | 11.0 | 11.0 |
| CIN | Burns, Chase 5301 | 7.0 | 7.0 | 7.0 | 7.0 |
| SD | Giolito, Lucas 3900 | 0.0 | 9.4 | 29.8 | 57.5 |
| STL | May, Dustin 4214 | 3.7 | 9.4 | 17.1 | 21.1 |
| COL | Lorenzen, Michael 3479 | 1.0 | 6.0 | 23.7 | 34.2 |
| CHC | Imanaga, Shota 4960 | 5.0 | 12.0 | 32.7 | 32.7 |
| MIN | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
| TEX | Gore, MacKenzie 4582 | 5.0 | 13.7 | 33.4 | 33.4 |
| DET | Melton, Troy 5231 | 0.0 | 3.7 | 3.7 | 3.7 |
| HOU | Teng, Kai-Wei 5247 | 3.7 | 4.7 | 4.7 | 4.7 |
| LAA | Ureña, Walbert 5350 | 2.0 | 2.0 | 2.0 | 2.0 |
| ARI | Nelson, Ryne 4728 | 1.0 | 9.4 | 26.2 | 26.2 |
| PIT | Jones, Jared 4956 | 1.0 | 1.0 | 8.0 | 8.0 |
| ATH | Ginn, J.T. 5142 | 3.0 | 8.7 | 8.7 | 8.7 |
| TB | Martinez, Nick 3430 | 3.0 | 9.7 | 31.8 | 38.5 |
| LAD | Lauer, Eric 4017 | 1.0 | 11.0 | 28.4 | 41.8 |
* Player has yet to earn any career Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top
