
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2025
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Astros pitcher Ronel Blanco is Sunday’s Box-Toppers Player of the Day.
Also Sunday, Phillies pitcher Zack Wheeler rises to first place in Box-Toppers season player rankings after earning National League Player of the Day honors.
Player of the Day
Top 10 players
Here are the top 10 players in 2025 Box-Toppers points (BTP) earned in the regular season through Saturday, May 10.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Zack Wheeler | pi sp | Phillies | 7.4 |
2 | Hunter Brown | pi sp | Astros | 6.4 |
3 | Garrett Crochet | pi sp | Red Sox | 6.4 |
4 | Tarik Skubal | pi sp | Tigers | 6.0 |
5 | Nick Pivetta | pi sp | Padres | 6.0 |
6 | Yoshinobu Yamamoto | pi sp | Dodgers | 6.0 |
7 | Max Fried | pi sp | Yankees | 5.7 |
8 | Hunter Greene | pi sp | Reds | 5.7 |
9 | Kris Bubic | pi sp | Royals | 5.7 |
10 | Pete Alonso | 1b | Mets | 5.5 |
Blanco struck out 11 over eight scoreless innings, allowing two hits and one walk, in the 6-0 win over the Reds.
Blanco earns 2.0 Box-Toppers points for being Player of the Day, giving him 3.0 for the season, 51st among all players and 20th among American League pitchers.
National League Player of the Day
Phillies pitcher Zack Wheeler (7IP 3H 0R 2BB 8K W in the 3-0 win over the Guardians) earns 1.7 Box-Toppers points, giving him 7.4 for the season, rising from sixth to first place overall, passing previous leader, Astros pitcher Hunter Brown (6.4 points), who took the lead Friday and now falls to second place.
Wheeler also rises to first place among NL pitchers, passing Nick Pivetta of the Padres (6.0), who falls to second place.
Wheeler also now has 112.4 career Box-Toppers points, 69th among all players in career points since tracking began in 1995. He trails 68th-ranked player Kevin Brown (112.8). (Brown began his career before the start of Box-Toppers tracking, so would have an estimated 164 career points if his entire career from 1986 were tracked.)
Wheeler ranks 11th among active, signed players in career points, seventh among active NL pitchers.
Wheeler led players in Box-Toppers points in 2024 with 21.4.
National League Batter of the Day
Hunter Goodman of the Rockies (HR 3B 2B 3-5 3R 5BI in the 9-3 win over the Padres) earns 1.5 Box-Toppers points, his first points of the season, and ranks 40th among NL batters.
American League Batter of the Day
Ben Rice of the Yankees (HR 1-3 2R 4BI in the 12-2 win over the Athletics) earns 1.5 Box-Toppers points, his first points of the season.
Debut
Two players made their Box-Toppers debut Sunday, each with their first career Player of the Game honor:
Brooks Lee of the Twins (HR 3-5 3R 2BI in the 7-6, 10-inning win over the Giants) made his Major League debut July 3, 2024, and was playing in his 76th career game.
Tim Elko of the White Sox (HR 1-3 R 3BI in the 4-2 win over the Marlins) made his Major League debut May 10 and was playing in his second career game.
Scoring
Blanco earns 2.0 Box-Toppers points for being Player of the Day.
Wheeler earns 1.7 points for being NL Player of the Day.
Goodman and Rice each earn 1.5 points for being their league’s Batter of the Day.
All of Sunday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
For additional updates, follow Box-Toppers on Bluesky or Twitter (X).
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).5/11 | BTG | Game | Player of the Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +16.0 | HOU 6, CIN 0 | Ronel Blanco (W, 3‑3) | ‑ | ‑ | ‑ | ‑ | 8.0 | 2 | 0 | 0 | 1 | 11 | |
+11.0 | TEX 6, DET 1 | Nathan Eovaldi (W, 4‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 0 | 0 | 1 | 7 | ||
NL | +10.0 | PHI 3, CLE 0 | Zack Wheeler (W, 4‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 2 | 8 | |
+7.2 | BOS 3, KC 1 | Lucas Giolito (W, 1‑1) | ‑ | ‑ | ‑ | ‑ | 6.2 | 2 | 1 | 0 | 1 | 5 | ||
+7.2 | TOR 9, SEA 1 | Eric Lauer (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 4.2 | 1 | 0 | 0 | 1 | 5 | ||
BAT | +6.0 | COL 9, SD 3 | Hunter Goodman DH | 5 | 3 | 3 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+6.0 | `NYM 6, CHC 2 | Griffin Canning | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 1 | 1 | 1 | 5 | ||
+5.0 | LAD 8, ARI 1 | Freddie Freeman 1B | 4 | 2 | 4 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +4.0 | NYY 12, ATH 2 | Ben Rice DH‑C | 3 | 2 | 1 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.1 | STL 6, WSH 1 | Miles Mikolas (W, 2‑2) | ‑ | ‑ | ‑ | ‑ | 5.1 | 4 | 1 | 1 | 1 | 5 | ||
+3.0 | MIN 7, SF 6 (F/10) | Brooks Lee SS | 5 | 3 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.2 | PIT 4, ATL 3 | Carmen Mlodzinski | ‑ | ‑ | ‑ | ‑ | 5.2 | 4 | 0 | 0 | 1 | 2 | ||
+2.0 | CHW 4, MIA 2 | Tim Elko DH | 3 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | MIL 4, TB 2 | Trevor Megill (S, 5) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
+1.0 | BAL 7, LAA 3 | Gunnar Henderson SS | 5 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2025 (’25). Also shown is their point total for this season and last (’24-’25), the period 2020-2025 (’20-25) and each players’ career point total. Also shown is how their 2025 Box-Toppers point total compares with their 2024 total (+/-).Back to top
Player of the Game | Pos | Team | ’25 | ’24‑25 | ’20‑25 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Wheeler, Zack 3204 | pi sp | phi nl | 7.4 | 28.8 | 80.0 | 112.4 | -14.0 |
Eovaldi, Nathan 2928 | pi sp | tex al | 5.0 | 18.0 | 51.8 | 87.3 | -8.0 |
Blanco, Ronel 4959 | pi sp | hou al | 3.0 | 13.7 | 13.7 | 13.7 | -7.7 |
Canning, Griffin 4134 | pi sp | nym nl | 3.0 | 7.7 | 18.7 | 25.4 | -1.7 |
Mikolas, Miles 3034 | pi sp | stl nl | 3.0 | 7.0 | 25.8 | 43.2 | -1.0 |
Freeman, Freddie 2887 | 1b | lad nl | 2.0 | 7.5 | 34.0 | 93.4 | -3.5 |
Goodman, Hunter 5033 | dh ca | col nl | 1.5 | 4.5 | 4.5 | 4.5 | -1.5 |
Rice, Ben 5055 | dh ca 1b | nyy al | 1.5 | 3.0 | 3.0 | 3.0 | 0.0 |
Henderson, Gunnar 4739 | ss | bal al | 1.0 | 7.0 | 17.7 | 17.7 | -5.0 |
Megill, Trevor 4531 | pi cp | mil nl | 1.0 | 7.0 | 8.0 | 8.0 | -5.0 |
Mlodzinski, Carmen 4894 | pi sp mr | pit nl | 1.0 | 3.0 | 4.0 | 4.0 | -1.0 |
Giolito, Lucas 3900 | pi sp | bos al | 1.0 | 1.0 | 28.4 | 49.1 | +1.0 |
Lauer, Eric 4017 | pi mr sp cp | tor al | 1.0 | 1.0 | 18.4 | 31.8 | +1.0 |
Elko, Tim 5177 | dh | chi al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Lee, Brooks 5176 | ss | min al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top