A look at Box-Toppers’ top 100 players for 2021-22 and 2017-22

Angels pitcher Shohei Ohtani is Box-Toppers’ top-ranked player over the past two seasons while Nationals pitcher Max Scherzer ranks first in points over the past six seasons.

Players on 3 top 100 lists

Here are the 49 players who made Box-Toppers’ three top 100 lists—the list of top 100 players for 2022, 2021-22 (past two seasons) and 2017-22 (past six seasons). Players are listed in order of their rank on the 2017-22 list with their Box-Toppers point (BTP) total shown for 2022, 2021-22 and 2017-22.

Player Pos Team ‘22 ’21‑22 ’17‑22
Scherzer, Max 2588 pi sp nym nl 10.0 35.1 104.6
Cole, Gerrit 3232 pi sp nyy al 15.4 37.8 102.4
Verlander, Justin 2112 pi sp hou al 26.0 26.0 93.3
deGrom, Jacob 3343 pi sp nym nl 9.4 26.1 86.4
Nola, Aaron 3569 pi sp phi nl 16.0 26.7 81.0
Kershaw, Clayton 2494 pi sp lad nl 10.7 24.1 75.6
Snell, Blake 3688 pi sp sd nl 13.1 24.5 70.4
Darvish, Yu 3003 pi sp sd nl 16.8 29.9 68.4
Morton, Charlie 2503 pi sp atl nl 10.4 23.1 66.4
Ray, Robbie 3502 pi sp sea al 14.4 32.1 65.5
Kluber, Corey 3200 pi sp tb al 11.0 16.0 59.7
Berrios, Jose 3791 pi sp tor al 9.0 18.4 58.9
Lynn, Lance 2992 pi sp chi al 9.7 22.1 57.9
Wheeler, Zack 3204 pi sp phi nl 14.4 35.5 57.2
Bieber, Shane 4005 pi sp cle al 13.7 20.4 56.3
Ohtani, Shohei 3933 pi sp ana al 24.7 40.8 55.3
Castillo, Luis Miguel 3840 pi sp sea al 10.0 19.0 54.8
Gray, Sonny 3259 pi sp min al 12.1 18.5 54.7
Woodruff, Brandon 3868 pi sp mil nl 20.8 37.9 54.6
Musgrove, Joe 3705 pi sp sd nl 17.4 33.5 49.5
Urias, Julio 3652 pi sp lad nl 19.4 38.5 46.5
Ramirez, Jose 3436 3b cle al 11.7 24.7 45.7
Gausman, Kevin 3191 pi sp tor al 12.7 26.4 45.2
Fried, Max 4011 pi sp atl nl 16.0 27.8 44.5
Burnes, Corbin 4029 pi sp mil nl 15.4 33.5 44.2
Odorizzi, Jake 3291 pi sp atl nl 9.4 13.4 43.9
Judge, Aaron 3767 cf rf nyy al 13.2 22.2 43.4
Betts, Mookie 3404 rf lad nl 11.7 14.7 42.8
Taillon, Jameson 3658 pi sp nyy al 10.7 19.7 41.1
Hill, Rich 2215 pi sp bos al 7.7 13.7 41.1
Wood, Alex 3246 pi sp sf nl 7.0 20.0 40.7
Rodon, Carlos 3494 pi sp sf nl 19.8 31.5 40.5
Wainwright, Adam 2150 pi sp stl nl 10.0 22.0 40.3
Alcantara, Sandy 4061 pi sp fla nl 21.1 30.8 40.2
Arenado, Nolan 3306 3b stl nl 7.0 16.0 40.2
Bassitt, Chris 3413 pi sp nym nl 11.0 24.7 39.8
Goldschmidt, Paul 2935 1b stl nl 7.5 16.5 38.9
Peralta, Freddy 3965 pi sp mil nl 7.4 20.1 38.8
Cease, Dylan 4231 pi sp chi al 20.4 34.8 36.8
Gibson, Kyle 3312 pi sp phi nl 9.0 16.7 36.5
Bogaerts, Xander 3383 ss bos al 7.0 15.5 35.7
Gallen, Zac 4171 pi sp ari nl 18.7 22.7 34.4
Lopez, Pablo 4028 pi sp fla nl 10.7 20.1 33.8
Anderson, Tyler 3656 pi sp lad nl 12.7 19.7 33.4
Stripling, Ross 3629 pi sp tor al 12.0 18.7 33.4
Valdez, Framber 4048 pi sp hou al 16.0 21.0 31.4
Wacha, Michael 3276 pi sp bos al 8.4 15.5 30.5
Story, Trevor 3607 2b bos al 7.0 13.7 30.2
McKenzie, Triston 4303 pi sp cle al 15.7 26.1 30.1
BTP: Box-Toppers points
What are those numbers after players' names?
About Box-Toppers’ team abbreviations
This chart is sortable! Click or tap any of the headers to sort. For example, click the Player header to sort players alphabetically by last name, click again to sort in reverse alphabetical order. Refresh the page to return to standard order.

Ohtani earned 40.8 Box-Toppers points combined in 2021 and 2022 to lead all players in that span, while Scherzer earned 104.6 from 2017-2022, most in that span.

The two players lead the lists of the top 100 players in Box-Toppers points over 2021-22 and 2017-22.

Scherzer ranks seventh among players over the past two seasons with 35.1 points over 2021-22. Ohtani ranks 21st in the past six seasons with 55.3 from 2017-22 (Ohtani made his debut in 2018).

Ohtani topped the list of players over the past two seasons by earning:

  • 16.1 points in 2021, third overall.

  • 24.7 points in 2022, second overall.

Scherzer topped the list of players over the past six seasons by earning:

  • 25.0 points in 2017, second overall.

  • 25.1 points in 2018, second overall.

  • 15.4 points in 2019, 15th overall.

  • 4.0 points in 2020, 45th overall.

  • 25.1 points in 2021, first overall.

  • 10.0 points in 2022, 52nd overall.

Astros pitcher Justin Verlander, who led players in 2022 with 26.0 Box-Toppers points, ranks 19th among players over 2021-22 with 26.0 points (he earned no points in 2021, recovering from Tommy John surgery). He ranks third over the past six seasons, earning 93.3 points over 2017-22, less than only Scherzer (104.6) and Yankees pitcher Gerrit Cole (102.4).

Cole and Scherzer are the only two players who rank among the top 10 over the past two seasons and past six seasons. Cole ranks second over the past six seasons (102.4) and fourth over the past two seasons (37.8).

Top batters

Jose Ramirez of the Guardians is the top-ranked batter over both the past two seasons and past six seasons. He ranks 21st among all players over the past two seasons with 24.7 Box-Toppers points and 34th among all players over the past six seasons with 45.7 Box-Toppers points.

Ramirez ranks ahead of second-place batter Aaron Judge of the Yankees on both lists. Over the past two seasons, Ramirez ranks ahead of Judge, whose 22.2 points is 28th among all players. Over the past six seasons, he also ranks ahead of Judge, whose 43.4 points is 43rd among all players.

In 2022, Ramirez ranks third among all batters with 11.7 Box-Toppers points, second among AL batters. In 2022, Judge ranks second among all batters with 13.2 points, first among AL batters.

Among NL batters, Pete Alonso of the Mets leads batters over the past two seasons with 17.9 points, 53rd among all players. Mookie Betts of the Dodgers leads NL batters over the past six seasons with 42.8 points, 45th among all players.

Alonso led all batters in 2022 with 14.9 points, 20th among all players. Betts ranked fourth among all batters in 2022 with 11.7 points, second among NL batters and 38th among all players.

Over the past two seasons, a large majority of players in Box-Toppers top 100 are pitchers—81. Here is a breakdown of players on the top 100 list for 2021-22 by their primary position:

  • 81—Starting pitcher

  • 4—First base

  • 4—Third base

  • 3—Outfield (1 CF, 1 LF, 1 RF)

  • 3—Shortstop

  • 3—Second base

  • 2—Designated hitter

  • 0—Closing pitcher

  • 0—Middle relief pitcher

  • 0—Catcher

Two teams each have seven players among the top 100 for the past two seasons (2021-22), the most of any team, the Houston Astros and Los Angeles Dodgers.

Three teams each have six players among the top 100—the Atlanta Braves, Boston Red Sox and New York Mets.

Four teams each have no representatives among the top 100 players—the Baltimore Orioles, Cincinnati Reds, Oakland Athletics and Pittsburgh Pirates.

The Reds experienced a precipitous decline in one year. In the top 100 list for the two-season period 2020-21, the Reds had seven players among the top 100, the second most of any team. Of the seven players ranked in the top 100 over 2020-21, only one remained with the Reds in 2022—first baseman Joey Votto, whose 11.7 Box-Toppers points over 2021-22 ranked 131st among all players in that span, highest among all Reds players for the past two seasons.

On the top 100 list for players over the past six seasons, there are 81 pitchers. Here is a breakdown of players on the top 100 list for 2016-21 by their primary position:

  • 78—Starting pitcher

  • 6—Outfield (2 CF, 2 LF, 2 RF)

  • 4—Designated hitter

  • 3—First base

  • 3—Third base

  • 2—Closing pitcher

  • 1—Middle reliever

  • 1—Catcher

  • 1—Second base

  • 1—Shortstop

The Boston Red Sox have nine players among the top 100 over the past six seasons, most of any team:

The Los Angeles Dodgers have the second-most players among the top 100 over the past six seasons with eight. The New York Yankees have the third-most with seven.

Three teams each have no representatives among the top 100 over 2017-22—the Orioles, Athletics and Pirates.

There is one player on the list who is listed as a free agent (pitcher Cole Hamels, whose 30.2 Box-Toppers points ranks 98th), two who are retired (pitchers Jon Lester, 36.1 points, 70th and J.A. Happ, 39.8 points, 58th) and one player listed as playing in Japan during 2022 (pitcher Masahiro Tanaka, whose 35.5 points ranks 74th).

There are 49 players who make all three top 100 lists——for the 2022 season (a look at Box-Toppers’ top 100 players for 2022), for 2021-22 and for 2017-22 (see the chart elsewhere on this page Players on 3 top 100 lists).

About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.

Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.

Related

Top 100 players of 2021-22 & 2017-22

Here are two lists of Box-Toppers Top 100 players, ranked by Box-Toppers points (BTP). The list at left is the top 100 players of the past two seasons (2021-22). The list at right is the top 100 players over the past six seasons (2017-22).

Leaders 2021‑2022 Pos Team BTP Leaders 2017‑2022 Pos Team BTP
1 Ohtani, Shohei 3933 pi sp ana al 40.8 1 Scherzer, Max 2588 pi sp nym nl 104.6
2 Urias, Julio 3652 pi sp lad nl 38.5 2 Cole, Gerrit 3232 pi sp nyy al 102.4
3 Woodruff, Brandon 3868 pi sp mil nl 37.9 3 Verlander, Justin 2112 pi sp hou al 93.3
4 Cole, Gerrit 3232 pi sp nyy al 37.8 4 deGrom, Jacob 3343 pi sp nym nl 86.4
5 Wheeler, Zack 3204 pi sp phi nl 35.5 5 Nola, Aaron 3569 pi sp phi nl 81.0
6 Scherzer, Max 2588 pi sp nym nl 35.1 6 Kershaw, Clayton 2494 pi sp lad nl 75.6
7 Cease, Dylan 4231 pi sp chi al 34.8 7 Snell, Blake 3688 pi sp sd nl 70.4
8 Musgrove, Joe 3705 pi sp sd nl 33.5 8 Darvish, Yu 3003 pi sp sd nl 68.4
9 Burnes, Corbin 4029 pi sp mil nl 33.5 9 Morton, Charlie 2503 pi sp atl nl 66.4
10 Ray, Robbie 3502 pi sp sea al 32.1 10 Greinke, Zack 1871 pi sp kc al 66.4
11 Rodon, Carlos 3494 pi sp sf nl 31.5 11 Ray, Robbie 3502 pi sp sea al 65.5
12 Alcantara, Sandy 4061 pi sp fla nl 30.8 12 Carrasco, Carlos 2885 pi sp nym nl 63.3
13 Darvish, Yu 3003 pi sp sd nl 29.9 13 Kluber, Corey 3200 pi sp tb al 59.7
14 Fried, Max 4011 pi sp atl nl 27.8 14 Berrios, Jose 3791 pi sp tor al 58.9
15 Nola, Aaron 3569 pi sp phi nl 26.7 15 Sale, Chris 2806 pi sp bos al 58.2
16 Gausman, Kevin 3191 pi sp tor al 26.4 16 Lynn, Lance 2992 pi sp chi al 57.9
17 McKenzie, Triston 4303 pi sp cle al 26.1 17 Buehler, Walker 3943 pi sp lad nl 57.9
18 deGrom, Jacob 3343 pi sp nym nl 26.1 18 Bauer, Trevor 3065 pi sp lad nl 57.3
19 Verlander, Justin 2112 pi sp hou al 26.0 19 Wheeler, Zack 3204 pi sp phi nl 57.2
20 Webb, Logan 4258 pi sp sf nl 25.2 20 Bieber, Shane 4005 pi sp cle al 56.3
21 Ramirez, Jose 3436 3b cle al 24.7 21 Ohtani, Shohei 3933 pi sp ana al 55.3
22 Bassitt, Chris 3413 pi sp nym nl 24.7 22 Castillo, Luis Miguel 3840 pi sp sea al 54.8
23 Snell, Blake 3688 pi sp sd nl 24.5 23 Gray, Sonny 3259 pi sp min al 54.7
24 Kershaw, Clayton 2494 pi sp lad nl 24.1 24 Woodruff, Brandon 3868 pi sp mil nl 54.6
25 Manoah, Alek 4424 pi sp tor al 23.8 25 Corbin, Patrick 3027 pi sp dc nl 52.8
26 Morton, Charlie 2503 pi sp atl nl 23.1 26 Marquez, German 3788 pi sp col nl 52.2
27 Gallen, Zac 4171 pi sp ari nl 22.7 27 Clevinger, Mike 3707 pi sp sd nl 50.9
28 Judge, Aaron 3767 cf rf nyy al 22.2 28 Strasburg, Stephen 2736 pi sp dc nl 50.9
29 Lynn, Lance 2992 pi sp chi al 22.1 29 Musgrove, Joe 3705 pi sp sd nl 49.5
30 Marquez, German 3788 pi sp col nl 22.1 30 Severino, Luis 3567 pi sp nyy al 48.5
31 Wainwright, Adam 2150 pi sp stl nl 22.0 31 Ryu, Hyun Jin 3139 pi sp tor al 48.5
32 Javier, Cristian 4290 pi sp hou al 21.7 32 Quintana, Jose 3040 pi sp stl nl 47.9
33 Manaea, Sean 3637 pi sp sd nl 21.7 33 Urias, Julio 3652 pi sp lad nl 46.5
34 McClanahan, Shane 4399 pi sp tb al 21.1 34 Ramirez, Jose 3436 3b cle al 45.7
35 Gilbert, Logan 4439 pi sp sea al 21.1 35 Gausman, Kevin 3191 pi sp tor al 45.2
36 Valdez, Framber 4048 pi sp hou al 21.0 36 Paxton, James 3280 pi sp bos al 44.8
37 Buehler, Walker 3943 pi sp lad nl 20.7 37 Fried, Max 4011 pi sp atl nl 44.5
38 Cortes, Nestor 4160 pi sp nyy al 20.4 38 Burnes, Corbin 4029 pi sp mil nl 44.2
39 Bieber, Shane 4005 pi sp cle al 20.4 39 Odorizzi, Jake 3291 pi sp atl nl 43.9
40 Lopez, Pablo 4028 pi sp fla nl 20.1 40 Manaea, Sean 3637 pi sp sd nl 43.5
41 Peralta, Freddy 3965 pi sp mil nl 20.1 41 Rodriguez, Eduardo 3480 pi sp det al 43.5
42 Eovaldi, Nathan 2928 pi sp bos al 20.1 42 Maeda, Kenta 3609 pi sp min al 43.5
43 Wood, Alex 3246 pi sp sf nl 20.0 43 Judge, Aaron 3767 cf rf nyy al 43.4
44 Anderson, Tyler 3656 pi sp lad nl 19.7 44 Giolito, Lucas 3900 pi sp chi al 43.1
45 Taillon, Jameson 3658 pi sp nyy al 19.7 45 Betts, Mookie 3404 rf lad nl 42.8
46 Garcia, Luis 4423 pi sp hou al 19.7 46 Hader, Josh 3881 pi cp sd nl 42.4
47 Skubal, Tarik 4414 pi sp det al 19.4 47 Martinez, J.D. 2922 dh bos al 42.2
48 Montgomery, Jordan 3814 pi sp stl nl 19.1 48 Flaherty, Jack 3971 pi sp stl nl 41.3
49 Castillo, Luis Miguel 3840 pi sp sea al 19.0 49 Taillon, Jameson 3658 pi sp nyy al 41.1
50 Stripling, Ross 3629 pi sp tor al 18.7 50 Hill, Rich 2215 pi sp bos al 41.1
51 Gray, Sonny 3259 pi sp min al 18.5 51 Wood, Alex 3246 pi sp sf nl 40.7
52 Berrios, Jose 3791 pi sp tor al 18.4 52 Rodon, Carlos 3494 pi sp sf nl 40.5
53 Alonso, Pete 4118 1b nym nl 17.9 53 Hendricks, Kyle 3386 pi sp chi nl 40.5
54 Mahle, Tyler 3929 pi sp min al 17.7 54 Wainwright, Adam 2150 pi sp stl nl 40.3
55 Ryan, Joe 4539 pi sp min al 17.4 55 Alcantara, Sandy 4061 pi sp fla nl 40.2
56 Walker, Taijuan 3453 pi sp nym nl 17.1 56 Arenado, Nolan 3306 3b stl nl 40.2
57 Montas, Frankie 3803 pi sp nyy al 17.1 57 Bassitt, Chris 3413 pi sp nym nl 39.8
58 Gibson, Kyle 3312 pi sp phi nl 16.7 58 Happ, J.A. 2536 pi sp retired 39.8
59 Smyly, Drew 3009 pi sp chi nl 16.7 59 Goldschmidt, Paul 2935 1b stl nl 38.9
60 Civale, Aaron 4173 pi sp cle al 16.7 60 Peralta, Freddy 3965 pi sp mil nl 38.8
61 Riley, Austin 4144 3b atl nl 16.5 61 Yelich, Christian 3334 lf mil nl 38.7
62 Goldschmidt, Paul 2935 1b stl nl 16.5 62 Gray, Jon 3634 pi sp tex al 38.4
63 Urquidy, Jose 4194 pi sp hou al 16.4 63 Bundy, Dylan 3655 pi sp min al 37.5
64 Gonsolin, Tony 4211 pi sp lad nl 16.1 64 Freeman, Freddie 2887 1b lad nl 37.2
65 Kluber, Corey 3200 pi sp tb al 16.0 65 Rizzo, Anthony 3063 1b nyy al 37.0
66 Arenado, Nolan 3306 3b stl nl 16.0 66 McCullers, Lance 3488 pi sp hou al 36.9
67 Alvarez, Yordan 4209 dh hou al 15.7 67 Cease, Dylan 4231 pi sp chi al 36.8
68 Stroman, Marcus 3327 pi sp chi nl 15.7 68 Gibson, Kyle 3312 pi sp phi nl 36.5
69 Martinez, J.D. 2922 dh bos al 15.7 69 Glasnow, Tyler 3948 pi sp tb al 36.4
70 Wacha, Michael 3276 pi sp bos al 15.5 70 Lester, Jon 2173 pi sp retired 36.1
71 Bogaerts, Xander 3383 ss bos al 15.5 71 Bogaerts, Xander 3383 ss bos al 35.7
72 Lauer, Eric 4017 pi sp mil nl 15.4 72 Harper, Bryce 3011 dh phi nl 35.5
73 Suarez, Jose 4425 pi sp ana al 15.4 73 Montas, Frankie 3803 pi sp nyy al 35.5
74 Giolito, Lucas 3900 pi sp chi al 15.4 74 Tanaka, Masahiro 3305 pi sp japan 35.5`
75 Singer, Brady 4337 pi sp kc al 14.7 75 Pivetta, Nick 3825 pi sp bos al 35.4
76 Betts, Mookie 3404 rf lad nl 14.7 76 Diaz, Edwin 3690 pi cp nym nl 34.7
77 Kopech, Michael 4385 pi sp chi al 14.7 77 Cruz, Nelson Ramon 2224 dh dc nl 34.7
78 France, Ty 4243 1b sea al 14.5 78 Gallen, Zac 4171 pi sp ari nl 34.4
79 Wright, Kyle 4349 pi sp atl nl 14.4 79 Stanton, Giancarlo 2737 dh nyy al 34.2
80 Cobb, Alex 2916 pi sp sf nl 14.1 80 Yarbrough, Ryan 3962 pi mr sp tb al 34.1
81 McCullers, Lance 3488 pi sp hou al 14.1 81 Lopez, Pablo 4028 pi sp fla nl 33.8
82 Kelly, Merrill 4143 pi sp ari nl 14.0 82 Eovaldi, Nathan 2928 pi sp bos al 33.8
83 O’Neill, Tyler 4074 lf stl nl 14.0 83 Gonzales, Marco 3408 pi sp sea al 33.5
84 Suarez, Ranger 4228 pi sp phi nl 14.0 84 Minor, Mike 2894 pi sp cin nl 33.5
85 Lowe, Brandon 4108 2b tb al 14.0 85 Anderson, Tyler 3656 pi sp lad nl 33.4
86 Fedde, Erick 4065 pi sp dc nl 13.8 86 Stripling, Ross 3629 pi sp tor al 33.4
87 Springs, Jeffrey 4372 pi sp tb al 13.7 87 Freeland, Kyle 3763 pi sp col nl 33.4
88 Hill, Rich 2215 pi sp bos al 13.7 88 Bumgarner, Madison 2753 pi sp ari nl 33.4
89 Story, Trevor 3607 2b bos al 13.7 89 Realmuto, J.T. 3491 ca phi nl 32.7
90 Lindor, Francisco 3586 ss nym nl 13.7 90 Bregman, Alex 3721 3b hou al 32.4
91 Bumgarner, Madison 2753 pi sp ari nl 13.7 91 Trout, Mike 2949 cf ana al 32.2
92 Flexen, Chris 4368 pi sp sea al 13.7 92 Heaney, Andrew 3515 pi sp lad nl 32.1
93 Cron, C.J. 3338 1b col nl 13.5 93 Valdez, Framber 4048 pi sp hou al 31.4
94 Bichette, Bo 4233 ss tor al 13.5 94 Stroman, Marcus 3327 pi sp chi nl 31.4
95 Strider, Spencer 4626 pi sp atl nl 13.4 95 Ozuna, Marcell 3190 lf dh atl nl 30.7
96 Odorizzi, Jake 3291 pi sp atl nl 13.4 96 Wacha, Michael 3276 pi sp bos al 30.5
97 Greinke, Zack 1871 pi sp kc al 13.4 97 Story, Trevor 3607 2b bos al 30.2
98 Muncy, Max 3969 3b lad nl 13.2 98 Hamels, Cole 2135 pi sp free agent 30.2
99 Semien, Marcus 3302 2b tex al 13.2 99 McKenzie, Triston 4303 pi sp cle al 30.1
100 Rasmussen, Drew 4547 pi sp tb al 13.1 100 Grichuk, Randal 3474 rf cf col nl 29.9
BTP: Box-Toppers points
What are those numbers after players' names?
About Box-Toppers’ team abbreviations
Note: Players are listed with the team with whom they finished the 2022 season. Several players on the list were not on a team for reasons including they had retired, been released, or were unsigned free agents.
This chart is sortable! Click or tap any of the headers to sort. For example, click the Player header to sort players alphabetically by last name, click again to sort in reverse alphabetical order. Refresh the page to return to standard order.