A Box-Toppers look at probable pitching matchups for Friday, April 22

A Box-Toppers look at Friday’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.

Game Starter ’22 ’21‑22 ’17‑22 Career
PIT Quintana, Jose 3040 0.0 1.0 36.5 71.7
CHC Smyly, Drew 3009 2.0 10.0 14.0 49.5
STL Matz, Steven 3516 1.7 8.4 25.1 40.7
CIN Greene, Hunter* 0.0 0.0 0.0 0.0
CLE Undecided 0.0 0.0 0.0 0.0
NYY Taillon, Jameson 3658 0.0 9.0 30.4 35.4
MIL Peralta, Freddy 3965 0.0 12.7 31.4 31.4
PHI Suarez, Ranger 4228 0.0 9.0 10.0 10.0
SF Wood, Alex 3246 0.0 13.0 33.7 53.1
WSH Corbin, Patrick 3027 0.0 6.7 48.8 81.3
BOS Wacha, Michael 3276 1.7 8.8 23.8 43.5
TB Kluber, Corey 3200 1.0 6.0 49.7 115.1
COL Senzatela, Antonio 3760 0.0 2.0 13.0 13.0
DET Skubal, Tarik 4414 1.7 10.4 10.4 10.4
MIA Rogers, Trevor 4311 0.0 9.0 10.0 10.0
ATL Wright, Kyle 4349 2.0 2.0 3.0 3.0
CHW Kopech, Michael 4385 1.0 6.7 6.7 6.7
MIN Ober, Bailey 4441 0.0 6.7 6.7 6.7
TOR Stripling, Ross 3629 1.0 7.7 22.4 27.1
HOU Verlander, Justin 2112 2.0 2.0 69.3 208.6
BAL Zimmermann, Bruce 4410 1.0 3.0 3.0 3.0
LAA Detmers, Reid 4513 0.0 1.0 1.0 1.0
KC Keller, Brad 4008 1.7 4.7 19.7 19.7
SEA Flexen, Chris 4368 0.0 11.7 11.7 11.7
LAD Urias, Julio 3652 1.0 20.1 28.1 33.8
SD Martinez, Nick 3430 1.0 1.0 4.0 7.7
NYM Undecided 0.0 0.0 0.0 0.0
ARI Gallen, Zac 4171 0.0 4.0 15.7 15.7
TEX Undecided 0.0 0.0 0.0 0.0
OAK Oller, Adam* 0.0 0.0 0.0 0.0
* Player has yet to earn Box-Toppers points.
Starters subject to change.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.

About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.

Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.