
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2025
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Braves pitcher Spencer Strider is Saturday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in 2025 Box-Toppers points (BTP) earned in the regular season through Saturday, June 14.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Zack Wheeler | pi sp | Phillies | 12.1 |
2 | Tarik Skubal | pi sp | Tigers | 10.7 |
3 | Carlos Rodón | pi sp | Yankees | 9.7 |
4 | Paul Skenes | pi sp | Pirates | 9.4 |
5 | Hunter Brown | pi sp | Astros | 9.4 |
6 | Garrett Crochet | pi sp | Red Sox | 9.4 |
7 | Yoshinobu Yamamoto | pi sp | Dodgers | 9.0 |
8 | Max Fried | pi sp | Yankees | 8.7 |
9 | Merill Kelly | pi sp | Diamondbacks | 8.7 |
10 | Sonny Gray | pi sp | Cardinals | 8.0 |
Also Saturday, Astros pitcher Hunter Brown rises to fifth place in Box-Toppers season player rankings after earning Player of the Game honors. Other Player of the Game winners Saturday include Athletics pitcher Jacob Lopez, Dodgers pitcher Clayton Kershaw, Tyler Stephenson of the Reds and Taylor Walls of the Rays.
Player of the Day
Strider struck out 13 over six scoreless innings, allowing three hits and one walk, in the 4-1 win over the Rockies.
Strider earns 2.0 Box-Toppers points for being Player of the Day, his first points of the season and is 236th among all players, 75th among National League pitchers.
This is Strider’s first Player of the Game honor since his recovery from elbow surgery. Strider was out from April 2024 to April 2025 and was making his sixth start of the season on Saturday. Strider led all players in 2023 with 21.1 Box-Toppers points.
American League Player of the Day
Athletics pitcher Jacob Lopez (6IP 3H 0R BB 9K W in the 4-0 win over the Royals) earns 1.7 Box-Toppers points, his first points of the season and is 82nd among AL pitchers.
This is Lopez’s Box-Toppers debut, his first career Player of the Game honor. Lopez made his Major League debut Aug. 14, 2023, and was playing in his 17th career game.
National League Batter of the Day
Tyler Stephenson of the Reds hit a grand slam, doubled and went 2-for-5, scoring twice and driving in four runs, in the 11-1 win over the Tigers.
American League Batter of the Day
Taylor Walls of the Rays hit two doubles, a sacrifice bunt and went 2-for-3, scoring twice and driving in two runs, in the 8-4 win over the Mets.
Rankings
Astros pitcher Hunter Brown rises from ninth to fifth place in Box-Toppers season player rankings after earning Player of the Game honors Saturday.
Brown (7IP 3H 2R BB 12K ND in the 3-2 win over the Twins) earns 1.0 Box-Toppers point, giving him 9.4 for the season. He ranks third among AL pitchers behind Tarik Skubal of the Tigers (10.7 points) and Carlos Rodón of the Yankees (9.7 points).
Brown recorded a +11.0 Box-Toppers game score Saturday, same as another Player of the Game winner, Athletics pitcher Jacob Lopez. But Lopez won AL Player of the Day honors over Brown because he earned the win in his game while Brown picked up a no-decision.
All-time leaders
Here are Box-Toppers top 20 players since record keeping began in 1995:Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Randy Johnson | pi sp | Retired | 282.5 |
2 | Clayton Kershaw | pi sp | Dodgers | 274.4 |
3 | Max Scherzer | pi sp | Rangers | 253.7 |
4 | Justin Verlander | pi sp | Astros | 247.0 |
5 | Pedro Martinez | pi sp | Retired | 244.8 |
6 | Zack Greinke | pi sp | Free agent | 224.5 |
7 | Albert Pujols | 1b | Retired | 207.8 |
8 | CC Sabathia | pi sp | Retired | 203.4 |
9 | Curt Schilling | pi sp | Retired | 194.1 |
10 | Alex Rodriguez | 3b | Retired | 187.0 |
11 | Jon Lester | pi sp | Retired | 179.3 |
12 | Chris Sale | pi sp | Braves | 177.8 |
13 | Felix Hernandez | pi sp | Retired | 175.1 |
14 | Cole Hamels | pi sp | Retired | 174.2 |
15 | Roy Halladay | pi sp | Retired | 170.7 |
16 | Johan Santana | pi sp | Retired | 166.6 |
17 | Manny Ramirez | lf dh | Retired | 166.2 |
18 | Gerrit Cole | pi sp | Yankees | 165.0 |
19 | Roger Clemens | pi sp | Retired | 164.8 |
20 | John Smoltz | pi sp | Retired | 160.9 |
Notable
Dodgers pitcher Clayton Kershaw now has 274.4 career Box-Toppers points, moving 8.1 points behind “all-time” leader Randy Johnson, after earning Player of the Game honors Saturday.
Kershaw (7IP 3H 0R BB 5K W in the 11-5 win over the Giants) earns 1.0 Box-Toppers point, giving him 2.0 for the season.
His 274.4 career Box-Toppers points is second-most since 1995 when Box-Toppers tracking began, behind Randy Johnson (282.5). (It should be noted that Johnson began his career in 1988, before the advent of Box-Toppers tracking. If his entire career were tracked, rough projections put his Box-Toppers point total at 380.)
Kershaw leads active players in career points ahead of Blue Jays pitcher Max Scherzer (253.7) and leads active NL pitchers in career points ahead of Justin Verlander of the Giants (247.0), who ranks third among active players. Neither Scherzer nor Verlander have earned Box-Toppers points so far in 2025.
Debut
In addition to Lopez, two other players made their Box-Toppers debut Saturday, winning their first career Player of the Game honor:
Red Sox pitcher Hunter Dobbins (6IP 2H 0R BB 5K W in the 4-3 win over the Yankees) made his Major League debut April 6, and was playing in his 11th career game.
Rangers pitcher Jacob Latz (2IP 0H 0R 2BB 3K W in the 5-4, 11-inning win over the White Sox) made his Major League debut Aug. 25, 2021 and was playing in his 65th career game.
Scoring
Strider earns 2.0 Box-Toppers points for being Player of the Day.
Lopez earns 1.7 points for being AL Player of the Day.
Stephenson and Walls each earn 1.5 points for being their league’s Batter of the Day.
All of Saturday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
For additional updates, follow Box-Toppers on Bluesky or Twitter (X).
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).6/14 | BTG | Game | Player of the Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +15.0 | ATL 4, COL 1 | Spencer Strider (W, 1‑5) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 1 | 13 | |
AL | +11.0 | ATH 4, KC 0 | Jacob Lopez (W, 1‑4) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 1 | 9 | |
+11.0 | `HOU 3, MIN 2 | Hunter Brown | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 2 | 2 | 1 | 12 | ||
+8.0 | LAD 11, SF 5 | Clayton Kershaw (W, 2‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 1 | 5 | ||
+8.0 | BOS 4, NYY 3 | Hunter Dobbins (W, 4‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 0 | 0 | 1 | 5 | ||
+7.2 | MIA 4, WSH 3 | Janson Junk (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 5.2 | 2 | 0 | 0 | 0 | 4 | ||
+5.0 | CHC 2, PIT 1 | Matthew Boyd (W, 6‑3) | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 1 | 1 | 1 | 3 | ||
BAT | +3.0 | CIN 11, DET 1 | Tyler Stephenson DH | 5 | 2 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | ARI 8, SD 7 | Geraldo Perdomo SS | 4 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
BAT | +3.0 | TB 8, NYM 4 | Taylor Walls SS | 3 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | STL 8, MIL 5 | Nolan Gorman 2B | 3 | 2 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | TEX 5, CHW 4 (F/11) | Jacob Latz (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 2 | 3 | ||
+3.0 | `PHI 3, TOR 2 | Cristopher Sánchez | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 2 | 2 | 0 | 5 | ||
+2.0 | SEA 4, CLE 3 | Jackson Kowar (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
+1.0 | BAL 6, LAA 5 | Cedric Mullins CF | 4 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2025 (’25). Also shown is their point total for this season and last (’24-’25), the period 2020-2025 (’20-25) and each players’ career point total. Also shown is how their 2025 Box-Toppers point total compares with their 2024 total (+/-).Back to top
Player of the Game | Pos | Team | ’25 | ’24‑25 | ’20‑25 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Brown, Hunter 4729 | pi sp | hou al | 9.4 | 21.4 | 32.5 | 32.5 | -2.6 |
Boyd, Matthew 3550 | pi sp | chi nl | 6.0 | 9.0 | 13.0 | 37.8 | +3.0 |
Perdomo, Geraldo 4601 | ss | ari nl | 4.5 | 4.5 | 10.0 | 10.0 | +4.5 |
Sanchez, Cristopher 4850 | pi sp | phi nl | 4.0 | 15.4 | 19.4 | 19.4 | -7.4 |
Stephenson, Tyler 4384 | ca dh | cin nl | 3.0 | 5.0 | 12.0 | 12.0 | +1.0 |
Kershaw, Clayton 2494 | pi sp | lad nl | 2.0 | 4.0 | 46.9 | 274.4 | 0.0 |
Strider, Spencer 4626 | pi sp | atl nl | 2.0 | 3.0 | 37.5 | 37.5 | +1.0 |
Mullins, Cedric 4100 | cf | bal al | 2.0 | 3.0 | 11.0 | 12.5 | +1.0 |
Lopez, Jacob 5202 | pi sp | oak al | 1.7 | 1.7 | 1.7 | 1.7 | +1.7 |
Walls, Taylor 4691 | ss 3b | tb al | 1.5 | 2.5 | 5.0 | 5.0 | +0.5 |
Gorman, Nolan 4633 | 2b ph | stl nl | 1.0 | 4.5 | 19.5 | 19.5 | -2.5 |
Kowar, Jackson 4944 | pi cp mr | sea al | 1.0 | 1.0 | 2.0 | 2.0 | +1.0 |
Junk, Janson 4697 | pi mr sp | fla nl | 1.0 | 1.0 | 2.7 | 2.7 | +1.0 |
Dobbins, Hunter 5203 | pi sp | bos al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Latz, Jacob 5204 | pi cp | tex al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top