
Box-Toppers Toppers Box: 2026 All-Star Game
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2026
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Blue Jays pitcher Dylan Cease is Box-Toppers 2026 All-Star Player of the Game.
Cease started the game Tuesday for the American League, striking out three in his one inning, allowing no runs or hits, walking one, and picking up the win in the 4-0 win over the National League.
Top 10 players
Here are the top 10 players in 2026 Box-Toppers points (BTP) earned in the regular season through Sunday, July 12.| Player | Pos | Team | BTP | |
|---|---|---|---|---|
| 1 | Jacob Misiorowski | pi sp | Brewers | 15.0 |
| 2 | Cristopher Sánchez | pi sp | Phillies | 14.7 |
| 3 | Dylan Cease | pi sp | Blue Jays | 14.4 |
| 4 | Cam Schlittler | pi sp | Yankees | 13.7 |
| 5 | Shohei Ohtani | pi sp dh | Dodgers | 13.7 |
| 6 | Braxton Ashcraft | pi sp | Pirates | 13.4 |
| 7 | Zack Wheeler | pi sp | Phillies | 13.0 |
| 8 | Jesús Luzardo | pi sp | Phillies | 13.0 |
| 9 | Bryan Woo | pi sp | Mariners | 11.4 |
| 10 | Logan Gilbert | pi sp | Mariners | 11.0 |
Cease recorded a +3.0 Box-Toppers game score Tuesday, tied for the highest among the 31 AL All-Stars. Two other AL All-Star pitchers also recorded +3.0 game scores:
Royals pitcher Michael Wacha (1IP 0H 0R 0BB 2K ND)
Guardians pitcher Cade Smith (1IP 0R 0R 0BB 2K ND).
However, Cease beat them for Player of the Game by virtue of picking up the win and also recording more strikeouts.
Cease leads AL pitchers in 2026 with 14.4 Box-Toppers points in 2026, which is third overall, behind Brewers pitcher Jacob Misiorowski (15.0) and Phillies pitcher Cristopher Sánchez (14.7). No Box-Toppers points are awarded in the All-Star Game, so Cease does not boost his point total.
Normally, a pitcher does not earn a win in a game unless they pitch at least five innings as a starter, but rules are bent for All-Star Games, in which pitchers and players get limited plate appearances or innings pitched.
All-Star MVP
Cody Bellinger of the Yankees, who drove in the most runs of any player in the game. was named All-Star Most Valuable Player. Bellinger (1-3 0R 2BI) recorded a 0.0 Box-Toppers game score. Twelve AL players had higher game scores.
Only two batters on either All-Star team recorded positive Box-Toppers game scores and both played for the AL:
Miguel Vargas of the White Sox homered and went 1-for-2, scoring once and driving in one run, and recorded a +1.0 game score with the game’s only extra-base hit.
Shea Langeliers of the Athletics went 1-for-1 and scored, also recording a +1.0 game score.
Highest game score
Dodger pitcher Justin Wrobleski, pitching in relief for the NL, recorded the highest Box-Toppers game score Tuesday of +4.0 (2IP H R 0BB 5K ND) and was the only pitcher on either team to pitch more than one inning.
NL batters were limited to three singles. Pete Crow-Armstrong of the Cubs had the highest game score among NL batters (0.0) and was the only NL batter to avoid a negative game score (1-1 0R 0BI).
Lowest game score
NL starting pitcher Cristopher Sánchez of the Phillies picked up the loss and recorded the lowest game score Tuesday of -8.0, giving up three first-inning runs (1IP 3H 3R 2BB 2K L). Sánchez had the most Box-Toppers points among All-Star participants. His 14.7 points in 2026 are second only to Misiorowski’s 15.0. Misiorowski did not pitch due to arm fatigue.
Scoring
Just as All-Star Game statistics don’t count in a player’s regular season statistics, no Box-Toppers points are awarded for the All-Star Game.
About Box-Toppers
Box-Toppers tracks who contributes most to their team’s victory. Using standard box score statistics, we identify the Player of the Game for every MLB contest. In the regular season, winners earn 1.0 Box-Toppers point, with bonus points awarded to the top overall and league-specific players of the day. More on how Box-Toppers works.
Help us stay accurate! Spot a mistake? Contact Box-Toppers here so we can fix it.
Follow us: Bluesky | X | Facebook | Substack (newsletter)
Related
Box-Toppers season player rankings at the All-Star break
A Box-Toppers look at 2026 All-Star starters, reserves and snubs.
A look at Box-Toppers’ All-Star teams as 1st phase of voting neared conclusion, with standings as of June 23: Features two perspectives on All-Star teams: the current 2026 season leaders, and the cumulative leaders across the combined 2025 and 2026 seasons.
Box‑Toppers game scores of AL All-Star Game players
Here are all the players who played for the winning American League team in Tuesday’s All-Star Game listed from highest to lowest Box-Toppers game score (BTG). Dylan Cease of the Blue Jays is Box-Toppers Player of the Game (POG) with a game score of +3.0.| 7/14 | BTG | Team | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POG | +3.0 | TOR | Dylan Cease (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 1 | 3 | |
| +3.0 | KC | Michael Wacha (H, 1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
| +3.0 | CLE | Cade Smith (H, 1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
| +2.0 | MIN | Joe Ryan (H, 1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 1 | 0 | 0 | 0 | 2 | ||
| +2.0 | CLE | Parker Messick (H, 1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| +2.0 | TB | Nick Martinez (H, 1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| +1.2 | BOS | Aroldis Chapman | ‑ | ‑ | ‑ | ‑ | 0.2 | 0 | 0 | 0 | 0 | 1 | ||
| +1.1 | TEX | Jacob Latz (H, 1) | ‑ | ‑ | ‑ | ‑ | 0.1 | 0 | 0 | 0 | 0 | 1 | ||
| +1.0 | CHW | Miguel Vargas PR‑3B | 2 | 1 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| +1.0 | ATH | Shea Langeliers C | 1 | 1 | 1 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| +1.0 | TOR | Louie Varland | ‑ | ‑ | ‑ | ‑ | 1.0 | 1 | 0 | 0 | 0 | 1 | ||
| +0.2 | TB | Drew Rasmussen (H, 1) | ‑ | ‑ | ‑ | ‑ | 0.2 | 0 | 0 | 0 | 1 | 1 | ||
| 0.0 | NYY | Cody Bellinger RF | 3 | 0 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 0.0 | NYY | Ben Rice 1B | 2 | 0 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 0.0 | HOU | Yordan Alvarez DH | 2 | 1 | 1 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 0.0 | BOS | Willson Contreras 1B | 1 | 0 | 1 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 0.0 | KC | Bobby Witt Jr. SS | 1 | 1 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| ‑0.9 | TB | Bryan Baker | ‑ | ‑ | ‑ | ‑ | 0.1 | 1 | 0 | 0 | 0 | 0 | ||
| ‑1.0 | SEA | Randy Arozarena LF | 2 | 0 | 1 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| ‑1.0 | DET | Dillon Dingler C | 1 | 0 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| ‑1.0 | BAL | Adley Rutschman C | 1 | 0 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| ‑1.0 | TB | Junior Caminero 3B | 1 | 0 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| ‑1.0 | CHW | Tristan Peters RF | 1 | 0 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| ‑1.0 | CHW | Munetaka Murakami 1B | 1 | 0 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| ‑2.0 | BOS | Ceddanne Rafaela CF | 2 | 0 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| ‑2.0 | TB | Yandy Díaz PH‑DH | 2 | 0 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| ‑2.0 | DET | Kevin McGonigle SS | 2 | 0 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| ‑2.0 | DET | Riley Greene LF | 2 | 0 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| ‑2.0 | TOR | Ernie Clement 2B | 2 | 0 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| ‑2.0 | CLE | Bazzana Travis 2B | 2 | 0 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| ‑3.0 | LAA | Mike Trout CF | 3 | 0 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
No Box-Toppers points are awarded for the All-Star Game.
Back to top
