A Box-Toppers look at probable pitching matchups for Sunday, April 24

A Box-Toppers look at Sunday’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2022 (’22), over a two-year period (’21-22), over a six-year period (’17-22) and their career point total.

Game Starter ’22 ’21‑22 ’17‑22 Career
BOS Hill, Rich 2215 0.0 6.0 33.4 71.5
TB McClanahan, Shane 4399 1.7 6.4 6.4 6.4
COL Kuhl, Chad 3687 2.0 4.7 11.7 13.7
DET Alexander, Tyler 4196 0.0 3.0 8.0 8.0
CLE Civale, Aaron 4173 0.0 11.7 17.4 17.4
NYY Cole, Gerrit 3232 0.0 22.4 87.0 122.9
MIA Luzardo, Jesus 4282 0.0 7.4 12.1 12.1
ATL Elder, Bryce* 0.0 0.0 0.0 0.0
SF Webb, Logan 4258 1.0 16.5 19.2 19.2
WSH Gray, Josiah 4503 2.0 3.0 3.0 3.0
STL Wainwright, Adam 2150 2.0 14.0 32.3 144.3
CIN Lodolo, Nick* 0.0 0.0 0.0 0.0
CHW Giolito, Lucas 3900 0.0 11.4 39.1 39.1
MIN Archer, Chris 3194 0.0 0.0 13.7 62.8
TOR Kikuchi, Yusei 4136 0.0 6.0 11.7 11.7
HOU Garcia, Luis 4423 0.0 10.0 10.0 10.0
PIT Brubaker, JT 4382 0.0 4.0 4.0 4.0
CHC Steele, Justin 4415 1.0 4.0 4.0 4.0
BAL Ellis, Chris 4517 0.0 2.0 2.0 2.0
LAA Suarez, Jose 4425 0.0 6.4 6.4 6.4
TEX Howard, Spencer 4386 0.0 1.0 1.0 1.0
OAK Irvin, Cole 4140 0.0 4.7 7.7 7.7
KC Hernandez, Carlos 4466 0.0 5.0 5.0 5.0
SEA Ray, Robbie 3502 1.0 18.7 52.1 62.8
LAD Kershaw, Clayton 2494 2.0 15.4 66.9 250.6
SD Manaea, Sean 3637 3.0 18.7 40.5 47.2
NYM Megill, Tylor 4464 3.7 9.7 9.7 9.7
ARI Bumgarner, Madison 2753 0.0 10.0 29.7 135.4
MIL Lauer, Eric 4017 0.0 6.0 19.4 19.4
PHI Nola, Aaron 3569 0.0 10.7 65.0 73.7
* Player has yet to earn Box-Toppers points.
Starters subject to change.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.

About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.

Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.