Dodgers' Clayton Kershaw rises to lead Box-Toppers weekly player rankings. Royals' Jason Vargas continues to lead American League players.
Read MoreDodgers' Kershaw tops players for Friday, April 14, rising in 3 Box-Toppers player rankings
Dodgers pitcher Clayton Kershaw is Friday’s Box-Toppers Player of the Day and rises in three significant Box-Toppers player rankings:
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2017 season as of April 14:Player | Pos | Team | BTP | |
1 | Kershaw, Clayton 2494 | pi sp | lad nl | 4.0 |
2 | Keuchel, Dallas 3050 | pi sp | hou al | 3.4 |
3 | Morrison, Logan 2794 | 1b | tb al | 3.2 |
4 | Syndergaard, Noah 3472 | pi sp | nym nl | 3.0 |
5 | Vargas, Jason 2055 | pi sp | kc al | 3.0 |
6 | Verlander, Justin 2112 | pi sp | det al | 2.7 |
7 | Santana, Ervin 2005 | pi sp | min al | 2.7 |
8 | Garcia, Avisail 3256 | rf | chi al | 2.5 |
9 | Arrieta, Jake 2738 | pi sp | chi nl | 2.0 |
10 | Carrasco, Carlos 2885 | pi sp | cle al | 2.0 |
- He takes the overall season Box-Toppers points lead (earning 2.0 points, giving him 4.0 for the season), passing previous leader Mets pitcher Noah Syndergaard (3.0).
- He takes the lead in career Box-Toppers points among active players with 187.7, passing previous leader Yankees pitcher CC Sabathia (186.0).
- He rises to fourth place among all players in Box-Toppers points since tracking began in 1995. Kershaw’s 187.7 career points puts him past Alex Rodriguez (187.0).
Kershaw struck out eight over 8 1/3 innings, allowing one run and four hits, in the 7-1 win over the Diamondbacks.
It is the second time this season Kershaw has led players in season Box-Toppers points, also leading from April 3 to 8. It is also the second time this season Kershaw has led active players in career Box-Toppers points. He briefly passed Sabathia for the lead on April 3 before Sabathia regained the lead the next day.
Kershaw now trails the third-place player on the “all-time” Box-Toppers points list, Curt Schilling (194.1). With his 2.0 points Friday, he actually moved up two spots on the "all-time" list, passing both Sabathia and Rodriguez.
American League Player of the Day—Astros pitcher Dallas Keuchel struck out seven over seven innings, allowing one run and four hits, in the 7-2 win over the Athletics.
All-time leaders
Here are Box-Toppers top 20 players since record keeping began in 1995:Player | Pos | Team | BTP | |
1 | Randy Johnson | pi sp | retired | 278.8 |
2 | Pedro Martinez | pi sp | retired | 244.8 |
3 | Curt Schilling | pi sp | retired | 194.1 |
4 | Clayton Kershaw | pi sp | lad nl | 187.7 |
5 | Alex Rodriguez | dh | released | 187.0 |
6 | CC Sabathia | pi sp | nyy al | 186.0 |
7 | Albert Pujols | 1b dh | ana al | 182.3 |
8 | Roy Halladay | pi sp | retired | 170.7 |
9 | Felix Hernandez | pi sp | sea al | 169.7 |
10 | Manny Ramirez | lf dh | retired | 167.2 |
11 | Johan Santana | pi sp | free agent | 166.6 |
12 | Roger Clemens | pi sp | retired | 164.8 |
13 | John Smoltz | pi sp | retired | 160.9 |
14 | Zack Greinke | pi sp | ari nl | 157.1 |
15 | Tim Hudson | pi sp | retired | 157.0 |
16 | Mike Mussina | pi sp | retired | 155.6 |
17 | Barry Bonds | lf | retired | 153.2 |
18 | Greg Maddux | pi sp | retired | 151.7 |
19 | Bartolo Colon | pi sp | atl nl | 149.5 |
20 | Chipper Jones | 3b | retired | 149.0 |
List of top 100 players since 1995 at the close of the 2016 season.
Keuchel earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 3.4 for the season and rising to second place in Box-Toppers season player rankings, first among AL players.
Keuchel had a Box-Toppers game score of +6.0, tied with Royals pitcher Danny Duffy, who was Player of the Game in the 7-1 win over the Angels (7IP 3H R 2BB 6K W). But Keuchel won the tiebreaker to earn AL Player of the Day honors because he had more strikeouts—seven vs. six.
National League Batter of the Day—Manny Pina of the Brewers hit two doubles and went 4-for-5, scoring twice and driving in two runs, in the 10-4 win over the Reds.
This was Pina’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. Pina made his Major League debut Aug. 3, 2011, and was playing in his 45th career game. He is the 3,679th player to debut in Box-Toppers since record keeping began in 1995.
American League Batter of the Day—Logan Morrison of the Rays hit a grand slam and doubled, going 2-for-5, scoring twice and driving in four runs, in the 10-5 win over the Red Sox.
Morrison earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 3.2 for the season, rising to third place in Box-Toppers season player rankings, first among AL batters.
Streak—Two players extended their streaks of 10 or more consecutive seasons earning Box-Toppers points after both earned Player of the Game honors Friday:
- Mariners pitcher Felix Hernandez has now earned Box-Toppers points for 13 straight seasons after earning Player of the Game honors in the 2-1 win over the Rangers (7.1IP 6H R 0BB 3K W). Hernandez earned his first Box-Toppers points in 2005 with the Mariners and has 169.7 career points, ninth among all players since 1995, when Box-Toppers tracking began. He trails eighth-place player Roy Halladay (170.7). Hernandez’s best season was 2014 with the Mariners when he had 20.8 Box-Toppers points, third among AL pitchers. Hernandez is the highest-ranked player in Box-Toppers career points (ranked ninth) who has never led his league category (AL pitching) in Box-Toppers points during a season.
- Hunter Pence of the Giants has now earned Box-Toppers points for 11 straight seasons after earning Player of the Game honors in the 8-2 win over the Rockies (3-4 R 2BI). Pence earned his first Box-Toppers points in 2007 with the Astros and has 53.2 career points, eighth among active NL outfielders. His best season was 2008 with the Astros, when he had 8.2 points, seventh among NL outfielders.
Scoring—Kershaw earns 2.0 Box-Toppers points for being Player of the Day and Keuchel earns 1.7 points for being AL Player of the Day. Pina and Morrison each earn 1.5 points for being their league’s Batter of the Day. All of Friday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score4/14 | Score | Game | Player of the Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | 9.1 | LAD 7, ARI 1 | Clayton Kershaw (W,2-1) | - | - | - | - | 8.1 | 4 | 1 | 1 | 1 | 8 | |
AL | 6.0 | HOU 7, OAK 2 | Dallas Keuchel (W,2-0) | - | - | - | - | 7.0 | 4 | 1 | 1 | 2 | 7 | |
6.0 | KC 7, LAA 1 | Danny Duffy (W,2-0) | - | - | - | - | 7.0 | 3 | 1 | 1 | 2 | 6 | ||
5.0 | DET 7, CLE 6 | Daniel Norris (W,1-0) | - | - | - | - | 6.0 | 2 | 0 | 0 | 4 | 5 | ||
4.0 | `WSH 3, PHI 2 (F/10) | Stephen Strasburg | - | - | - | - | 7.0 | 5 | 2 | 2 | 2 | 8 | ||
BAT | 3.0 | MIL 10, CIN 4 | Manny Pina, C | 5 | 2 | 4 | 2 | - | - | - | - | - | - | |
BAT | 3.0 | TB 10, BOS 5 | Logan Morrison, 1B | 5 | 2 | 2 | 4 | - | - | - | - | - | - | |
3.0 | BAL 6, TOR 4 | Wade Miley (W,1-0) | - | - | - | - | 6.0 | 5 | 3 | 3 | 0 | 8 | ||
3.0 | CHW 2, MIN 1 | David Robertson (S,2) | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
2.1 | SEA 2, TEX 1 | Felix Hernandez (W,1-1) | - | - | - | - | 7.1 | 6 | 1 | 1 | 0 | 3 | ||
2.0 | PIT 4, CHC 2 | David Freese, 3B | 4 | 1 | 3 | 2 | - | - | - | - | - | - | ||
2.0 | SF 8, COL 2 | Hunter Pence, RF | 4 | 1 | 3 | 2 | - | - | - | - | - | - | ||
2.0 | ATL 5, SD 2 | Ender Inciarte, CF | 4 | 2 | 2 | 2 | - | - | - | - | - | - | ||
2.0 | MIA 3, NYM 2 | Miguel Rojas, SS-3B | 3 | 2 | 3 | 0 | - | - | - | - | - | - | ||
1.0 | NYY 4, STL 3 | Starlin Castro, 2B | 4 | 1 | 2 | 2 | - | - | - | - | - | - |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (’17). Also shown are each players’ Box-Toppers point total for this season and last (’16-17), the period 2012-2017 (’12-17) and each players’ career point total. Also shown is how their 2017 Box-Toppers point total compares with their 2016 total (+/-).Player of the Game | Pos | Team | ’17 | ’16-17 | ’12-17 | Career | +/- |
Kershaw, Clayton 2494 | pi sp | lad nl | 4.0 | 28.4 | 128.1 | 187.7 | -20.4 |
Keuchel, Dallas 3050 | pi sp | hou al | 3.4 | 10.4 | 46.2 | 46.2 | -3.6 |
Morrison, Logan 2794 | 1b | tb al | 3.2 | 5.2 | 15.2 | 20.7 | 1.2 |
Inciarte, Ender 3360 | cf | atl nl | 2.0 | 4.0 | 8.0 | 8.0 | 0.0 |
Pina, Manny 3769 | ca | mil nl | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Strasburg, Stephen 2736 | pi sp | dc nl | 1.0 | 16.1 | 75.2 | 83.9 | -14.1 |
Duffy, Danny 2915 | pi sp | kc al | 1.0 | 11.7 | 29.7 | 30.7 | -9.7 |
Castro, Starlin 2767 | 2b | nyy al | 1.0 | 8.0 | 16.5 | 26.5 | -6.0 |
Hernandez, Felix 2064 | pi sp | sea al | 1.0 | 7.0 | 80.7 | 169.7 | -5.0 |
Miley, Wade 3006 | pi sp | bal al | 1.0 | 7.0 | 37.4 | 37.4 | -5.0 |
Robertson, David 2774 | pi cp | chi al | 1.0 | 6.0 | 23.0 | 27.0 | -4.0 |
Pence, Hunter 2287 | rf | sf nl | 1.0 | 4.5 | 20.5 | 53.2 | -2.5 |
Norris, Daniel 3548 | pi sp | det al | 1.0 | 3.0 | 7.0 | 7.0 | -1.0 |
Freese, David 2710 | 3b | pit nl | 1.0 | 3.0 | 19.2 | 25.2 | -1.0 |
Rojas, Miguel 3642 | ss 3b | fla nl | 1.0 | 2.5 | 2.5 | 2.5 | -0.5 |
Mets' Noah Syndergaard tops first Box-Toppers weekly player rankings report of 2017
Mets' Syndergaard tops players in first weekly Box-Toppers player rankings report of the season. Royals' Vargas tops AL players.
Read MoreRoyals' Jason Vargas tops players for Thursday, April 13, rises to 2nd in Box-Toppers player rankings
Royals pitcher Jason Vargas is Thursday’s Box-Toppers Player of the Day and rises to second place in Box-Toppers season player rankings.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2017 season as of April 13:Player | Pos | Team | BTP | |
1 | Syndergaard, Noah 3472 | pi sp | nym nl | 3.0 |
2 | Vargas, Jason 2055 | pi sp | kc al | 3.0 |
3 | Verlander, Justin 2112 | pi sp | det al | 2.7 |
4 | Santana, Ervin 2005 | pi sp | min al | 2.7 |
5 | Garcia, Avisail 3256 | rf | chi al | 2.5 |
6 | Kershaw, Clayton 2494 | pi sp | lad nl | 2.0 |
7 | Arrieta, Jake 2738 | pi sp | chi nl | 2.0 |
8 | Carrasco, Carlos 2885 | pi sp | cle al | 2.0 |
9 | Martinez, Carlos 3371 | pi sp | stl nl | 2.0 |
10 | Finnegan, Brandon 3535 | pi sp | cin nl | 2.0 |
Vargas pitched 7 2/3 scoreless innings, striking out eight and allowing four hits and one walk, in the 3-1 win over the Athletics.
Vargas earns 2.0 Box-Toppers points for being Player of the Day, giving him 3.0 for the season, rising to second place among players in Box-Toppers points for 2017. He trails Mets pitcher Noah Syndergaard, who also has 3.0 Box-Toppers points, but holds the tiebreaker because he had more Box-Toppers points in 2016—16.7 vs. 1.0.
National League Player of the Day—Mets pitcher Josh Smoker pitched three innings of extra-innings middle relief in the 9-8, 16-inning win over the Marlins. Smoker allowed no runs, one hit, one walk and struck out five, pitching the 12th, 13th and 14th innings. Smoker did not earn the win or save because the game was tied when he exited.
American League Batter of the Day—Miguel Sano of the Twins hit a three-run homer and went 1-for-2, scoring twice, in the 11-5 win over the Tigers.
National League Batter of the Day—Anthony Rizzo of the Cubs homered and went 2-for-4, driving in two runs, in the 4-0 win over the Dodgers.
Rankings—Avisail Garcia of the White Sox rises to fifth place in Box-Toppers season player rankings after earning Player of the Game honors Thursday. Garcia (3-4 R 3BI in the 10-4 win over the Indians) earns 1.0 Box-Toppers point, giving him 2.5 for the season. He is the only batter in Box-Toppers’ top 10 season player rankings.
Scoring—Vargas earns 2.0 Box-Toppers points for being Player of the Day and Smoker earns 1.7 points for being NL Player of the Day. Sano and Rizzo each earn 1.5 points for being their league’s Batter of the Day. All of Thursday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score4/13 | Score | Game | Player of the Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | 10.2 | KC 3, OAK 1 | Jason Vargas (W,2-0) | - | - | - | - | 7.2 | 4 | 0 | 0 | 1 | 8 | |
10.0 | TEX 8, LAA 3 | Yu Darvish (W,1-1) | - | - | - | - | 7.0 | 5 | 0 | 0 | 2 | 10 | ||
8.0 | NYY 3, TB 2 | Luis Severino (W,1-0) | - | - | - | - | 7.0 | 5 | 2 | 2 | 1 | 11 | ||
NL | 6.0 | `NYM 9, MIA 8 (F/16) | Josh Smoker | - | - | - | - | 3.0 | 1 | 0 | 0 | 1 | 5 | |
5.0 | MIL 5, CIN 1 | Jimmy Nelson (W,1-0) | - | - | - | - | 7.0 | 5 | 1 | 1 | 0 | 5 | ||
BAT | 4.0 | MIN 11, DET 5 | Miguel Sano, 3B | 2 | 2 | 1 | 3 | - | - | - | - | - | - | |
3.0 | CHW 10, CLE 4 | Avisail Garcia, RF | 4 | 1 | 3 | 3 | - | - | - | - | - | - | ||
1.1 | COL 3, SF 1 | Chris Rusin (W,1-0) | - | - | - | - | 3.1 | 2 | 1 | 1 | 0 | 2 | ||
BAT | 1.0 | CHC 4, LAD 0 | Anthony Rizzo, 1B | 4 | 1 | 2 | 2 | - | - | - | - | - | - | |
1.0 | BAL 2, TOR 1 | Jonathan Schoop, 2B | 3 | 1 | 2 | 1 | - | - | - | - | - | - | ||
0.1 | `BOS 4, PIT 3 | Eduardo Rodriguez | - | - | - | - | 5.1 | 4 | 3 | 2 | 4 | 8 |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (’17). Also shown are each players’ Box-Toppers point total for this season and last (’16-17), the period 2012-2017 (’12-17) and each players’ career point total. Also shown is how their 2017 Box-Toppers point total compares with their 2016 total (+/-).Player of Game | Pos | Team | ’17 | ’16-17 | ’12-17 | Career | +/- |
Vargas, Jason 2055 | pi sp | kc al | 3.0 | 4.0 | 29.4 | 50.2 | 2.0 |
Garcia, Avisail 3256 | rf | chi al | 2.5 | 5.0 | 13.5 | 13.5 | 0.0 |
Nelson, Jimmy 3299 | pi sp | mil nl | 2.0 | 5.0 | 15.4 | 15.4 | -1.0 |
Smoker, Josh 3725 | pi mr cp | nym nl | 1.7 | 3.7 | 3.7 | 3.7 | -0.3 |
Rizzo, Anthony 3063 | 1b | chi nl | 1.5 | 4.5 | 28.5 | 28.5 | -1.5 |
Sano, Miguel 3527 | 3b | min al | 1.5 | 4.5 | 10.5 | 10.5 | -1.5 |
Darvish, Yu 3003 | pi sp | tex al | 1.0 | 11.4 | 56.6 | 56.6 | -9.4 |
Rodriguez, Eduardo 3480 | pi sp | bos al | 1.0 | 5.7 | 11.7 | 11.7 | -3.7 |
Schoop, Jonathan 3307 | 2b | bal al | 1.0 | 5.5 | 10.5 | 10.5 | -3.5 |
Rusin, Chris 3236 | pi sp | col nl | 1.0 | 3.7 | 6.7 | 6.7 | -1.7 |
Severino, Luis 3567 | pi sp mr | nyy al | 1.0 | 3.0 | 6.0 | 6.0 | -1.0 |
Mets' Syndergaard tops players for Sunday, April 9, rises to lead Box-Toppers season player rankings
Mets pitcher Noah Syndergaard is Sunday’s Box-Toppers Player of the Day and rises to lead all players in season Box-Toppers points.
Syndergaard struck out nine over seven innings, allowing two runs and five hits, in the 5-2 win over the Marlins.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2017 season as of April 9:Player | Pos | Team | BTP | |
1 | Syndergaard, Noah 3472 | pi sp | nym nl | 3.0 |
2 | Santana, Ervin 2005 | pi sp | min al | 2.7 |
3 | Kershaw, Clayton 2494 | pi sp | lad nl | 2.0 |
4 | Arrieta, Jake 2738 | pi sp | chi nl | 2.0 |
5 | Martinez, Carlos 3371 | pi sp | stl nl | 2.0 |
6 | Finnegan, Brandon 3535 | pi sp | cin nl | 2.0 |
7 | Mazara, Nomar 3614 | rf | tex al | 2.0 |
8 | Chacin, Jhoulys 2711 | pi mr sp | sd nl | 2.0 |
9 | Devenski, Chris 3702 | pi mr cp | hou al | 2.0 |
10 | Puig, Yasiel 3193 | rf | lad nl | 2.0 |
Syndergaard earns 2.0 Box-Toppers points for being Player of the Day, giving him 3.0 for the season, passing previous leader, Dodgers pitcher Clayton Kershaw (2.0).
American League Player of the Day—Twins pitcher Ervin Santana pitched six scoreless innings, allowing two hits and striking out four, in the 4-1 win over the White Sox.
Santana earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 2.7 for the season and rising to second place in season Box-Toppers rankings.
Santana also becomes the 75th player since Box-Toppers inception in 1995 to reach 100 career Box-Toppers points. With his points Sunday, he has exactly 100.0 and ranks 75th among all players since 1995. He passes five players on the “all-time” list—Ryan Howard of the Braves (98.7), Jim Edmonds (98.8), White Sox pitcher James Shields (99.4), Giants pitcher Matt Cain (99.7) and Giants pitcher Johnny Cueto (99.8). Santana now trails 74th-ranked player Larry Walker (100.1).
American League Batter of the Day—Joey Gallo of the Rangers homered and went 2-for-4, driving in five runs, in the 8-1 win over the Athletics.
National League Batter of the Day—Starling Marte of the Pirates hit a walk-off 10th-inning home run in the 6-5 win over the Braves. Marte also went 4-for-5, scoring twice and driving in two runs.
Notable—Two other players who earned Player of the Game honors Sunday are among the top 10 players in season Box-Toppers rankings:
- Cubs pitcher Jake Arrieta rises to fourth place with 2.0 Box-Toppers points after earning Player of the Game honors in the 7-4 win against Brewers (7IP 3H 3R 2BB 10K W).
- Astros pitcher Chris Devenski rises to ninth place with 2.0 Box-Toppers points after earning Player of the Game honors in the 5-4, 12-inning win over the Royals (4IP 3H R 0BB 7K W).
Currently, 12 players have 2.0 Box-Toppers points on the season. Ties are broken among those players based on how many Box-Toppers points the players had in 2016. For example, Kershaw ranks highest among those 13 players because he had 24.4 Box-Toppers points in 2016, while Arrieta, who ranks third, had 15.7.
Scoring—Syndergaard earns 2.0 Box-Toppers points for being Player of the Day and Santana earns 1.7 points for being AL Player of the Day. Gallo and Marte each earn 1.5 points for being their league’s Batter of the Day. All of Saturday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
Top player from each game
Listed from highest to lowest Box-Toppers game score4/9 | Score | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
MLB | 8.0 | NYM 5, MIA 2 | Noah Syndergaard (W,1-0) | - | - | - | - | 7.0 | 5 | 2 | 1 | 0 | 9 | |
7.0 | CIN 8, STL 0 | Scott Feldman (W,1-1) | - | - | - | - | 6.0 | 4 | 0 | 0 | 1 | 6 | ||
6.0 | CHC 7, MIL 4 | Jake Arrieta (W,2-0) | - | - | - | - | 7.0 | 3 | 3 | 3 | 2 | 10 | ||
AL | 6.0 | MIN 4, CHW 1 | Ervin Santana (W,2-0) | - | - | - | - | 6.0 | 2 | 0 | 0 | 2 | 4 | |
6.0 | HOU 5, KC 4 (F/12) | Chris Devenski (W,1-0) | - | - | - | - | 4.0 | 3 | 1 | 1 | 0 | 7 | ||
5.0 | `PHI 4, WSH 3 | Jeremy Hellickson | - | - | - | - | 5.0 | 1 | 0 | 0 | 1 | 2 | ||
BAT | 4.0 | TEX 8, OAK 1 | Joey Gallo, 3B | 4 | 1 | 2 | 5 | - | - | - | - | - | - | |
4.0 | TB 7, TOR 2 | Steven Souza, RF | 2 | 2 | 1 | 3 | - | - | - | - | - | - | ||
4.0 | BOS 7, DET 5 | Matt Barnes (W,1-0) | - | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 3 | ||
BAT | 3.0 | PIT 6, ATL 5 (F/10) | Starling Marte, CF | 5 | 2 | 4 | 2 | - | - | - | - | - | - | |
3.0 | ARI 3, CLE 2 | Patrick Corbin (W,1-1) | - | - | - | - | 6.0 | 4 | 0 | 0 | 2 | 3 | ||
3.0 | NYY 7, BAL 3 | Dellin Betances (W,1-1) | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
2.0 | LAD 10, COL 6 | Corey Seager, SS | 4 | 2 | 2 | 2 | - | - | - | - | - | - | ||
2.0 | SF 5, SD 3 | Buster Posey, C | 3 | 2 | 2 | 1 | - | - | - | - | - | - | ||
2.0 | LAA 10, SEA 9 | Jefry Marte, PH | 1 | 0 | 1 | 2 | - | - | - | - | - | - |
AL—Overall American League Player of the Day, worth 1.7 total Box-Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box-Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box-Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box-Toppers point.
` Pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (’17). Also shown are each players’ Box-Toppers point total for this season and last (’16-17), the period 2012-2017 (’12-17) and each players’ career point total. Also shown is how their 2017 Box-Toppers point total compares with their 2016 total (+/-).Player of Game | Pos | Team | ’17 | ’16-17 | ’12-17 | Career | +/- |
Syndergaard, Noah 3472 | pi sp | nym nl | 3.0 | 19.7 | 30.1 | 30.1 | -13.7 |
Santana, Ervin 2005 | pi sp | min al | 2.7 | 6.7 | 39.5 | 100.0 | -1.3 |
Arrieta, Jake 2738 | pi sp | chi nl | 2.0 | 17.7 | 72.5 | 77.5 | -13.7 |
Devenski, Chris 3702 | pi mr cp | hou al | 2.0 | 5.7 | 5.7 | 5.7 | -1.7 |
Marte, Starling 3122 | lf | pit nl | 1.5 | 4.0 | 13.5 | 13.5 | -1.0 |
Gallo, Joey 3485 | 3b | tex al | 1.5 | 1.5 | 3.0 | 3.0 | 1.5 |
Hellickson, Jeremy 2778 | pi sp | phi nl | 1.0 | 14.1 | 35.1 | 45.8 | -12.1 |
Souza, Steven Jr. 3461 | rf | tb al | 1.0 | 6.7 | 12.2 | 12.2 | -4.7 |
Betances, Dellin 3333 | pi mr | nyy al | 1.0 | 5.0 | 13.7 | 13.7 | -3.0 |
Seager, Corey 3587 | ss | lad nl | 1.0 | 5.0 | 6.5 | 6.5 | -3.0 |
Corbin, Patrick 3027 | pi sp cp | ari nl | 1.0 | 4.7 | 33.5 | 33.5 | -2.7 |
Posey, Buster 2745 | ca 1b | sf nl | 1.0 | 4.5 | 29.5 | 34.0 | -2.5 |
Marte, Jefry 3529 | 1b ph | ana al | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 |
Feldman, Scott 2632 | pi sp | cin nl | 1.0 | 1.0 | 17.7 | 25.7 | 1.0 |
Barnes, Matt 3466 | pi mr | bos al | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 |
Box-Toppers' leader Max Scherzer also led pitchers in strikeouts in 2016
Seven of the 10 leaders in strikeouts in 2016 were among the top 10 pitchers in their league in Box-Toppers points.
Read More5 of top 10 ERA leaders also rank in Box-Toppers top 10 player rankings
The top 10 ERA leaders had some correlation with Box-Toppers points leaders. Five of 10 are also among Box-Toppers’ 10 most highly ranked players. All 10 rank among the top 50.
Read MoreClayton Kershaw leads players in Box-Toppers points over past 2 seasons for 4th straight year
Though Kershaw finished runner-up in Box-Toppers points in both 2015 and 2016, he leads all players in combined points over the past two seasons.
Read MoreMarcus Stroman tops players as Blue Jays beat Orioles in AL Wild Card Game
Blue Jays pitcher Marcus Stroman is Box-Toppers Player of the Day in Tuesday’s American League Wild Card game.
Stroman pitched six innings, allowing two runs on four hits, striking out six and walking none, in the 5-2, 11-inning win over the Orioles. Stroman did not earn the win, picking up a no-decision, because the game was tied 2-2 when he exited.
Stroman had 6.7 Box-Toppers points during the regular season, ranked 43rd among AL pitchers, 112th overall.
While the Blue Jays were the top-ranked Wild Card team, they rank lower in Box-Toppers team rankings. The Blue Jays rank ninth among all teams with 114.0 accumulated Box-Toppers points. The Orioles ranked seventh with 116.6.
The Blue Jays will face the Texas Rangers in the best-of-five AL Division Series beginning Thursday in Texas. The Rangers have the AL’s best winning percentage (.586), but rank third among AL teams and fifth among all teams in Box-Toppers team rankings with 122.5 points.
Top player from AL Wild Card Game
BTG | Game | Player of Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
4.0 | `TOR 5, BAL 2 (11) | Marcus Stroman | - | - | - | - | 6.0 | 4 | 2 | 2 | 0 | 6 | |
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. | |||||||||||||
BTG: Box-Toppers game score |
Box-Toppers’ NL Wild Card Preview
Coming Wednesday—The National League Wild Card Game is in New York, with the Giants facing the Mets. Here is the pitching match-up:
Giants—Madison Bumgarner, 13.0 Box-Toppers points, ranked 19th among all players, 12th among NL pitchers.
Mets—Noah Syndergaard, 16.7 Box-Toppers points, ranked seventh among all players, fourth among NL pitchers.
Bumgarner and Syndergaard also both rank among the top 10 NL pitchers in Box-Toppers points over the past two seasons. Bumgarner has 30.0 points over 2015 and 2016, ranking seventh. Syndergaard has 27.1 points in that span, ranking 10th. Bumgarner also ranks third among pitchers in Box-Toppers points earned since the start of 2011—he has an even 100.0 points and trails only Clayton Kershaw, Dodgers (150.2), and Max Scherzer, Nationals (111.3). Syndergaard was a rookie in 2015.
The Mets are sixth in Box-Toppers team rankings with 119.1 accumulated points, third-most among NL teams. The Giants rank 10th, fifth among NL teams, with 112.7, the lowest-ranked team to qualify for the postseason. However, in the final 10 days of the season, the Giants were the slightly hotter team, picking up 8.7 Box-Toppers points, while the Mets picked up 6.7.
The Mets have two players among Box-Toppers top 10 NL batters:
- Outfielder Jay Bruce has 8.5 Box-Toppers points, ranking eighth.
