
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2026
▪️ Upcoming pitching matchups
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Angels pitcher Reid Detmers is Sunday’s Box-Toppers Player of the Day.
Other Player of the Game winners Sunday include Nationals pitcher Foster Griffin, Ketel Marte of the Diamondbacks, Guardians pitcher Parker Messick and Nick Allen of the Astros.
Player of the Day: Reid Detmers, Angels
Top 10 players
Here are the top 10 players in 2026 Box-Toppers points (BTP) earned in the regular season through Sunday, May 24.| Player | Pos | Team | BTP | |
|---|---|---|---|---|
| 1 | Braxton Ashcraft | pi sp | Pirates | 9.4 |
| 2 | Paul Skenes | pi sp | Pirates | 9.0 |
| 3 | Cristopher Sánchez | pi sp | Phillies | 9.0 |
| 4 | Gavin Williams | pi sp | Guardians | 8.7 |
| 5 | José Soriano | pi sp | Angels | 8.0 |
| 6 | Cam Schlittler | pi sp | Yankees | 7.7 |
| 7 | Shohei Ohtani | pi sp dh | Dodgers | 7.7 |
| 8 | Max Fried | pi sp | Yankees | 7.0 |
| 9 | Chris Sale | pi sp | Braves | 6.7 |
| 10 | Taj Bradley | pi sp | Twins | 6.7 |
Detmers struck out 14 over eight innings, allowing one run, one hit and no walks, in the 2-1 win over the Rangers. Detmers did not earn the win, picking up a no-decision, because the game was in a scoreless tie when he exited.
Detmers earns 2.0 Box-Toppers points for being Player of the Day, giving him 3.0 for the season, 86th among all players and 32nd among American League pitchers.
Detmers recorded a +19.0 Box-Toppers game score Sunday, the highest for a Player of the Game winner so far in 2026, ahead of four players who each recorded +16.0 game scores:
Phillies pitcher Cristopher Sánchez (CG 6H 0R 0BB 13K W in the 6-0 win over the Pirates on May 16).
Red Sox pitcher Ranger Suárez (8IP H 0R BB 10K W in the 5-0 win over the Blue Jays on April 27).
Pirates pitcher Paul Skenes (8IP 2H 0R 0BB 10K W in the 3-1 win over the Rockies on May 12).
Brewers pitcher Kyle Harrison (6IP H 0R BB 12K W in the 5-0 win over the Pirates on April 26).
The highest game score in 2025 was +20.0 by Tigers pitcher Tarik Skubal (CG 2H 0R 0BB 13K W in the 5-0 win over the Guardians on May 25.)
NL Player of the Day: Foster Griffin, Nationals
Griffin struck out six over six scoreless innings, allowing three hits and one walk, in the 2-1 win over the Braves.
Griffin earns 1.7 Box-Toppers points as National League Player of the Day, giving him 4.7 for the season, 35th among all players and 18th among NL pitchers.
NL Batter of the Day: Ketel Marte, Diamondbacks
Marte hit two doubles and went 3-for-4, scoring three times and driving in three runs, in the 9-1 win over the Rockies.
Marte earns 1.5 Box-Toppers points as NL Batter of the Day, giving him 4.0 for the season, 48th among all players and seventh among NL batters.
This is the second straight day he’s earned Box-Toppers Player of the Game honors. He also did it Saturday, earning 1.0 Box-Toppers point, in the 5-4 win over the Rockies (HR 2-2B 3-4 2R 2BI).
AL Batter of the Day: Nick Allen, Astros
Allen homered and went 3-for-3, scoring twice and driving in two runs, in the 8-5 win over the Cubs.
Sunday’s Sidelights Sidebar
Box-Toppers review of the day’s top pitchers, overlooked top performers & lowest B-T game scores:
⬛ Gore posts Sunday’s 2nd-best B‑T game score, but is beaten by Detmers, who posted top score
Notable: Parker Messick, Guardians
Messick has the most 2026 Box-Toppers points among Sunday’s Player of the Game winners.
Messick (5.2IP 5H 0R 2BB 6K W in the 3-1 win over the Phillies) earns 1.0 Box-Toppers point, giving him 5.7 for the season, 23rd among all players and 11th among AL pitchers.
Scoring
Detmers earns 2.0 Box-Toppers points as Player of the Day.
Griffin earns 1.7 points as NL Player of the Day.
Marte and Allen each earn 1.5 points as their league’s Batter of the Day.
All of Sunday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who contributes most to their team’s victory. Using standard box score statistics, we identify the Player of the Game for every MLB contest. In the regular season, winners earn 1.0 Box-Toppers point, with bonus points awarded to the top overall and league-specific players of the day. More on how Box-Toppers works.
Help us stay accurate! Spot a mistake? Contact Box-Toppers here so we can fix it.
Follow us: Bluesky | X | Facebook | Substack (newsletter)
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).| 5/24 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | +19.0 | `LAA 2, TEX 1 | Reid Detmers | ‑ | ‑ | ‑ | ‑ | 8.0 | 1 | 1 | 1 | 0 | 14 | |
| NL | +8.0 | WSH 2, ATL 1 | Foster Griffin (W, 6‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 1 | 6 | |
| BAT | +5.0 | ARI 9, COL 1 | Ketel Marte DH | 4 | 3 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| +5.0 | MIA 4, NYM 0 | Heriberto Hernández PH‑LF | 2 | 1 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| +4.2 | CLE 3, PHI 1 | Parker Messick (W, 6‑1) | ‑ | ‑ | ‑ | ‑ | 5.2 | 5 | 0 | 0 | 2 | 6 | ||
| +4.0 | SF 8, CHW 5 | Rafael Devers DH | 4 | 1 | 2 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| BAT | +4.0 | HOU 8, CHC 5 | Nick Allen 3B‑2B | 3 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| +4.0 | `NYY 2, TB 0 | Ryan Weathers | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 0 | 0 | 3 | 4 | ||
| +3.0 | KC 8, SEA 6 | Salvador Perez C | 4 | 1 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| +3.0 | BAL 5, DET 3 | Colton Cowser PH‑LF | 2 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| +3.0 | DET 4, BAL 1 | Drew Anderson (S, 2) | ‑ | ‑ | ‑ | ‑ | 2.0 | 1 | 0 | 0 | 2 | 4 | ||
| +2.0 | PIT 4, TOR 1 | Mitch Keller (W, 5‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 1 | 1 | 3 | 5 | ||
| +1.2 | ATH 5, SD 2 | Scott Barlow (S, 1) | ‑ | ‑ | ‑ | ‑ | 0.2 | 0 | 0 | 0 | 0 | 1 | ||
| +1.0 | MIN 6, BOS 5 | Brooks Lee 3B | 4 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 0.0 | LAD 5, MIL 1 | Kyle Tucker RF | 5 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2026 (’26). Also shown is their point total for this season and last (’25-26), the period 2021-2026 (’21-26) and each players’ career point total. Also shown is how their 2026 Box-Toppers point total compares with their 2025 total (+/-).Back to top
| Player of the Game | Pos | Team | ’26 | ’25‑26 | ’21‑26 | Career | +/‑ |
|---|---|---|---|---|---|---|---|
| Messick Parker 5266 | pi sp | cle al | 5.7 | 6.7 | 6.7 | 6.7 | +4.7 |
| Griffin, Foster 5317 | pi sp | dc nl | 4.7 | 4.7 | 4.7 | 4.7 | +4.7 |
| Marte, Ketel 3630 | 2b | ari nl | 4.0 | 9.5 | 24.5 | 38.5 | -1.5 |
| Keller, Mitch 4230 | pi sp | pit nl | 3.0 | 9.7 | 40.4 | 41.4 | -3.7 |
| Detmers, Reid 4513 | pi sp mr | ana al | 3.0 | 7.0 | 25.4 | 25.4 | -1.0 |
| Weathers, Ryan 4388 | pi sp | nyy al | 3.0 | 5.0 | 12.7 | 12.7 | +1.0 |
| Devers, Rafael 4038 | dh | sf nl | 2.5 | 10.2 | 34.2 | 48.7 | -5.2 |
| Perez, Salvador 2972 | ca | kc al | 2.0 | 11.5 | 28.0 | 60.2 | -7.5 |
| Barlow, Scott 3981 | pi mr | oak al | 2.0 | 6.0 | 22.0 | 26.0 | -2.0 |
| Anderson, Drew 4559 | pi mr cp | det al | 2.0 | 2.0 | 3.0 | 3.0 | +2.0 |
| Allen, Nick 4891 | 3b 2b ss | hou al | 1.5 | 1.5 | 4.0 | 4.0 | +1.5 |
| Tucker, Kyle 4277 | rf | lad nl | 1.0 | 5.7 | 35.9 | 40.9 | -3.7 |
| Lee, Brooks 5176 | 3b ss | min al | 1.0 | 3.0 | 3.0 | 3.0 | -1.0 |
| Hernandez, Heriberto 5246 | lf ph | fla nl | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Cowser, Colton 4972 | lf ph | bal al | 1.0 | 1.0 | 3.5 | 3.5 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Monday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2026 (’26)†, last year (’25), over five years (’21-25), and their career point total.Back to top
| Game | Starter | ’26 | ’25‑26 | ’21‑26 | Career |
|---|---|---|---|---|---|
| CHC | Brown, Ben 4967 | 3.0 | 8.0 | 13.0 | 13.0 |
| PIT | Mlodzinski, Carmen 4894 | 2.0 | 4.0 | 7.0 | 7.0 |
| TB | McClanahan, Shane 4399 | 4.0 | 4.0 | 34.8 | 34.8 |
| BAL | Bradish, Kyle 4597 | 1.7 | 2.7 | 27.7 | 27.7 |
| MIN | Matthews, Zebby 5186 | 1.7 | 5.7 | 5.7 | 5.7 |
| CHW | Kay, Anthony 4285 | 2.0 | 2.0 | 4.0 | 5.0 |
| STL | Liberatore, Matthew 4662 | 3.0 | 9.0 | 16.0 | 16.0 |
| MIL | Misiorowski, Jacob 5200 | 6.0 | 12.0 | 12.0 | 12.0 |
| NYY | Warren, Will 5143 | 3.7 | 13.1 | 13.1 | 13.1 |
| KC | Wacha, Michael 3276 | 4.7 | 14.8 | 51.7 | 86.4 |
| CIN | Lodolo, Nick 4586 | 0.0 | 9.7 | 25.7 | 25.7 |
| NYM | McLean, Nolan 5255 | 2.0 | 9.7 | 9.7 | 9.7 |
| ARI | Kelly, Merrill 4143 | 2.7 | 15.4 | 44.4 | 56.4 |
| SF | Roupp, Landen 5079 | 4.0 | 8.7 | 10.7 | 10.7 |
| WSH | Littell, Zack 4533 | 1.0 | 7.7 | 22.1 | 22.1 |
| CLE | Bibee, Tanner 4792 | 1.0 | 8.0 | 30.7 | 30.7 |
| PHI | Luzardo, Jesus 4282 | 6.0 | 23.4 | 54.6 | 59.3 |
| SD | Vasquez, Randy 4841 | 6.4 | 11.8 | 14.8 | 14.8 |
| HOU | Imai, Tatsua 5307 | 1.7 | 1.7 | 1.7 | 1.7 |
| TEX | Rocker, Kumar 5108 | 2.7 | 7.4 | 8.4 | 8.4 |
| MIA | Junk, Janson 4697 | 2.0 | 6.7 | 8.4 | 8.4 |
| TOR | Yesavage, Trey 5287 | 2.7 | 3.7 | 3.7 | 3.7 |
| COL | Gordon, Tanner 5230 | 0.0 | 3.7 | 3.7 | 3.7 |
| LAD | Sheehan, Emmet 4886 | 2.0 | 5.0 | 9.7 | 9.7 |
| SEA | Castillo, Luis Miguel 3840 | 1.0 | 17.1 | 62.9 | 98.7 |
| ATH | Civale, Aaron 4173 | 1.0 | 6.0 | 35.8 | 41.5 |
* Player has yet to earn any career Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top
