
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2026
▪️ Upcoming pitching matchups
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Angels pitcher Reid Detmers is Saturday’s Box-Toppers Player of the Day.
Also Saturday, Brewers pitcher Jacob Misiorowski extended his lead in Box-Toppers overall player rankings, while Phillies pitcher Jesús Luzardo rose to second place after both earned Player of the Game honors. Plus, Joshua Báez of the Cardinals earned National League Player of the Day honors in a historic Major League debut, hitting three home runs.
Other Player of the Game winners Saturday include Red Sox pitcher Sonny Gray and Cole Young of the Mariners.
Player of the Day: Reid Detmers, Angels
Detmers struck out 11 over eight scoreless innings, allowing two hits and no walks, in the 1-0 win over the Royals.
Detmers earns 2.0 Box-Toppers points for being Player of the Day, bringing his season total to 7.0, 60th among all players and 27th among American League pitchers.
NL Player of the Day: Joshua Báez, Cardinals
Báez hit three home runs and went 3-for-4, scoring three times and driving in five runs, in the 8-4 win over the Cubs.
This was Báez’s Box-Toppers debut, his first career Player of the Game honor and his Major League debut, his first career game.
He earns 1.7 Box-Toppers points as National League Player of the Day, his first points of the season, and is 101st among NL batters.
AL Batter of the Day: Cole Young, Mariners
Young hit a three-run home run and went 3-for-5, scoring three times and driving in four runs, in the 10-5 win over the Astros.
He earns 1.5 Box-Toppers points as AL Batter of the Day, giving him 5.5 for the season, 11th among AL batters.
NL Batter of the Day
There is no separate NL Batter of the Day for Saturday because the overall NL Player of the Day is batter Joshua Báez.
Top 10 players
Here are the top 10 players in 2026 Box-Toppers points (BTP) earned in the regular season through Saturday, Aug. 15 .| Player | Pos | Team | BTP | |
|---|---|---|---|---|
| 1 | Jacob Misiorowski | pi sp | Brewers | 19.7 |
| 2 | Jesús Luzardo | pi sp | Phillies | 18.0 |
| 3 | Dylan Cease | pi sp | Blue Jays | 17.4 |
| 4 | Cristopher Sánchez | pi sp | Phillies | 15.7 |
| 5 | Cam Schlittler | pi sp | Yankees | 15.7 |
| 6 | Braxton Ashcraft | pi sp | Pirates | 15.4 |
| 7 | Shohei Ohtani | pi sp dh | Dodgers | 13.7 |
| 8 | Zack Wheeler | pi sp | Phillies | 13.0 |
| 9 | Logan Gilbert | pi sp | Mariners | 13.0 |
| 10 | Gavin Williams | pi sp | Guardians | 12.7 |
Leader: Jacob Misiorowski, Brewers
Misiorowski extended his lead in Box-Toppers season player rankings after earning Player of the Game honors Saturday (6IP 5H R BB 6K W in the 4-1 win over the Dodgers).
He earns 1.0 Box-Toppers point, giving him 19.7 for the season, ahead of second-place player, Phillies pitcher Jesús Luzardo (18.0 points), who also won Player of the Game honors Saturday. Misiorowski also leads NL pitchers ahead of Luzardo.
Rankings: Jesús Luzardo, Phillies
Luzardo rises from third to second place in Box-Toppers season player rankings after earning Player of the Game honors Saturday (6.2IP 7H R 2BB 9K W in the 9-1 win over the Twins).
Luzardo earns 1.0 Box-Toppers point, giving him 18.0 for the season. He trails Misiorowski (19.7) in overall rankings and in rankings among NL pitchers.
Notable: Sonny Gray, Red Sox
Saturday’s Sidelights Sidebar
Box-Toppers review of the day's top pitchers, overlooked top performers & lowest B-T game scores:
⬛ Nationals rookie Dion has day’s 2nd-best game score but does not win top player honors in loss
Gray now has 136.3 career Box-Toppers points—38th-most among all players since tracking began in 1995—after earning Player of the Game honors Saturday (7IP 6H 0R BB 7K W in the 4-0 win over the Pirates).
Gray, who earned 1.0 point Saturday, trails 37th-ranked player, Phillies pitcher Zack Wheeler (138.1), on the “all-time” career points list. Gray ranks eighth among active, signed players in career points and fifth among active AL pitchers.
Gray also now has 12.0 Box-Toppers points in 2026, 14th among all players and seventh among AL pitchers.
Debut
Mets pitcher Jefry Yan also made his Box-Toppers debut Saturday with his first career Player of the Game honor (1.2IP 0H 0R 0BB 3K W in the 5-4 win over the Nationals).
Yan made his Major League debut Aug. 5 and was playing in his fifth career game.
Scoring
Detmers earns 2.0 Box-Toppers points as Player of the Day.
Báez earns 1.7 points as NL Player of the Day.
Young earns 1.5 points as AL Batter of the Day.
All of Saturday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who contributes most to their team’s victory. Using standard box score statistics, we identify the Player of the Game for every MLB contest. In the regular season, winners earn 1.0 Box-Toppers point, with bonus points awarded to the top overall and league-specific players of the day. More on how Box-Toppers works.
Help us stay accurate! Spot a mistake? Contact Box-Toppers here so we can fix it.
Follow us: Bluesky | X | Facebook | Substack (newsletter)
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).| 8/15 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | 17.0 | LAA 1, KC 0 | Reid Detmers (W, 4‑8) | ‑ | ‑ | ‑ | ‑ | 8.0 | 2 | 0 | 0 | 0 | 11 | |
| NL | 7.0 | STL 8, CHC 4 | Joshua Báez LF | 4 | 3 | 3 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| 7.0 | BOS 4, PIT 0 | Sonny Gray (W, 15‑3) | ‑ | ‑ | ‑ | ‑ | 7.0 | 6 | 0 | 0 | 1 | 7 | ||
| 7.0 | CLE 6, SD 1 | Joey Cantillo (W, 9‑7) | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 1 | 1 | 3 | 7 | ||
| 7.0 | SF 7, COL 1 | Logan Webb (W, 8‑7) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 1 | 1 | 0 | 7 | ||
| BAT | 5.0 | SEA 10, HOU 5 | Cole Young 2B | 5 | 3 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| 5.0 | ARI 10, ATL 3 | Nolan Arenado 3B | 4 | 3 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 4.2 | PHI 9, MIN 1 | Jesús Luzardo (W, 11‑5) | ‑ | ‑ | ‑ | ‑ | 6.2 | 7 | 1 | 1 | 2 | 9 | ||
| 4.2 | CHW 4, DET 3 | Jordan Hicks (W, 2‑1) | ‑ | ‑ | ‑ | ‑ | 1.2 | 0 | 0 | 0 | 0 | 3 | ||
| 4.2 | NYM 5, WSH 4 | Jefry Yan (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 1.2 | 0 | 0 | 0 | 0 | 3 | ||
| 4.0 | MIL 4, LAD 1 | Jacob Misiorowski (W, 12‑5) | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 1 | 1 | 1 | 6 | ||
| 4.0 | TOR 4, NYY 1 | Louis Varland (S, 28) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 3 | ||
| 3.0 | MIA 8, CIN 4 | Jakob Marsee CF | 4 | 2 | 4 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 3.0 | TEX 5, ATH 3 | Jacob Latz (S, 24) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 1 | 2 | ||
| 2.0 | BAL 4, TB 3 (F/10) | Cam Sanders (S, 3) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 1 | 2 |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2026 (’26). Also shown is their point total for this season and last (’25-26), the period 2021-2026 (’21-26) and each players’ career point total. Also shown is how their 2026 Box-Toppers point total compares with their 2025 total (+/-).Back to top
| Player of the Game | Pos | Team | ’26 | ’25‑26 | ’21‑26 | Career | +/‑ |
|---|---|---|---|---|---|---|---|
| Misiorowski, Jacob 5200 | pi sp | mil nl | 19.7 | 25.7 | 25.7 | 25.7 | +13.7 |
| Luzardo, Jesus 4282 | pi sp | phi nl | 18.0 | 35.4 | 66.6 | 71.3 | +0.6 |
| Gray, Sonny 3259 | pi sp | bos al | 12.0 | 26.0 | 67.3 | 136.3 | -2.0 |
| Cantillo, Joey 5106 | pi sp | cle al | 9.7 | 15.4 | 18.4 | 18.4 | +4.0 |
| Webb, Logan 4258 | pi sp | sf nl | 8.0 | 17.0 | 65.6 | 68.3 | -1.0 |
| Latz, Jacob 5204 | pi cp | tex al | 8.0 | 12.0 | 12.0 | 12.0 | +4.0 |
| Detmers, Reid 4513 | pi sp mr | ana al | 7.0 | 11.0 | 29.4 | 29.4 | +3.0 |
| Young, Cole 5336 | 2b | sea al | 5.5 | 5.5 | 5.5 | 5.5 | +5.5 |
| Arenado, Nolan 3306 | 3b | ari nl | 5.2 | 6.2 | 27.2 | 72.1 | +4.2 |
| Varland, Louis 4758 | pi cp | tor al | 5.0 | 7.0 | 10.0 | 10.0 | +3.0 |
| Sanders, Cam 5410 | pi mr cp | bal al | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
| Báez, Joshua 5439 | lf | stl nl | 1.7 | 1.7 | 1.7 | 1.7 | +1.7 |
| Marsee, Jakob 5251 | cf lf ph | fla nl | 1.0 | 4.5 | 4.5 | 4.5 | -2.5 |
| Hicks, Jordan 3991 | pi mr sp | chi al | 1.0 | 3.0 | 12.4 | 16.4 | -1.0 |
| Yan, Jefrry 5440 | pi cp | nym nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Sunday’s pitching matchups
A Box-Toppers look at the upcoming day's probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team's starting pitcher is shown with their Box-Toppers point total from 2026 ('26), last year ('25), over five years ('21-25), and their career point total.Back to top
| Game | Starter | ’26 | ’25‑26 | ’21‑26 | Career |
|---|---|---|---|---|---|
| BAL | Rogers, Trevor 4311 | 6.0 | 17.7 | 32.7 | 33.7 |
| TB | Peralta, Freddy 3965 | 0.0 | 14.7 | 65.9 | 84.6 |
| ARI | Soroka, Michael 3956 | 6.0 | 8.0 | 8.0 | 22.4 |
| ATL | Elder, Bryce 4709 | 5.7 | 10.7 | 25.4 | 25.4 |
| BOS | Sandoval, Patrick 4357 | 1.0 | 1.0 | 16.7 | 17.7 |
| PIT | Bachar, Lake 5155 | 2.0 | 6.0 | 6.0 | 6.0 |
| NYY | Weathers, Ryan 4388 | 7.7 | 9.7 | 17.4 | 17.4 |
| TOR | Cease, Dylan 4231 | 17.4 | 26.1 | 92.0 | 94.0 |
| CHW | Burke, Sean 5124 | 11.1 | 14.8 | 15.8 | 15.8 |
| DET | Anderson, Drew 4559 | 3.0 | 3.0 | 4.0 | 4.0 |
| MIA | Perez, Eury 4814 | 7.4 | 14.4 | 20.4 | 20.4 |
| CIN | Lodolo, Nick 4586 | 1.0 | 10.7 | 26.7 | 26.7 |
| SD | Mize, Casey 4377 | 4.0 | 11.0 | 18.7 | 18.7 |
| CLE | Bibee, Tanner 4792 | 4.7 | 11.7 | 34.4 | 34.4 |
| WSH | Irvin, Jake 4805 | 3.0 | 10.7 | 23.7 | 23.7 |
| NYM | Scott, Christian 5344 | 6.0 | 6.0 | 6.0 | 6.0 |
| PHI | Painter, Andrew 5302 | 2.0 | 2.0 | 2.0 | 2.0 |
| MIN | Kremer, Dean 4330 | 3.0 | 10.7 | 38.8 | 40.5 |
| STL | Dobbins, Hunter 5203 | 2.0 | 3.0 | 3.0 | 3.0 |
| CHC | Cabrera, Edward 4641 | 2.0 | 13.7 | 25.8 | 25.8 |
| COL | Hughes, Gabriel* | 0.0 | 0.0 | 0.0 | 0.0 |
| SF | Tidwell, Blade 5305 | 1.0 | 1.0 | 1.0 | 1.0 |
| TEX | Bradford, Cody 4938 | 0.0 | 0.0 | 9.4 | 9.4 |
| ATH | Lopez, Jacob 5202 | 2.0 | 13.4 | 13.4 | 13.4 |
| KC | Cameron, Noah 5167 | 3.7 | 10.4 | 10.4 | 10.4 |
| LAA | Johnson, Ryan 5391 | 2.7 | 2.7 | 2.7 | 2.7 |
| MIL | Henderson, Logan 5150 | 6.0 | 9.0 | 9.0 | 9.0 |
| LAD | Skubal, Tarik 4414 | 8.7 | 30.8 | 82.0 | 82.0 |
| SEA | Woo, Bryan 4842 | 12.4 | 30.4 | 50.8 | 50.8 |
| HOU | Brown, Hunter 4729 | 3.0 | 16.4 | 39.5 | 39.5 |
* Player has yet to earn any career Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
