
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2026
▪️ Upcoming pitching matchups
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Athletics pitcher Jeffrey Springs is Saturday’s Box-Toppers Player of the Day.
Also Saturday, Phillies pitcher Zack Wheeler rises to seventh place in Box-Toppers season player rankings after earning National League Player of the Day honors.
Other Player of the Game winners Saturday include Rays pitcher Drew Rasmussen, Red Sox pitcher Sonny Gray, Riley Greene of the Tigers and Michael Conforto of the Cubs.
Player of the Day: Jeffrey Springs, Athletics
Springs struck out six over seven scoreless innings, allowing two hits and two walks, in the 6-2 win over the Mariners.
Springs earns 2.0 Box-Toppers points for being Player of the Day, giving him 6.0 for the season, 103rd among all players and 42nd among American League pitchers.
Top 10 players
Here are the top 10 players in 2026 Box-Toppers points (BTP) earned in the regular season through Saturday, Sept. 5.| Player | Pos | Team | BTP | |
|---|---|---|---|---|
| 1 | Jacob Misiorowski | pi sp | Brewers | 21.4 |
| 2 | Jesús Luzardo | pi sp | Phillies | 21.0 |
| 3 | Dylan Cease | pi sp | Blue Jays | 20.4 |
| 4 | Cam Schlittler | pi sp | Yankees | 18.7 |
| 5 | Cristopher Sánchez | pi sp | Phillies | 17.7 |
| 6 | Braxton Ashcraft | pi sp | Pirates | 16.4 |
| 7 | Zack Wheeler | pi sp | Phillies | 15.7 |
| 8 | Gavin Williams | pi sp | Guardians | 15.7 |
| 9 | Shohei Ohtani | pi sp dh | Dodgers | 15.7 |
| 10 | Jacob deGrom | pi sp | Rangers | 15.4 |
NL Player of the Day: Zack Wheeler, Phillies
Wheeler struck out nine over six innings, allowing one run, three hits and two walks, in the 4-2 win over the Braves.
He earns 1.7 Box-Toppers points as National League Player of the Day, giving him 15.7 for the season, rising to seventh place overall and fifth among NL pitchers.
He now has 140.8 career Box-Toppers points, 35th-most among all players since Box-Toppers tracking began in 1995, trailing 34th-ranked player Jake Peavy (141.8).
Wheeler ranks seventh among active, signed players in career points, and third among active NL pitchers, behind Chris Sale of the Braves (197.2) and Yu Darvish of the Padres (144.4).
AL Batter of the Day: Riley Greene, Tigers
Greene hit two home runs, doubled and went 4-for-5, scoring three times and driving in four runs, in the 6-0 win over the Guardians.
He earns 1.5 Box-Toppers points as AL Batter of the Day, giving him 6.5 for the season, ninth among AL batters, but just 1.7 points behind first-place AL batter, Pete Alonso of the Orioles (8.2).
NL Batter of the Day: Michael Conforto, Cubs
Conforto homered and went 2-for-3, scoring twice and driving in one run, in the 8-5 win over the Marlins.
Notable: Drew Rasmussen, Rays
Rasmussen now has 14.0 Box-Toppers points in 2026, 13th among all players, after earning 1.0 as Player of the Game Saturday (7IP 3H R 0BB 7K ND in the 6-3, 10-inning win over the Rangers). He ranks seventh among AL pitchers.
Rasmussen recorded a +9.0 Box-Toppers game score Saturday, the same as Jeffrey Springs, who beat Rasmussen for overall Player of the Day honors on a tiebreaker—Springs earned the win in his game, while Rasmussen picked up a no-decision.
Notable: Sonny Gray, Red Sox
Gray now has 13.0 Box-Toppers points in 2026, 17th among all players, after earning 1.0 as Player of the Game Saturday (7IP 3H 0R 3BB 7K W in the 5-0 win over the Orioles). He ranks eighth among AL pitchers.
Gray also now has 137.3 career Box-Toppers points, 38th among all players since Box-Toppers tracking began in 1995. He trails 37th-ranked player Andy Pettitte (138.5).
Gray ranks eighth among active, signed players in career points and fifth among active AL pitchers.
Scoring
Springs earns 2.0 Box-Toppers points as Player of the Day.
Wheeler earns 1.7 points as NL Player of the Day.
Greene and Conforto each earn 1.5 points as their league’s Batter of the Day.
All of Saturday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who contributes most to their team’s victory. Using standard box score statistics, we identify the Player of the Game for every MLB contest. In the regular season, winners earn 1.0 Box-Toppers point, with bonus points awarded to the top overall and league-specific players of the day. More on how Box-Toppers works.
Help us stay accurate! Spot a mistake? Contact Box-Toppers here so we can fix it.
Follow us: Bluesky | X | Facebook | Substack (newsletter)
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).| 9/5 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | 9.0 | ATH 6, SEA 2 | Jeffrey Springs (W, 4‑13) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 0 | 0 | 2 | 6 | |
| 9.0 | `TB 6, TEX 3 (F/10) | Drew Rasmussen | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 1 | 1 | 0 | 7 | ||
| 8.0 | BOS 5, BAL 0 | Sonny Gray (W, 17‑4) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 3 | 7 | ||
| NL | 8.0 | PHI 4, ATL 2 | Zack Wheeler (W, 12‑5) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 1 | 1 | 2 | 9 | |
| 7.0 | SF 9, NYM 5 | Anthony Molina (W, 3‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 1 | 2 | 0 | 1 | 6 | ||
| BAT | 6.0 | DET 6, CLE 0 | Riley Greene LF | 5 | 3 | 4 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| 5.0 | NYY 5, SD 1 | Carlos Rodón (W, 5‑3) | ‑ | ‑ | ‑ | ‑ | 5.0 | 2 | 1 | 1 | 3 | 7 | ||
| 4.0 | LAA 6, PIT 1 | Yusei Kikuchi (W, 1‑5) | ‑ | ‑ | ‑ | ‑ | 6.0 | 5 | 0 | 0 | 3 | 6 | ||
| 3.0 | ARI 4, HOU 3 (F/10) | Brandyn Garcia (S, 5) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
| 3.0 | `CIN 5, MIL 3 | Andrew Abbott | ‑ | ‑ | ‑ | ‑ | 4.0 | 3 | 2 | 1 | 0 | 5 | ||
| 2.1 | `MIN 6, CHW 4 | Jeff Hoffman (H, 17) | ‑ | ‑ | ‑ | ‑ | 1.1 | 1 | 0 | 0 | 0 | 2 | ||
| BAT | 2.0 | CHC 6, MIA 5 | Michael Conforto DH | 3 | 2 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| 2.0 | COL 10, STL 7 | Connor Norby 3B | 2 | 2 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 2.0 | TOR 4, KC 3 | Mason Fluharty (W, 6‑1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 1 | 2 | ||
| 2.0 | LAD 6, WSH 5 | Alex Vesia (W, 2‑1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 1 | 0 | 0 | 0 | 2 |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2026 (’26). Also shown is their point total for this season and last (’25-26), the period 2021-2026 (’21-26) and each players’ career point total. Also shown is how their 2026 Box-Toppers point total compares with their 2025 total (+/-).Back to top
| Player of the Game | Pos | Team | ’26 | ’25‑26 | ’21‑26 | Career | +/‑ |
|---|---|---|---|---|---|---|---|
| Wheeler, Zack 3204 | pi sp | phi nl | 15.7 | 35.8 | 107.4 | 140.8 | -4.4 |
| Rasmussen, Drew 4547 | pi sp | tb al | 14.0 | 23.7 | 45.2 | 45.2 | +4.3 |
| Gray, Sonny 3259 | pi sp | bos al | 13.0 | 27.0 | 68.3 | 137.3 | -1.0 |
| Greene, Riley 4675 | lf | det al | 6.5 | 15.5 | 23.2 | 23.2 | -2.5 |
| Springs, Jeffrey 4372 | pi sp | oak al | 6.0 | 14.7 | 37.1 | 37.1 | -2.7 |
| Norby, Connor 5188 | 1b 2b 3b | col nl | 3.5 | 6.0 | 6.0 | 6.0 | +1.0 |
| Hoffman, Jeff 3806 | pi mr | min al | 3.0 | 11.0 | 21.0 | 25.7 | -5.0 |
| Fluharty, Mason 5197 | pi mr | tor al | 3.0 | 5.0 | 5.0 | 5.0 | +1.0 |
| Rodon, Carlos 3494 | pi sp | nyy al | 2.7 | 16.4 | 61.6 | 86.7 | -11.0 |
| Conforto, Michael 3622 | lf dh ph | chi nl | 2.5 | 6.0 | 14.5 | 41.7 | -1.0 |
| Abbott, Andrew 4839 | pi sp | cin nl | 2.0 | 12.7 | 28.7 | 28.7 | -8.7 |
| Molina, Anthony 5112 | pi mr | sf nl | 2.0 | 2.0 | 3.0 | 3.0 | +2.0 |
| Garcia, Brandyn 5423 | pi cp | ari nl | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
| Kikuchi, Yusei 4136 | pi sp | ana al | 1.0 | 8.7 | 41.1 | 46.8 | -6.7 |
| Vesia, Alex 4504 | pi mr cp | lad nl | 1.0 | 6.0 | 10.0 | 10.0 | -4.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Sunday’s pitching matchups
A Box-Toppers look at the upcoming day's probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team's starting pitcher is shown with their Box-Toppers point total from 2026 ('26), this year and last year ('25-26), over six years ('21-26), and their career point total.Back to top
| Game | Starter | ’26 | ’25‑26 | ’21‑26 | Career |
|---|---|---|---|---|---|
| MIL | Harrison, Kyle 4914 | 13.7 | 15.7 | 23.7 | 23.7 |
| CIN | Singer, Brady 4337 | 1.0 | 11.0 | 40.7 | 44.7 |
| ATL | Mahle, Tyler 3929 | 8.1 | 13.8 | 34.2 | 46.2 |
| PHI | Nola, Aaron 3569 | 5.7 | 11.4 | 63.5 | 126.5 |
| LAA | Ureña, Walbert 5350 | 7.0 | 7.0 | 7.0 | 7.0 |
| PIT | Skenes, Paul 5005 | 12.7 | 33.8 | 46.8 | 46.8 |
| BOS | Tolle, Payton 5348 | 9.7 | 9.7 | 9.7 | 9.7 |
| BAL | Bradish, Kyle 4597 | 7.1 | 8.1 | 33.1 | 33.1 |
| CHC | Holmes, Clay 4022 | 4.7 | 9.7 | 21.7 | 22.7 |
| MIA | Phillips, Tyler 5064 | 4.7 | 4.7 | 6.7 | 6.7 |
| DET | Jobe, Jackson 5141 | 1.0 | 2.0 | 2.0 | 2.0 |
| CLE | Williams, Gavin 4865 | 15.7 | 27.4 | 35.1 | 35.1 |
| SF | Perdomo, Cesar* | 0.0 | 0.0 | 0.0 | 0.0 |
| NYM | Scott, Christian 5344 | 6.0 | 6.0 | 6.0 | 6.0 |
| ARI | Rodriguez, Eduardo 3480 | 8.0 | 12.7 | 36.7 | 80.9 |
| HOU | Lambert, Peter 4155 | 6.7 | 6.7 | 11.7 | 13.7 |
| TOR | Arrighetti, Spencer 5022 | 6.4 | 7.4 | 14.1 | 14.1 |
| KC | Dobnak, Randy 4263 | 1.0 | 1.0 | 2.0 | 6.0 |
| TB | Seymour, Ian 5265 | 7.7 | 11.4 | 11.4 | 11.4 |
| TEX | Gore, MacKenzie 4582 | 10.0 | 18.7 | 38.4 | 38.4 |
| STL | Leahy, Kyle 5001 | 5.0 | 8.0 | 9.7 | 9.7 |
| COL | Gordon, Tanner 5230 | 0.0 | 3.7 | 3.7 | 3.7 |
| ATH | Jump, Gage 5372 | 6.0 | 6.0 | 6.0 | 6.0 |
| SEA | Woo, Bryan 4842 | 14.4 | 32.4 | 52.8 | 52.8 |
| NYY | Cole, Gerrit 3232 | 5.0 | 5.0 | 69.5 | 170.0 |
| SD | King, Michael 4549 | 7.0 | 11.4 | 38.8 | 38.8 |
| MIN | Ober, Bailey 4441 | 2.7 | 5.7 | 37.5 | 37.5 |
| CHW | Hudson, Bryan 4957 | 0.0 | 0.0 | 3.0 | 3.0 |
| WSH | Alvarez, Andrew 5274 | 2.0 | 4.0 | 4.0 | 4.0 |
| LAD | Wrobleski, Justin 5062 | 7.4 | 13.4 | 15.4 | 15.4 |
* Player has yet to earn any career Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
