
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2026
▪️ Upcoming pitching matchups
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Dodgers pitcher Blake Snell is Tuesday’s Box-Toppers Player of the Day, making his return to the mound after three months on the injured list.
Other Player of the Game winners Tuesday include Angels pitcher José Fermin, Luis Campusano of the Padres, Carson Williams of the Rays and Ryan Weathers of the Yankees.
Top 10 players
Here are the top 10 players in 2026 Box-Toppers points (BTP) earned in the regular season through Tuesday, Aug. 11 .| Player | Pos | Team | BTP | |
|---|---|---|---|---|
| 1 | Jacob Misiorowski | pi sp | Brewers | 18.7 |
| 2 | Dylan Cease | pi sp | Blue Jays | 17.4 |
| 3 | Jesús Luzardo | pi sp | Phillies | 17.0 |
| 4 | Cristopher Sánchez | pi sp | Phillies | 15.7 |
| 5 | Cam Schlittler | pi sp | Yankees | 15.7 |
| 6 | Braxton Ashcraft | pi sp | Pirates | 14.4 |
| 7 | Shohei Ohtani | pi sp dh | Dodgers | 13.7 |
| 8 | Zack Wheeler | pi sp | Phillies | 13.0 |
| 9 | Gavin Williams | pi sp | Guardians | 12.7 |
| 10 | Bryan Woo | pi sp | Mariners | 12.4 |
Player of the Day: Blake Snell, Dodgers
Snell struck out 10 over six innings, allowing one run, three hits and one walk, in the 5-4, 10-inning win over the Royals. Snell did not earn the win, picking up a no-decision, because the game was tied, 1-1, when he exited.
Snell earns 2.0 Box-Toppers points for being Player of the Day, his first points of the season, and is 332nd among all players, 85th among National League pitchers.
Snell was making his first start since his season debut May 9, missing three months after undergoing surgery to remove loose bodies from his elbow. He similarly missed four months in the middle of the 2025 season—from April to August—with left shoulder fatigue, finishing the season with 7.0 Box-Toppers points (36th among NL pitchers) after earning his first points of the 2025 season on Aug. 9, also winning overall Player of the Day honors.
Snell has now earned Box-Toppers points in 11 straight seasons with his first points of the 2026 season. He earned his first points in 2016 with the Rays and now has 113.8 career points, 67th-most among all players since Box-Toppers tracking began in 1995.
With his 2.0 points Tuesday, Snell passes four players on the “all-time” career points list—Kevin Brown (112.8), Sammy Sosa (113.2), Dan Haren (113.2) and Chris Carpenter (113.3). (Both Brown and Sosa made their Major League debuts before Box-Toppers tracking began, so they would likely have more points if their entire careers were tracked. Box-Toppers estimates that Brown would have about 164 career points if his entire career from 1986 were tracked and that Sosa would have about 134 points if his entire career from 1989 were tracked.)
Snell now trails 66th-ranked player Carlos Carrasco (114.2), currently pitching in Korea.
Snell ranks 11th among active, signed players in career points, sixth among active NL pitchers.
Snell’s best season was 2018 with the Rays, when he had 27.2 Box-Toppers points, first among all players.
AL Player of the Day: José Fermin, Angels
Fermin struck out three over 1 1/3 scoreless and hitless innings of middle relief, walking none and earning the win.
Fermin earns 1.7 Box-Toppers points as American League Player of the Day, his first points of the season, and is 120th among AL pitchers.
NL Batter of the Day: Luis Campusano, Padres
Campusano homered and went 3-for-4, scoring twice and driving in three runs, in the 11-2 win over the Brewers.
AL Batter of the Day: Carson Williams, Rays
Williams hit a three-run home run and went 1-for-1, scoring once and driving in three runs, in the 12-4 win over the Athletics.
Tuesday's Sidelights Sidebar
Box-Toppers review of the day's top pitchers, overlooked top performers & lowest B-T game scores:
⬛ Cease misses chance at overall season B‑T points lead in Blue Jays' win over Red Sox
Notable: Ryan Weathers, Yankees
Weathers has the most 2026 Box-Toppers points among Tuesday’s Box-Toppers Player of the Day winners.
Weathers (5.2IP 2H R 3BB 4K ND in the 4-1 win over the Mariners) earns 1.0 Box-Toppers point, bringing his total to 7.7 for the season, 44th overall and 23rd among AL pitchers.
Debut
Two players made their Box-Toppers debut Tuesday, each with their first career Player of the Game honor:
Luis Mey, Reds
Relief pitcher Mey (2IP 0H 0R 0BB 2K ND in the 5-4, 10-inning win over the White Sox) made his Major League debut May 1, 2025, and was playing in his 32nd career game.
Kyle Karros, Rockies
Karros (HR 1-3 R 2BI in the 3-2 win over the Diamondbacks) made his Major League debut Aug. 8, 2025, and was playing in his 155th career game.
Karros exited the game, under concussion protocol, after colliding with teammate Ezequiel Tovar while fielding a grounder.
Karros is the son of former Major Leaguer Eric Karros, who won Player of the Game honors on Box-Toppers’ second day of tracking, April 26, 1995. (The first day—April 25, 1995—consisted of just one game.) The elder Karros earned 59.2 career Box-Toppers points (from 1995 to 2003), which ranks 37th among all first basemen since tracking began in 1995. However, Karros began his career in 1991, so his career total would likely be higher.
Eric was Box-Toppers’ eighth player to earn Player of the Game honors since tracking began. Son Kyle is the 5,436th player to earn Player of the Game honors.
Scoring
Snell earns 2.0 Box-Toppers points as Player of the Day.
Fermin earns 1.7 points as AL Player of the Day.
Campusano and Williams each earn 1.5 points as their league’s Batter of the Day.
All of Tuesday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who contributes most to their team’s victory. Using standard box score statistics, we identify the Player of the Game for every MLB contest. In the regular season, winners earn 1.0 Box-Toppers point, with bonus points awarded to the top overall and league-specific players of the day. More on how Box-Toppers works.
Help us stay accurate! Spot a mistake? Contact Box-Toppers here so we can fix it.
Follow us: Bluesky | X | Facebook | Substack (newsletter)
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).| 8/11 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | 10.0 | `LAD 5, KC 4 (F/10) | Blake Snell | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 1 | 1 | 1 | 10 | |
| 9.0 | MIA 2, PIT 0 | Eury Pérez (W, 6‑9) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 2 | 7 | ||
| AL | 4.1 | LAA 3, TEX 2 | José Fermin (W, 4‑2) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 3 | |
| BAT | 4.0 | SD 11, MIL 2 | Luis Campusano C | 4 | 2 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| BAT | 4.0 | TB 12, ATH 4 | Carson Williams PH‑3B | 1 | 1 | 1 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| 4.0 | `CIN 5, CHW 4 (F/10) | Luis Mey | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 0 | 2 | ||
| 3.0 | `SF 4, HOU 1 | Carson Seymour (H, 2) | ‑ | ‑ | ‑ | ‑ | 2.0 | 1 | 0 | 0 | 0 | 2 | ||
| 2.2 | `NYY 4, SEA 1 | Ryan Weathers | ‑ | ‑ | ‑ | ‑ | 5.2 | 2 | 1 | 1 | 3 | 4 | ||
| 2.1 | CHC 8, WSH 6 | Jacob Webb (S, 8) | ‑ | ‑ | ‑ | ‑ | 1.1 | 1 | 0 | 0 | 0 | 2 | ||
| 2.0 | BAL 5, MIN 2 | Gunnar Henderson SS | 5 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 2.0 | DET 6, CLE 4 | Kevin McGonigle 3B | 4 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 2.0 | ATL 4, NYM 0 | Matt Olson 1B | 3 | 2 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 2.0 | STL 2, PHI 0 | Riley O’Brien (S, 30) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| 1.0 | COL 3, ARI 2 | Kyle Karros 3B | 3 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 1.0 | TOR 5, BOS 3 | Josh Smith PR | 0 | 1 | 0 | 0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2026 (’26). Also shown is their point total for this season and last (’25-26), the period 2021-2026 (’21-26) and each players’ career point total. Also shown is how their 2026 Box-Toppers point total compares with their 2025 total (+/-).Back to top
| Player of the Game | Pos | Team | ’26 | ’25‑26 | ’21‑26 | Career | +/‑ |
|---|---|---|---|---|---|---|---|
| Weathers, Ryan 4388 | pi sp | nyy al | 7.7 | 9.7 | 17.4 | 17.4 | +5.7 |
| Perez, Eury 4814 | pi sp | fla nl | 7.4 | 14.4 | 20.4 | 20.4 | +0.4 |
| Olson, Matt 3836 | 1b | atl nl | 6.0 | 12.0 | 31.7 | 43.4 | 0.0 |
| O’Brien, Riley 5280 | pi cp | stl nl | 4.0 | 6.0 | 6.0 | 6.0 | +2.0 |
| Webb, Jacob 4530 | pi cp | chi nl | 4.0 | 5.0 | 10.0 | 10.0 | +3.0 |
| McGonigle, Kevin 5374 | 3b ss | det al | 3.5 | 3.5 | 3.5 | 3.5 | +3.5 |
| Snell, Blake 3688 | pi sp | lad nl | 2.0 | 9.0 | 63.9 | 113.8 | -5.0 |
| Henderson, Gunnar 4739 | ss | bal al | 2.0 | 6.7 | 23.4 | 23.4 | -2.7 |
| Smith, Josh 4708 | 3b cf ss 1b pr | tor al | 2.0 | 5.0 | 8.0 | 8.0 | -1.0 |
| Fermín, José 5272 | pi mr | ana al | 1.7 | 2.7 | 2.7 | 2.7 | +0.7 |
| Williams, Carson 5264 | ss | tb al | 1.5 | 2.5 | 2.5 | 2.5 | +0.5 |
| Campusano, Luis 4770 | ca | sd nl | 1.5 | 1.5 | 7.2 | 7.2 | +1.5 |
| Seymour, Carson 5296 | pi mr | sf nl | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Karros, Kyle 5436 | 3b | col nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
| Mey, Luis 5435 | pi mr | sf nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Wednesday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2026 (’26), last year (’25), over five years (’21-25), and their career point total.Back to top
| Game | Starter | ’26 | ’25‑26 | ’21‑26 | Career |
|---|---|---|---|---|---|
| BAL | Baz, Shane 4560 | 4.0 | 14.7 | 20.4 | 20.4 |
| MIN | Matthews, Zebby 5186 | 2.7 | 6.7 | 6.7 | 6.7 |
| PHI | Wheeler, Zack 3204 | 13.0 | 33.1 | 104.7 | 138.1 |
| STL | Leahy, Kyle 5001 | 4.0 | 7.0 | 8.7 | 8.7 |
| TB | Rasmussen, Drew 4547 | 12.0 | 21.7 | 43.2 | 43.2 |
| ATH | Perkins, Jack 5225 | 3.0 | 4.0 | 4.0 | 4.0 |
| COL | Feltner, Ryan 4635 | 0.0 | 1.7 | 7.7 | 7.7 |
| ARI | Kelly, Merrill 4143 | 3.7 | 16.4 | 45.4 | 57.4 |
| HOU | King, Bryan 5189 | 1.0 | 3.0 | 3.0 | 3.0 |
| SF | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
| MIL | May, Dustin 4214 | 6.7 | 12.4 | 20.1 | 24.1 |
| SD | Ray, Robbie 3502 | 7.4 | 16.8 | 52.6 | 96.7 |
| CLE | Griffin, Foster 5317 | 9.4 | 9.4 | 9.4 | 9.4 |
| DET | Valdez, Framber 4048 | 7.7 | 19.4 | 65.8 | 76.2 |
| PIT | Mlodzinski, Carmen 4894 | 2.0 | 4.0 | 7.0 | 7.0 |
| MIA | Junk, Janson 4697 | 3.0 | 7.7 | 9.4 | 9.4 |
| CHC | Peterson, David 4347 | 4.7 | 10.4 | 26.1 | 28.1 |
| WSH | Mikolas, Miles 3034 | 2.0 | 9.0 | 31.8 | 49.2 |
| SEA | Miller, Bryce 4797 | 6.7 | 9.7 | 38.5 | 38.5 |
| NYY | Warren, Will 5143 | 5.7 | 15.1 | 15.1 | 15.1 |
| BOS | Suarez, Ranger 4228 | 7.0 | 22.8 | 50.9 | 51.9 |
| TOR | Soriano, Jose 4884 | 11.7 | 24.4 | 28.4 | 28.4 |
| NYM | Thornton, Zac 5414 | 1.0 | 1.0 | 1.0 | 1.0 |
| ATL | Mahle, Tyler 3929 | 5.4 | 11.1 | 31.5 | 43.5 |
| CIN | Lowder, Rhett 5107 | 2.0 | 2.0 | 3.0 | 3.0 |
| CHW | Castillo, Luis Miguel 3840 | 3.7 | 19.8 | 65.6 | 101.4 |
| TEX | Quantrill, Cal 4195 | 2.7 | 9.4 | 28.1 | 32.1 |
| LAA | Klassen, George* | 0.0 | 0.0 | 0.0 | 0.0 |
| KC | Lynch, Daniel 4488 | 0.0 | 2.0 | 12.4 | 12.4 |
| LAD | Lauer, Eric 4017 | 3.0 | 13.0 | 30.4 | 43.8 |
* Player has yet to earn any career Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top
