
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2026
▪️ Upcoming pitching matchups
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Yankees pitcher Cam Schlittler is Friday’s Box-Toppers Player of the Day, taking the lead among American League pitchers in season player rankings.
Other Player of the Game winners Friday include Dodgers pitcher Roki Sasaki, Anthony Seigler of the Red Sox and Rafael Devers of the Giants.
Player of the Day: Cam Schlittler, Yankees
Schlittler struck out 12 over 7 1/3 scoreless innings, allowing three hits and no walks, in the 1-0 win over the Phillies.
Schlittler earns 2.0 Box-Toppers points for being Player of the Day, giving him 15.7 for the season, climbing from fifth to second place among all players, trailing only Brewers pitcher Jacob Misiorowski (16.0 points).
Schlittler passes Dylan Cease of the Blue Jays (14.4 points) to take the lead among AL pitchers.
NL Player of the Day: Roki Sasaki, Dodgers
Sasaki struck out nine over seven innings, allowing one run, three hits and two walks, in the 4-2 win over the Mets.
Sasaki earns 1.7 Box-Toppers points as National League Player of the Day, giving him 5.4 for the season, 30th among NL pitchers.
AL Batter of the Day: Anthony Seigler, Red Sox
Seigler hit a home run, two doubles and went 4-for-5, scoring twice and driving in two runs, in the 6-4 win over the Blue Jays.
This was Seigler’s Box-Toppers debut, his first career Player of the Game honor. Seigler made his Major League debut July 2, 2025, and was playing in his 62nd career game.
Top 10 players
Here are the top 10 players in 2026 Box-Toppers points (BTP) earned in the regular season through Friday, July 24.| Player | Pos | Team | BTP | |
|---|---|---|---|---|
| 1 | Jacob Misiorowski | pi sp | Brewers | 16.0 |
| 2 | Cam Schlittler | pi sp | Yankees | 15.7 |
| 3 | Cristopher Sánchez | pi sp | Phillies | 14.7 |
| 4 | Dylan Cease | pi sp | Blue Jays | 14.4 |
| 5 | Jesús Luzardo | pi sp | Phillies | 14.0 |
| 6 | Shohei Ohtani | pi sp dh | Dodgers | 13.7 |
| 7 | Braxton Ashcraft | pi sp | Pirates | 13.4 |
| 8 | Zack Wheeler | pi sp | Phillies | 13.0 |
| 9 | Logan Gilbert | pi sp | Mariners | 12.0 |
| 10 | Bryan Woo | pi sp | Mariners | 11.4 |
NL Batter of the Day: Rafael Devers, Giants
Devers homered and went 2-for-4, scoring twice and driving in three runs, in the 7-6, 10-inning win over the Angels. Devers hit a walk-off, 10th-inning single to drive in the winning run.
Scoring
Schlittler earns 2.0 Box-Toppers points as Player of the Day.
Sasaki earns 1.7 points as NL Player of the Day.
Seigler and Devers each earn 1.5 points as their league’s Batter of the Day.
All of Friday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Friday’s Sidelights Sidebar
Box-Toppers review of the day’s top pitchers, overlooked top performers & lowest B-T game scores:
⬛ Phillies’ Luzardo posts high game score but loses in day’s top pitching matchup vs. Yankees
Box-Toppers tracks who contributes most to their team’s victory. Using standard box score statistics, we identify the Player of the Game for every MLB contest. In the regular season, winners earn 1.0 Box-Toppers point, with bonus points awarded to the top overall and league-specific players of the day. More on how Box-Toppers works.
Help us stay accurate! Spot a mistake? Contact Box-Toppers here so we can fix it.
Follow us: Bluesky | X | Facebook | Substack (newsletter)
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).| 7/24 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | +16.1 | NYY 1, PHI 0 | Cam Schlittler (W, 10‑6) | ‑ | ‑ | ‑ | ‑ | 7.1 | 3 | 0 | 0 | 0 | 12 | |
| +11.1 | DET 2, KC 1 | Tarik Skubal (W, 7‑5) | ‑ | ‑ | ‑ | ‑ | 7.1 | 4 | 1 | 1 | 2 | 12 | ||
| NL | +9.0 | LAD 4, NYM 2 | Roki Sasaki (W, 4‑5) | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 1 | 1 | 2 | 9 | |
| +4.0 | ATH 2, MIN 0 | Jacob Lopez (W, 5‑4) | ‑ | ‑ | ‑ | ‑ | 5.0 | 1 | 0 | 0 | 4 | 4 | ||
| BAT | +3.0 | BOS 6, TOR 4 | Anthony Seigler 2B | 5 | 2 | 4 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| +3.0 | TB 11, CLE 3 | Nick Fortes C | 4 | 1 | 4 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| BAT | +3.0 | SF 7, LAA 6 (F/10) | Rafael Devers 1B | 4 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| +3.0 | SD 4, MIA 2 | Luis Rengifo PH | 1 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| +3.0 | CIN 4, STL 2 | Emilio Pagán (S, 10) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
| +2.0 | TEX 5, SEA 4 | Jake Burger 1B | 4 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| +2.0 | CHC 3, PIT 2 (F/10) | Caleb Thielbar (W, 3‑2) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| +2.0 | ARI 3, WSH 2 | Paul Sewald (S, 24) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| +1.0 | ATL 7, BAL 6 (F/10) | Matt Olson 1B | 5 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| +1.0 | HOU 9, CHW 5 | LaMonte Wade Jr. LF | 3 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| +1.0 | COL 5, MIL 2 | TJ Rumfield PH‑1B | 2 | 0 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2026 (’26). Also shown is their point total for this season and last (’25-26), the period 2021-2026 (’21-26) and each players’ career point total. Also shown is how their 2026 Box-Toppers point total compares with their 2025 total (+/-).Back to top
| Player of the Game | Pos | Team | ’26 | ’25‑26 | ’21‑26 | Career | +/‑ |
|---|---|---|---|---|---|---|---|
| Schlittler, Cam 5261 | pi sp | nyy al | 15.7 | 23.1 | 23.1 | 23.1 | +8.3 |
| Skubal, Tarik 4414 | pi sp | det al | 8.7 | 30.8 | 82.0 | 82.0 | -13.4 |
| Sewald, Paul 3940 | pi cp | ari nl | 6.0 | 7.0 | 22.0 | 23.0 | +5.0 |
| Sasaki, Roki 5358 | pi sp | lad nl | 5.4 | 5.4 | 5.4 | 5.4 | +5.4 |
| Olson, Matt 3836 | 1b | atl nl | 5.0 | 11.0 | 30.7 | 42.4 | -1.0 |
| Devers, Rafael 4038 | dh | sf nl | 4.0 | 11.7 | 35.7 | 50.2 | -3.7 |
| Burger, Jake 4629 | 1b | tex al | 3.0 | 4.5 | 14.2 | 14.2 | +1.5 |
| Fortes, Nick 4568 | ca | tb al | 2.5 | 3.5 | 6.0 | 6.0 | +1.5 |
| Rumfield, TJ 5411 | 1b ph | col nl | 2.5 | 2.5 | 2.5 | 2.5 | +2.5 |
| Lopez, Jacob 5202 | pi sp | oak al | 2.0 | 13.4 | 13.4 | 13.4 | -9.4 |
| Pagan, Emilio 3876 | pi cp | cin nl | 2.0 | 4.0 | 8.7 | 12.7 | 0.0 |
| Thielbar, Caleb 3272 | pi mr | chi nl | 2.0 | 3.0 | 17.7 | 18.7 | +1.0 |
| Seigler, Anthony 5417 | 2b | bos al | 1.5 | 1.5 | 1.5 | 1.5 | +1.5 |
| Wade, LaMonte Jr. 4523 | lf 1b | hou al | 1.0 | 3.0 | 11.5 | 11.5 | -1.0 |
| Rengifo, Luis 4178 | 3b 2b ph | sd nl | 1.0 | 1.0 | 11.5 | 12.5 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Saturday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2026 (’26)†, last year (’25), over five years (’21-25), and their career point total.Back to top
| Game | Starter | ’26 | ’25‑26 | ’21‑26 | Career |
|---|---|---|---|---|---|
| KC | Wacha, Michael 3276 | 6.7 | 16.8 | 53.7 | 88.4 |
| DET | Mize, Casey 4377 | 4.0 | 11.0 | 18.7 | 18.7 |
| ARI | Bratt, Mitch* | 0.0 | 0.0 | 0.0 | 0.0 |
| WSH | Griffin, Foster 5317 | 9.4 | 9.4 | 9.4 | 9.4 |
| LAA | Johnson, Ryan 5391 | 2.7 | 2.7 | 2.7 | 2.7 |
| SF | Ray, Robbie 3502 | 5.7 | 15.1 | 50.9 | 95.0 |
| SD | Sears, JP 4627 | 1.0 | 5.0 | 21.7 | 21.7 |
| MIA | Perez, Eury 4814 | 6.4 | 13.4 | 19.4 | 19.4 |
| TOR | Cease, Dylan 4231 | 14.4 | 23.1 | 89.0 | 91.0 |
| BOS | Gray, Sonny 3259 | 10.0 | 24.0 | 65.3 | 134.3 |
| NYY | Weathers, Ryan 4388 | 4.0 | 6.0 | 13.7 | 13.7 |
| PHI | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
| CLE | Bibee, Tanner 4792 | 4.7 | 11.7 | 34.4 | 34.4 |
| TB | Martinez, Nick 3430 | 4.0 | 10.7 | 32.8 | 39.5 |
| CHC | Imanaga, Shota 4960 | 6.0 | 13.0 | 33.7 | 33.7 |
| PIT | Skenes, Paul 5005 | 11.0 | 32.1 | 45.1 | 45.1 |
| ATL | Elder, Bryce 4709 | 4.7 | 9.7 | 24.4 | 24.4 |
| BAL | Young, Brandon 5253 | 4.0 | 6.0 | 6.0 | 6.0 |
| ATH | Barnett, Mason 5376 | 1.0 | 1.0 | 1.0 | 1.0 |
| MIN | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
| COL | Feltner, Ryan 4635 | 0.0 | 1.7 | 7.7 | 7.7 |
| MIL | Gasser, Robert 4998 | 3.0 | 3.0 | 5.7 | 5.7 |
| HOU | Brown, Hunter 4729 | 2.0 | 15.4 | 38.5 | 38.5 |
| CHW | Burke, Sean 5124 | 9.1 | 12.8 | 13.8 | 13.8 |
| LAD | Yamamoto, Yoshinobu 4964 | 10.4 | 28.1 | 34.5 | 34.5 |
| NYM | McLean, Nolan 5255 | 7.0 | 14.7 | 14.7 | 14.7 |
| CIN | Greene, Hunter 4651 | 2.0 | 15.4 | 36.8 | 36.8 |
| STL | Pallante, Andre 4656 | 6.0 | 11.7 | 22.4 | 22.4 |
| SEA | Woo, Bryan 4842 | 11.4 | 29.4 | 49.8 | 49.8 |
| TEX | Eovaldi, Nathan 2928 | 6.7 | 21.1 | 63.9 | 103.4 |
* Player has yet to earn any career Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top
