
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2025
▪️ Upcoming pitching matchups
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Cardinals pitcher Sonny Gray is Monday’s Box-Toppers Player of the Day, rising to seventh place in season player rankings.
Top 10 players
Here are the top 10 players in 2025 Box-Toppers points (BTP) earned in the regular season through Monday, Aug. 4.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Zack Wheeler | pi sp | Phillies | 19.1 |
2 | Tarik Skubal | pi sp | Tigers | 17.4 |
3 | Nick Pivetta | pi sp | Padres | 15.7 |
4 | Paul Skenes | pi sp | Pirates | 14.4 |
5 | Yoshinobu Yamamoto | pi sp | Dodgers | 14.0 |
6 | Garrett Crochet | pi sp | Red Sox | 13.1 |
7 | Sonny Gray | pi sp | Cardinals | 13.0 |
8 | Jesús Luzardo | pi sp | Phillies | 12.7 |
9 | Hunter Brown | pi sp | Astros | 12.4 |
10 | Bryan Woo | pi sp | Mariners | 12.0 |
Other Player of the Game winners Monday include Astros pitcher Jason Alexander, Kyle Schwarber of the Phillies and Bo Bichette of the Blue Jays.
Player of the Day
Gray struck out eight over seven innings, allowing one run, one hit and one walk, in the 3-2 win over the Dodgers. Gray did not earn the win, picking up a no-decision, because the game was tied when he exited.
Gray earns 2.0 Box-Toppers points for being Player of the Day, giving him 13.0 for the season, seventh among all players and fifth among National League pitchers.
Gray also now has 123.3 career Box-Toppers points, 51st among all players since Box-Toppers tracking began in 1995. He trails 50th-ranked player Gary Sheffield (124.1). (Sheffield began his career before the 1995 advent of Box-Toppers. If his entire career from 1988 were tracked, Box-Toppers estimates his career total at 155.)
Gray ranks ninth among active, signed players in career points, sixth among active NL pitchers.
American League Player of the Day
Astros pitcher Jason Alexander struck out six over six scoreless innings, allowing three hits and one walk, in the 8-2 win over the Marlins.
Alexander earns 1.7 Box-Toppers points for being AL Player of the Day, his first points of the season, and is 122nd among AL pitchers.
This is Alexander’s Box-Toppers debut, his first career Player of the Game honor. Alexander made his Major League debut June 1, 2022, and was playing in his 27th career game.
National League Batter of the Day
Kyle Schwarber of the Phillies hit two home runs, including a grand slam, in the 13-3 win over the Orioles. Schwarber went 3-for-5, scoring twice and driving in six runs.
Schwarber earns 1.5 Box-Toppers points for being NL Batter of the Day, giving him 8.0 for the season, fourth among NL batters.
American League Batter of the Day
Bo Bichette of the Blue Jays hit two home runs, including a three-run homer, in the 15-1 win over the Rockies. Bichette went 3-for-6, scoring twice and driving in six runs.
Career Box-Toppers points—Active NL pitchers 1—Clayton Kershaw #Dodgers 276.1 2—Justin Verlander #SFGiants 247.0 3—Chris Sale #Braves 179.8 4—Yu Darvish #Padres 141.7 5—Zack Wheeler #Phillies 124.1 6—Sonny Gray #STLCards 123.3* *Earns 2.0 B-T points Monday www.box-toppers.com/blog/2025/8/...
— Box-Toppers Baseball (@boxtoppers.bsky.social) Aug 5, 2025 at 8:18 AM
2025 Box-Toppers points—NL batters 1—Christian Yelich #Brewers 9.7 2—Seiya Suzuki #Cubs 9.5 3—Pete Crow-Armstrong #Cubs 9.5 4—Kyle Schwarber #Phillies 8.0* 5—James Wood #Nationals 7.7 6—Pete Alonso #Mets 7.2 *Earns 1.5 B-T points as Monday’s NL Batter of the Day www.box-toppers.com/blog/2025/8/...
— Box-Toppers Baseball (@boxtoppers.bsky.social) Aug 5, 2025 at 8:23 AM
Scoring
Gray earns 2.0 Box-Toppers points for being Player of the Day.
Alexander earns 1.7 points for being AL Player of the Day.
Schwarber and Bichette each earn 1.5 points for being their league’s Batter of the Day.
All of Monday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
For additional updates, follow Box-Toppers on Bluesky or Twitter (X).
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).8/4 | BTG | Game | Player of the Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +11.0 | `STL 3, LAD 2 | Sonny Gray | ‑ | ‑ | ‑ | ‑ | 7.0 | 1 | 1 | 1 | 1 | 8 | |
AL | +8.0 | HOU 8, MIA 2 | Jason Alexander (W, 2‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 0 | 0 | 1 | 6 | |
BAT | +6.0 | PHI 13, BAL 3 | Kyle Schwarber DH | 5 | 2 | 3 | 6 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
BAT | +5.0 | TOR 15, COL 1 | Bo Bichette DH | 6 | 2 | 3 | 6 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | MIL 3, ATL 1 | Quinn Priester (W, 11‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 2 | 1 | 1 | 2 | 4 | ||
+5.0 | LAA 5, TB 1 | Yusei Kikuchi (W, 5‑7) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 1 | 1 | 2 | 7 | ||
+4.0 | CIN 3, CHC 2 | Scott Barlow (W, 5‑0) | ‑ | ‑ | ‑ | ‑ | 2.0 | 0 | 0 | 0 | 2 | 4 | ||
+3.1 | `ARI 6, SD 2 | Andrew Hoffmann (H, 1) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 2 | ||
+3.0 | TEX 8, NYY 5 (F/10) | Josh Jung DH | 4 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | BOS 8, KC 5 | Brayan Bello (W, 8‑5) | ‑ | ‑ | ‑ | ‑ | 6.0 | 6 | 1 | 0 | 1 | 5 | ||
+2.0 | CLE 7, NYM 6 (F/10) | Gabriel Arias SS | 4 | 1 | 1 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | PIT 5, SF 4 | Jack Suwinski RF | 3 | 2 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | DET 6, MIN 3 | Wenceel Pérez RF | 2 | 1 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2025 (’25). Also shown is their point total for this season and last (’24-’25), the period 2020-2025 (’20-25) and each players’ career point total. Also shown is how their 2025 Box-Toppers point total compares with their 2024 total (+/-).Back to top
Player of the Game | Pos | Team | ’25 | ’24‑25 | ’20‑25 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Gray, Sonny 3259 | pi sp | stl nl | 13.0 | 25.4 | 59.0 | 123.3 | +0.6 |
Schwarber, Kyle 3536 | dh | phi nl | 8.0 | 16.5 | 30.0 | 48.5 | -0.5 |
Priester, Quinn 5059 | pi sp | mil nl | 8.0 | 9.0 | 9.0 | 9.0 | +7.0 |
Kikuchi, Yusei 4136 | pi sp | ana al | 6.7 | 17.4 | 40.8 | 44.8 | -4.0 |
Bello, Brayan 4727 | pi sp | bos al | 6.4 | 14.1 | 17.1 | 17.1 | -1.3 |
Arias, Gabriel 4920 | ss 2b | cle al | 5.0 | 7.0 | 9.0 | 9.0 | +3.0 |
Jung, Josh 4751 | 3b dh | tex al | 3.0 | 5.5 | 10.5 | 10.5 | +0.5 |
Perez, Wenceel 4991 | rf dh | det al | 2.0 | 5.5 | 5.5 | 5.5 | -1.5 |
Barlow, Scott 3981 | pi mr | cin nl | 2.0 | 4.0 | 19.0 | 22.0 | 0.0 |
Alexander, Jason 5241 | pi sp | hou al | 1.7 | 1.7 | 1.7 | 1.7 | +1.7 |
Bichette, Bo 4233 | dh ss | tor al | 1.5 | 1.5 | 17.0 | 18.5 | +1.5 |
Suwinski, Jack 4628 | rf | pit nl | 1.0 | 2.5 | 7.5 | 7.5 | -0.5 |
Hoffmann, Andrew 5242 | pi mr | ari nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Tuesday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2025 (’25), this year and last year (’24-25), over a six-year period (’20-25) and their career point total.Back to top
Game | Starter | ’25 | ’24‑25 | ’20‑25 | Career |
---|---|---|---|---|---|
HOU | Undecided | 0.0 | 0.0 | 0.0 | 0.0 |
MIA | Quantrill, Cal 4195 | 6.7 | 11.7 | 27.4 | 29.4 |
MIN | Matthews, Zebby 5186 | 2.0 | 2.0 | 2.0 | 2.0 |
DET | Paddack, Chris 4093 | 3.0 | 8.7 | 18.7 | 34.5 |
SF | Webb, Logan 4258 | 5.0 | 16.0 | 54.6 | 56.3 |
PIT | Burrows, Mike 5196 | 2.0 | 2.0 | 2.0 | 2.0 |
BAL | Kremer, Dean 4330 | 3.0 | 11.7 | 32.8 | 32.8 |
PHI | Walker, Taijuan 3453 | 3.0 | 4.0 | 34.8 | 61.2 |
ATH | Severino, Luis 3567 | 3.0 | 9.7 | 22.1 | 67.9 |
WSH | Gore, MacKenzie 4582 | 6.7 | 14.7 | 26.4 | 26.4 |
CLE | Allen, Logan T. 4789 | 5.0 | 8.0 | 15.7 | 15.7 |
NYM | Holmes, Clay 4022 | 4.0 | 7.0 | 16.0 | 17.0 |
KC | Bergert, Ryan 5198 | 1.0 | 1.0 | 1.0 | 1.0 |
BOS | Crochet, Garrett 4434 | 13.1 | 23.8 | 24.8 | 24.8 |
MIL | Peralta, Freddy 3965 | 8.0 | 21.4 | 61.2 | 77.9 |
ATL | Wentz, Joey 4639 | 1.0 | 1.0 | 6.0 | 6.0 |
CIN | Littell, Zack 4533 | 4.0 | 12.4 | 18.4 | 18.4 |
CHC | Imanaga, Shota 4960 | 6.0 | 26.7 | 26.7 | 26.7 |
NYY | Warren, Will 5143 | 8.4 | 8.4 | 8.4 | 8.4 |
TEX | Eovaldi, Nathan 2928 | 10.4 | 23.4 | 57.2 | 92.7 |
TOR | Berrios, Jose 3791 | 9.7 | 19.4 | 51.2 | 88.7 |
COL | Molina, Anthony 5112 | 0.0 | 1.0 | 1.0 | 1.0 |
TB | Pepiot, Ryan 4714 | 7.0 | 16.7 | 23.7 | 23.7 |
LAA | Soriano, Jose 4884 | 7.7 | 10.7 | 11.7 | 11.7 |
CHW | Martin, Davis 4657 | 3.0 | 3.0 | 8.0 | 8.0 |
SEA | Woo, Bryan 4842 | 12.0 | 23.7 | 32.4 | 32.4 |
SD | Darvish, Yu 3003 | 2.0 | 10.7 | 57.3 | 141.7 |
ARI | Nelson, Ryne 4728 | 8.4 | 16.8 | 25.2 | 25.2 |
STL | Mikolas, Miles 3034 | 7.0 | 11.0 | 29.8 | 47.2 |
LAD | Sheehan, Emmet 4886 | 1.0 | 1.0 | 5.7 | 5.7 |
* Player has yet to earn any career Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top