
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2025
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Rhys Hoskins of the Brewers is Wednesday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in 2025 Box-Toppers points (BTP) earned in the regular season through Wednesday, May 14.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Zack Wheeler | pi sp | Phillies | 7.4 |
2 | Bryan Woo | pi sp | Mariners | 7.0 |
3 | Hunter Brown | pi sp | Astros | 6.4 |
4 | Garrett Crochet | pi sp | Red Sox | 6.4 |
5 | Tarik Skubal | pi sp | Tigers | 6.0 |
6 | Nick Pivetta | pi sp | Padres | 6.0 |
7 | Yoshinobu Yamamoto | pi sp | Dodgers | 6.0 |
8 | Max Fried | pi sp | Yankees | 5.7 |
9 | Hunter Greene | pi sp | Reds | 5.7 |
10 | Tyler Mahle | pi sp | Rangers | 5.7 |
Other Player of the Game winners Wednesday include Yankees pitcher Will Warren, Phillies pitcher Jesús Luzardo and Riley Greene of the Tigers.
Player of the Day
Hoskins homered, doubled and went 4-for-4, scoring twice and driving in five runs, in the 9-5 win over the Guardians.
Hoskins earns 2.0 Box-Toppers points for being Player of the Day, giving him 3.5 for the season, 46th among all players and sixth among National League batters.
Hoskins becomes the fifth batter in 2025 to win overall Player of the Day honors, matching the number of times batters won Player of the Day honors in the entire 2024 season.
Other batters winning Player of the Day honors in 2025 are:
Gleyber Torres of the Yankees on May 12.
Jake Meyers of the Astros on May 3.
Brandon Nimmo of the Mets on April 28.
Aaron Judge of the Yankees on March 29.
Pitchers have won overall Player of the Day honors in the other 47 days of the season. In 2024, only five batters won Player of the Day honors in the 185 days of the season, with pitchers winning in 180 days.
American League Player of the Day
Yankees pitcher Will Warren (5IP 4H 2R BB 9K ND in the 3-2 win over the Mariners) earns 1.7 Box-Toppers points, giving him 2.7 for the season, 30th among AL pitchers.
American League Batter of the Day
Riley Greene of the Tigers (HR 2B 3-4 2R 2BI in the 6-5 win over the Red Sox) earns 1.5 Box-Toppers points, giving him 3.5 for the season, 45th among all players and fourth among AL batters.
National League Batter of the Day
There is no separate NL Batter of the Day for Wednesday because the overall Player of the Day is NL batter Rhys Hoskins.
Notable
Phillies pitcher Jesús Luzardo has the most 2025 Box-Toppers points among Wednesday’s Player of the Game winners.
Luzardo (7IP 5H R 2BB 6K W in the 2-1 win over the Cardinals) earns 1.0 Box-Toppers point, giving him 4.7 for the season, 23rd among all players and seventh among NL pitchers.
Debut
Two players made their Box-Toppers debut Wednesday, each with their first career Player of the Game honor:
Nationals pitcher José A. Ferrer (1.1IP 0H 0R 0BB K W in the 5-4 win over the Braves) made his Major League debut July 1, 2023, and was playing in his 92nd career game.
Hyeseong Kim of the Dodgers (HR 2-2 R BI in the 9-3 win over the Athletics) made his Major League debut May 3 and was playing in his 11th career game.
Scoring
Hoskins earns 2.0 Box-Toppers points for being Player of the Day.
Warren earns 1.7 points for being AL Player of the Day.
Greene earns 1.5 points for being AL Batter of the Day.
All of Wednesday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
For additional updates, follow Box-Toppers on Bluesky or Twitter (X).
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).5/14 | BTG | Game | Player of the Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +7.0 | MIL 9, CLE 5 | Rhys Hoskins 1B | 4 | 2 | 4 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | STL 14, PHI 7 | Masyn Winn SS | 5 | 3 | 4 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+5.0 | MIA 3, CHC 1 | Ryan Weathers (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 5.0 | 2 | 1 | 1 | 1 | 5 | ||
AL | +5.0 | `NYY 3, SEA 2 | Will Warren | ‑ | ‑ | ‑ | ‑ | 5.0 | 4 | 2 | 2 | 1 | 9 | |
+4.0 | PHI 2, STL 1 | Jesús Luzardo (W, 4‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 1 | 1 | 2 | 6 | ||
+4.0 | TEX 8, COL 3 | Patrick Corbin (W, 3‑2) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 3 | 3 | 1 | 9 | ||
+4.0 | SD 5, LAA 1 | Randy Vásquez (W, 3‑3) | ‑ | ‑ | ‑ | ‑ | 6.0 | 4 | 1 | 1 | 1 | 5 | ||
BAT | +3.0 | DET 6, BOS 5 | Riley Greene LF | 4 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | MIN 8, BAL 6 | Kody Clemens 1B‑2B | 4 | 1 | 2 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | ARI 8, SF 7 | Ketel Marte 2B | 4 | 2 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | MIN 6, BAL 3 | Brock Stewart (W, 1‑0) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 1 | 3 | ||
+2.2 | CHW 4, CIN 2 | Davis Martin (W, 2‑4) | ‑ | ‑ | ‑ | ‑ | 6.2 | 7 | 1 | 1 | 0 | 5 | ||
+2.1 | WSH 5, ATL 4 | Jose A. Ferrer (W, 1‑2) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 1 | ||
+2.0 | HOU 4, KC 3 | Jeremy Peña SS | 4 | 0 | 4 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | TOR 3, TB 1 | Alejandro Kirk C | 4 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | LAD 9, ATH 3 | Hyeseong Kim 2B | 2 | 1 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.1 | PIT 4, NYM 0 | Chase Shugart (W, 2‑3) | ‑ | ‑ | ‑ | ‑ | 2.1 | 1 | 0 | 0 | 0 | 0 |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2025 (’25). Also shown is their point total for this season and last (’24-’25), the period 2020-2025 (’20-25) and each players’ career point total. Also shown is how their 2025 Box-Toppers point total compares with their 2024 total (+/-).Back to top
Player of the Game | Pos | Team | ’25 | ’24‑25 | ’20‑25 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Luzardo, Jesus 4282 | pi sp | phi nl | 4.7 | 6.7 | 40.6 | 40.6 | +2.7 |
Greene, Riley 4675 | cf lf | det al | 3.5 | 8.7 | 11.2 | 11.2 | -1.7 |
Hoskins, Rhys 3909 | 1b | mil nl | 3.5 | 8.5 | 20.5 | 26.5 | -1.5 |
Shugart, Chase 5153 | pi mr | pit nl | 3.0 | 3.0 | 3.0 | 3.0 | +3.0 |
Warren, Will 5143 | pi sp | nyy al | 2.7 | 2.7 | 2.7 | 2.7 | +2.7 |
Corbin, Patrick 3027 | pi sp | tex al | 2.0 | 7.0 | 24.8 | 99.4 | -3.0 |
Martin, Davis 4657 | pi sp mr | chi al | 2.0 | 2.0 | 7.0 | 7.0 | +2.0 |
Marte, Ketel 3630 | 2b | ari nl | 1.0 | 8.0 | 18.0 | 30.0 | -6.0 |
Weathers, Ryan 4388 | pi sp | fla nl | 1.0 | 6.0 | 8.7 | 8.7 | -4.0 |
Pena, Jeremy 5025 | ss | hou al | 1.0 | 4.5 | 4.5 | 4.5 | -2.5 |
Vasquez, Randy 4841 | pi sp | sd nl | 1.0 | 3.0 | 4.0 | 4.0 | -1.0 |
Stewart, Brock 3722 | pi mr | min al | 1.0 | 2.0 | 2.0 | 4.7 | 0.0 |
Winn, Masyn 5117 | ss | stl nl | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 |
Kirk, Alejandro 4353 | ca | tor al | 1.0 | 1.0 | 10.0 | 10.0 | +1.0 |
Clemens, Kody 4679 | 1b 2b 3b | min al | 1.0 | 1.0 | 2.0 | 2.0 | +1.0 |
Ferrer, José A. 5179 | pi mr | dc nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
Kim, Hyeseong 5180 | 2b | lad nl | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top