Jose Bautista of the Mets is Thursday’s Box-Toppers Player of the Day.
Bautista hit a grand slam and doubled, going 3-for-4, scoring three times and driving in seven runs, in the 24-4 win over the Phillies.
Read MoreBlog
Jose Bautista of the Mets is Thursday’s Box-Toppers Player of the Day.
Bautista hit a grand slam and doubled, going 3-for-4, scoring three times and driving in seven runs, in the 24-4 win over the Phillies.
Read MoreMariners pitcher Wade Miley is Saturday’s Box-Toppers Player of the Day.
Player | Pos | Team | BTP | |
1 | Arrieta, Jake 2738 | pi sp | chi nl | 5.0 |
2 | Cespedes, Yoenis 3008 | cf lf dh ph | nym nl | 4.5 |
3 | Volquez, Edinson 2220 | pi sp | kc al | 4.4 |
4 | Hill, Rich 2215 | pi sp | oak al | 4.4 |
5 | Machado, Manny 3087 | 3b ss | bal al | 4.2 |
6 | Kershaw, Clayton 2494 | pi sp | lad nl | 4.0 |
7 | Sale, Chris 2806 | pi sp | chi al | 4.0 |
8 | Cueto, Johnny 2400 | pi sp | sf nl | 4.0 |
9 | De La Rosa, Rubby 3342 | pi sp mr | ari nl | 4.0 |
10 | Nicasio, Juan 2888 | pi sp | pit nl | 4.0 |
Miley pitched a complete game shutout, allowing five hits and striking out four, in the 6-0 win over the Royals.
National League Player of the Day—Rockies pitcher Chris Rusin struck out six over five scoreless innings, allowing one hit, in the 5-2 win over the Diamondbacks. Rusin did not earn the win, picking up a no-decision, because the Diamondbacks tied the game after he exited.
National League Batter of the Day—Michael Conforto of the Mets homered, doubled and went 3-for-4, scoring twice and driving in three runs, in the 6-5 win over the Giants. Conforto earns 1.5 Box-Toppers points for being NL Batter of the Day, giving him 4.0 for the season, the most of any of Saturday’s 14 Players of the Games. Conforto now ranks 11th in Box-Toppers season player rankings, second among NL batters, behind teammate Yoenis Cespedes (4.5).
American League Batter of the Day—Logan Forsythe of the Rays homered and went 3-for-3, driving two runs, in the 4-3 win over the Blue Jays.
Streak—Jason Werth of the Nationals has now earned Box-Toppers points in 10 consecutive seasons after earning Player of the Game honors Saturday.
Werth (HR 2-3 R 4BI in the 6-1 win over the Cardinals) earned his first Box-Toppers points in 2002 with the Blue Jays, but his current 10-year streak began in 2007 with the Phillies. He has 45.2 career Box-Toppers points, which ranks 13th among active NL outfielders. His best year was 2010 with the Phillies when he had 9.0 Box-Toppers points, seventh among NL batters. He had 3.0 Box-Toppers points in 2015 with the Nationals.
Scoring—Miley earns 2.0 Box-Toppers points for being Player of the Day and Rusin earns 1.7 points for being NL Player of the Day. Conforto and Forsythe each earn 1.5 points for being their league’s Batter of the Day. All of Saturday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Listed from highest to lowest Box-Toppers game score
4/30 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 8.0 | Mariners | Wade Miley (W,2-2) | - | - | - | - | - | - | 9.0 | 5 | 0 | 0 | 0 | 4 | |
7.0 | Red Sox | Rick Porcello (W,5-0) | - | - | - | - | - | - | 7.0 | 5 | 0 | 0 | 1 | 6 | ||
NL | 7.0 | `Rockies | Chris Rusin | - | - | - | - | - | - | 5.0 | 1 | 0 | 0 | 3 | 6 | |
6.0 | Tigers | Jordan Zimmermann (W,5-0) | - | - | - | - | - | - | 7.0 | 6 | 1 | 1 | 0 | 7 | ||
5.2 | Pirates | Francisco Liriano (W,2-1) | - | - | - | - | - | - | 6.2 | 5 | 1 | 1 | 0 | 6 | ||
5.2 | Athletics | Jesse Hahn (W,1-0) | - | - | - | - | - | - | 6.2 | 3 | 0 | 0 | 2 | 4 | ||
BAT | 4.0 | Mets | Michael Conforto, LF | 4 | 2 | 3 | 3 | 0 | 0 | - | - | - | - | - | - | |
4.0 | Nationals | Jayson Werth, LF | 3 | 1 | 2 | 4 | 0 | 0 | - | - | - | - | - | - | ||
BAT | 3.0 | Rays | Logan Forsythe, 2B | 3 | 1 | 3 | 2 | 1 | 0 | - | - | - | - | - | - | |
3.0 | Rangers | Derek Holland (W,3-1) | - | - | - | - | - | - | 6.0 | 4 | 0 | 0 | 0 | 1 | ||
2.1 | White Sox | Nate Jones (W,2-0) | - | - | - | - | - | - | 1.1 | 0 | 0 | 0 | 0 | 1 | ||
2.0 | Phillies | Freddy Galvis, SS | 4 | 1 | 2 | 3 | 0 | 1 | - | - | - | - | - | - | ||
2.0 | Padres | Wil Myers, 1B | 3 | 2 | 2 | 1 | 2 | 0 | - | - | - | - | - | - | ||
1.0 | Marlins | Adeiny Hechavarria, SS | 5 | 1 | 4 | 1 | 0 | 0 | - | - | - | - | - | - | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |
Player | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
Conforto, Michael 3622 | lf | nym nl | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Liriano, Francisco 2104 | pi sp | pit nl | 3.0 | 17.9 | 58.4 | 98.2 | -11.9 |
Zimmermann, Jordan 2612 | pi sp | det al | 3.0 | 10.0 | 59.4 | 60.4 | -4.0 |
Porcello, Rick 2573 | pi sp | bos al | 3.0 | 7.0 | 28.7 | 37.7 | -1.0 |
Forsythe, Logan 3364 | 2b | tb al | 2.5 | 4.0 | 5.5 | 5.5 | 1.0 |
Miley, Wade 3006 | pi sp | sea al | 2.0 | 9.0 | 32.4 | 32.4 | -5.0 |
Myers, Wil 3228 | 1b cf | sd nl | 2.0 | 5.0 | 10.5 | 10.5 | -1.0 |
Holland, Derek 2634 | pi sp | tex al | 2.0 | 4.7 | 36.8 | 43.8 | -0.7 |
Rusin, Chris 3236 | pi sp | col nl | 1.7 | 2.7 | 4.7 | 4.7 | 0.7 |
Hechavarria, Adeiny 3445 | ss | fla nl | 1.0 | 5.5 | 5.5 | 5.5 | -3.5 |
Hahn, Jesse 3354 | pi sp | oak al | 1.0 | 5.0 | 11.7 | 11.7 | -3.0 |
Galvis, Freddy 3202 | ss | phi nl | 1.0 | 5.0 | 9.0 | 9.0 | -3.0 |
Werth, Jayson 1664 | lf | dc nl | 1.0 | 4.0 | 18.0 | 45.2 | -2.0 |
Jones, Nate 3125 | pi cp | chi al | 1.0 | 2.0 | 9.0 | 9.0 | 0.0 |
Twins pitcher Tyler Duffey is Sunday’s Box-Toppers Player of the Day.
Also Sunday, Pirates pitcher Gerrit Cole rose to eighth place in Box-Toppers player rankings.
Player of the Day—Duffey pitched seven scoreless innings, striking out seven and allowing three hits, in the 8-1 win over the Angels.
Player | Pos | Team | BTP | |
1 | Arrieta, Jake 2738 | pi sp | chi nl | 23.1 |
2 | Kershaw, Clayton 2494 | pi sp | lad nl | 22.7 |
3 | deGrom, Jacob 3343 | pi sp | nym nl | 20.4 |
4 | Price, David 2593 | pi sp | tor al | 20.1 |
5 | Greinke, Zack 1871 | pi sp | lad nl | 19.7 |
6 | Hernandez, Felix 2064 | pi sp | sea al | 19.4 |
7 | Keuchel, Dallas 3050 | pi sp | hou al | 19.4 |
8 | Cole, Gerrit 3232 | pi sp | pit nl | 18.0 |
9 | Sale, Chris 2806 | pi sp | chi al | 17.1 |
10 | Bumgarner, Madison 2753 | pi sp | sf nl | 17.0 |
National League Player of the Day—Braves pitcher Julio Teheran struck out eight over 8 1/3 innings, allowing one run and five hits, in the 2-1 win over the Phillies. Teheran was perfect through six innings. He earned no decision, not picking up the win, because he exited the game with the score tied 1-1.
National League Batter of the Day—Yunel Escobar of the Nationals doubled and went 4-for-4, scoring three times and driving in four runs, in the 13-3 win over the Marlins.
American League Batter of the Day—Logan Forsythe of the Rays hit a three-run homer and doubled, going 2-for-3, scoring twice, in the 7-6 win over the Orioles.
Rankings—Pirates pitcher Gerrit Cole rose to eighth place in Box-Toppers season player rankings after earning Player of the Game honors Sunday.
Cole (7IP 6H 3R 9K W in the 4-3 win over the Dodgers) earns 1.0 Box-Toppers point, giving him 18.0 for the season. He ranks fifth among NL pitchers.
Notable—Two of Sunday's Players of the Game achieved notable milestones:
Scoring—Duffey earns 2.0 Box-Toppers points for being Player of the Day and Teheran earns 1.7 Box-Toppers points for being NL Player of the Day. Escobar and Forsythe each earn 1.5 Box-Toppers points for being their league’s Batter of the Day. All of Sunday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Listed from highest to lowest Box-Toppers game score
9/20 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
MLB | 10.0 | Twins | Tyler Duffey (W,4-1) | - | - | - | - | - | - | 7.0 | 3 | 0 | 0 | 1 | 7 | |
NL | 8.1 | `Braves | Julio Teheran | - | - | - | - | - | - | 8.1 | 5 | 1 | 1 | 1 | 8 | |
8.0 | Astros | Collin McHugh (W,17-7) | - | - | - | - | - | - | 8.0 | 4 | 1 | 1 | 2 | 8 | ||
8.0 | Royals | Danny Duffy (S,1) | - | - | - | - | - | - | 4.0 | 2 | 0 | 0 | 0 | 6 | ||
BAT | 7.0 | Nationals | Yunel Escobar, 3B | 4 | 3 | 4 | 4 | 1 | 0 | - | - | - | - | - | - | |
6.2 | Indians | Josh Tomlin (W,6-2) | - | - | - | - | - | - | 5.2 | 4 | 0 | 0 | 3 | 8 | ||
BAT | 4.0 | Rays | Logan Forsythe, 2B | 3 | 2 | 2 | 3 | 2 | 1 | - | - | - | - | - | - | |
4.0 | Red Sox | Rich Hill (W,1-0) | - | - | - | - | - | - | 7.0 | 7 | 3 | 3 | 0 | 10 | ||
4.0 | Pirates | Gerrit Cole (W,17-8) | - | - | - | - | - | - | 7.0 | 6 | 3 | 3 | 0 | 9 | ||
3.0 | Brewers | Adam Lind, 1B | 4 | 1 | 3 | 3 | 1 | 0 | - | - | - | - | - | - | ||
3.0 | Mariners | Robinson Cano, 2B | 4 | 1 | 2 | 4 | 1 | 1 | - | - | - | - | - | - | ||
3.0 | Yankees | Greg Bird, 1B | 3 | 2 | 1 | 3 | 2 | 1 | - | - | - | - | - | - | ||
2.1 | Cardinals | Trevor Rosenthal (S,46) | - | - | - | - | - | - | 1.1 | 1 | 0 | 0 | 0 | 2 | ||
2.0 | Padres | Justin Upton, LF | 5 | 1 | 3 | 3 | 0 | 0 | - | - | - | - | - | - | ||
2.0 | Giants | Tim Hudson (W,8-8) | - | - | - | - | - | - | 6.0 | 4 | 0 | 0 | 3 | 3 | ||
`Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. |
Indians pitcher Josh Tomlin, pitching a one-hit shutout, is Saturday’s Player of the Day, while Tigers pitcher Max Scherzer rises to sixth place in Box-Toppers player rankings.
Tomlin struck out 11 and allowed only one baserunner in the 5-0 win over the Mariners.
Scherzer rises to sixth place in Box-Toppers points after earning Player of the Game honors Saturday. (See the updated top 10 player list on the home page.) Scherzer (7IP 2R 13K ND in the 4-3 win over the Astros) earns 1.0 Box-Toppers point, giving him 12.4 for the season. He has the second-most Box-Toppers points among American League pitchers for the season, behind Masahiro Tanaka of the Yankees (12.7).
Dodgers pitcher Zack Greinke is National League Player of the Day. Greinke struck out 10 over seven innings, allowing only one run, in the 9-1 win over the Cardinals.
Logan Forsythe of the Rays is AL Batter of the Day. Forsythe homered, went 3-for-3, scored twice and drove in two runs in the 5-4 win over the Orioles. This was Forysthe’s Box-Toppers debut, the first time he has earned Player of the Game honors. He is the 3,364th player to debut in Box-Toppers since record keeping began in 1995. Forsythe made his Major League debut May 4, 2011, and was playing in his 285th game.
Freddie Freeman of the Braves is NL Batter of the Day. Freeman went 0-for-2, but scored four runs and walked three times in the 10-3 win over the Phillies.
Tomlin receives 2.0 Box-Toppers points for being Player of the Day. Greinke receives 1.7 for NL Player of the Day. Forsythe and Freeman each receive 1.5 for being top Batter of the Day in their league.
All of Saturday’s other Players of the Game (listed in the chart below) receive 1.0 Box-Toppers point.
Box-Toppers watches the daily performances of selected star players and Box-Toppers points leaders. To see how they performed Saturday, click here.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Listed from highest to lowest Box-Toppers game score
628 | Score | Team | Player | AB | R | H | BI | BB | K | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | 19.0 | Indians | Josh Tomlin (W, 5-5) | - | - | - | - | - | - | 9.0 | 1 | 0 | 0 | 0 | 11 | |
13.0 | Rangers | Yu Darvish (W, 8-4) | - | - | - | - | - | - | 8.0 | 4 | 0 | 0 | 1 | 10 | ||
NL | 11.0 | Dodgers | Zack Greinke (W, 10-4) | - | - | - | - | - | - | 7.0 | 4 | 1 | 1 | 0 | 10 | |
10.0 | Nationals | Gio Gonzalez (W, 5-4) | - | - | - | - | - | - | 7.0 | 2 | 0 | 0 | 2 | 7 | ||
8.0 | `Tigers | Max Scherzer | - | - | - | - | - | - | 7.0 | 7 | 2 | 2 | 1 | 13 | ||
6.0 | Red Sox | Jon Lester (W, 9-7) | - | - | - | - | - | - | 8.0 | 5 | 1 | 0 | 2 | 6 | ||
5.0 | `Reds | Alfredo Simon | - | - | - | - | - | - | 7.0 | 3 | 1 | 1 | 1 | 4 | ||
5.0 | Nationals | Ross Detwiler (S, 1) | - | - | - | - | - | - | 3.0 | 0 | 0 | 0 | 0 | 2 | ||
BAT | 4.0 | Rays | Logan Forsythe 2B | 3 | 2 | 3 | 2 | 1 | 0 | - | - | - | - | - | - | |
4.0 | `Angels | Hector Santiago | - | - | - | - | - | - | 4.0 | 4 | 0 | 0 | 0 | 4 | ||
3.0 | `Athletics | Dan Otero | - | - | - | - | - | - | 2.0 | 1 | 0 | 0 | 0 | 2 | ||
3.0 | Brewers | Francisco Rodriguez (S, 27) | - | - | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
2.0 | White Sox | Dayan Viciedo RF | 4 | 1 | 2 | 3 | 0 | 1 | - | - | - | - | - | - | ||
BAT | 2.0 | Braves | Freddie Freeman 1B | 2 | 4 | 0 | 0 | 3 | 0 | - | - | - | - | - | - | |
1.0 | Mets | Eric Campbell 3B | 4 | 1 | 3 | 1 | 0 | 1 | - | - | - | - | - | - | ||
1.0 | Braves | Chris Johnson 3B | 4 | 1 | 3 | 1 | 0 | 0 | - | - | - | - | - | - | ||
0.1 | Dbacks | Josh Collmenter (W, 7-4) | - | - | - | - | - | - | 5.1 | 5 | 1 | 1 | 2 | 4 |
` Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save.
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. Players earn Box-Toppers points for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.