
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2026
▪️ Upcoming pitching matchups
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Rays pitcher Nick Martinez is Sunday’s Box-Toppers Player of the Day.
Other Player of the Game winners Sunday include Dodgers pitcher Blake Snell, Pedro Ramírez of the Cubs and Nick Loftin of the Royals.
Player of the Day: Nick Martinez, Rays
Martinez struck out four over six scoreless innings, allowing one hit and no walks, in the 3-1 win over the Orioles.
Martinez earns 2.0 Box-Toppers points for being Player of the Day, giving him 8.0 for the season, 44th among all players and 20th among American League pitchers.
NL Player of the Day: Blake Snell, Dodgers
Snell struck out six over six scoreless innings, allowing two hits and three walks, in the 4-0 win over the Pirates.
Snell earns 1.7 Box-Toppers points as National League Player of the Day, giving him 3.7 for the season, 67th among NL pitchers.
Snell also now has 115.5 career Box-Toppers points, 63rd-most among all players since Box-Toppers tracking began in 1995. With his 1.7 points Sunday, he passes four players on the “all-time” career points list—Carlos Carrasco (114.2), Ervin Santana (114.4), Josh Beckett (114.9) and Tim Lincecum (115.0). He now trails 62nd-ranked player Torii Hunter (115.9).
Snell ranks 11th among active, signed players in career points, sixth among active NL pitchers.
Top 10 players
Here are the top 10 players in 2026 Box-Toppers points (BTP) earned in the regular season through Sunday, Aug. 23.| Player | Pos | Team | BTP | |
|---|---|---|---|---|
| 1 | Jacob Misiorowski | pi sp | Brewers | 21.4 |
| 2 | Dylan Cease | pi sp | Blue Jays | 18.4 |
| 3 | Jesús Luzardo | pi sp | Phillies | 18.0 |
| 4 | Braxton Ashcraft | pi sp | Pirates | 16.4 |
| 5 | Cristopher Sánchez | pi sp | Phillies | 15.7 |
| 6 | Cam Schlittler | pi sp | Yankees | 15.7 |
| 7 | Shohei Ohtani | pi sp dh | Dodgers | 15.7 |
| 8 | Gavin Williams | pi sp | Guardians | 13.7 |
| 9 | Kyle Harrison | pi sp | Brewers | 13.7 |
| 10 | Bryan Woo | pi sp | Mariners | 13.4 |
NL Batter of the Day: Pedro Ramírez, Cubs
Ramírez hit a grand slam and went 3-for-6, scoring three times and driving in five runs, in the 19-2 win over the Mariners.
AL Batter of the Day: Nick Loftin, Royals
Loftin hit a three-run home run and went 3-for-4, scoring twice and driving in four runs, in the 11-7 win over the Tigers.
Debut
Nick Sogard of the Red Sox made his Box-Toppers debut Sunday with his first career Player of the Game honor (HR 2B 2-3 2R BI in the 5-4 win over the Giants). He made his Major League debut Aug. 2, 2024, and was playing in his 96th career game.
Scoring
Martinez earns 2.0 Box-Toppers points as Player of the Day.
Snell earns 1.7 points as NL Player of the Day.
Ramírez and Loftin each earn 1.5 points as their league’s Batter of the Day.
All of Sunday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who contributes most to their team’s victory. Using standard box score statistics, we identify the Player of the Game for every MLB contest. In the regular season, winners earn 1.0 Box-Toppers point, with bonus points awarded to the top overall and league-specific players of the day. More on how Box-Toppers works.
Help us stay accurate! Spot a mistake? Contact Box-Toppers here so we can fix it.
Follow us: Bluesky | X | Facebook | Substack (newsletter)
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).| 8/23 | BTG | Game | Player | AB | R | H | BI | IP | H | R | ER | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | 9.0 | TB 3, BAL 1 | Nick Martinez (W, 13‑4) | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 0 | 0 | 0 | 4 | |
| NL | 7.0 | LAD 4, PIT 0 | Blake Snell (W, 2‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 0 | 0 | 3 | 6 | |
| 6.0 | TEX 5, LAA 3 | Cal Quantrill (W, 6‑4) | ‑ | ‑ | ‑ | ‑ | 6.0 | 6 | 0 | 0 | 0 | 6 | ||
| BAT | 5.0 | CHC 19, SEA 2 | Pedro Ramírez 2B | 6 | 3 | 3 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| 5.0 | SD 8, MIN 1 | Fernando Tatis Jr. RF | 5 | 2 | 4 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| BAT | 5.0 | KC 11, DET 7 | Nick Loftin 3B | 4 | 2 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| 3.0 | CLE 7, COL 2 | Chase DeLauter DH | 4 | 2 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 3.0 | ATH 7, HOU 6 | Hogan Harris (S, 13) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
| 2.2 | `MIA 6, WSH 2 | Janson Junk | ‑ | ‑ | ‑ | ‑ | 4.2 | 2 | 1 | 1 | 0 | 2 | ||
| 2.1 | `ARI 5, CIN 3 | Taylor Clarke | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 1 | ||
| 2.0 | PHI 6, STL 4 | Edmundo Sosa 3B | 4 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 2.0 | NYY 8, TOR 3 | Jazz Chisholm Jr. 2B | 4 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 2.0 | BOS 5, SF 4 | Nick Sogard 2B | 3 | 2 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| 2.0 | `CHW 2, NYM 1 | Erick Fedde | ‑ | ‑ | ‑ | ‑ | 4.0 | 3 | 0 | 0 | 1 | 2 | ||
| 0.0 | ATL 4, MIL 2 | Mauricio Dubón SS | 3 | 1 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2026 (’26). Also shown is their point total for this season and last (’25-26), the period 2021-2026 (’21-26) and each players’ career point total. Also shown is how their 2026 Box-Toppers point total compares with their 2025 total (+/-).Back to top
| Player of the Game | Pos | Team | ’26 | ’25‑26 | ’21‑26 | Career | +/‑ |
|---|---|---|---|---|---|---|---|
| Martinez, Nick 3430 | pi sp | tb al | 8.0 | 14.7 | 36.8 | 43.5 | +1.3 |
| Fedde, Erick 4065 | pi sp mr | chi al | 7.7 | 10.4 | 32.9 | 37.6 | +5.0 |
| Chisholm, Jazz Jr. 4364 | 2b | nyy al | 6.5 | 13.7 | 25.2 | 26.2 | -0.7 |
| Harris, Hogan 4846 | pi cp mr | oak al | 5.0 | 9.0 | 14.0 | 14.0 | +1.0 |
| Quantrill, Cal 4195 | pi sp | tex al | 4.7 | 11.4 | 30.1 | 34.1 | -2.0 |
| DeLauter, Chase 5298 | rf | cle al | 4.5 | 4.5 | 4.5 | 4.5 | +4.5 |
| Junk, Janson 4697 | pi sp | fla nl | 4.0 | 8.7 | 10.4 | 10.4 | -0.7 |
| Loftin, Nick 4936 | 3b ph | kc al | 4.0 | 6.0 | 8.5 | 8.5 | +2.0 |
| Clarke, Taylor 4199 | pi mr | ari nl | 4.0 | 5.0 | 7.0 | 9.0 | +3.0 |
| Snell, Blake 3688 | pi sp | lad nl | 3.7 | 10.7 | 65.6 | 115.5 | -3.3 |
| Tatis, Fernando Jr. 4101 | rf ph | sd nl | 3.5 | 4.5 | 22.7 | 28.7 | +2.5 |
| Sosa, Edmundo 4495 | 3b 2b lf ph | phi nl | 3.0 | 5.0 | 12.5 | 12.5 | +1.0 |
| Ramírez, Pedro 5392 | dh 2b | chi nl | 2.5 | 2.5 | 2.5 | 2.5 | +2.5 |
| Dubon, Mauricio 4243 | ss lf 1b 2b | atl nl | 2.0 | 3.0 | 6.7 | 8.4 | +1.0 |
| Sogard, Nick 5447 | 2b | bos al | 1.0 | 1.0 | 1.0 | 1.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Monday’s pitching matchups
A Box-Toppers look at the upcoming day's probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team's starting pitcher is shown with their Box-Toppers point total from 2026 ('26), this year and last year ('25-26), over six years ('21-26), and their career point total.Back to top
| Game | Starter | ’26 | ’25‑26 | ’21‑26 | Career |
|---|---|---|---|---|---|
| BOS | Suarez, Ranger 4228 | 7.0 | 22.8 | 50.9 | 51.9 |
| MIA | Alcantara, Sandy 4061 | 10.7 | 18.7 | 56.5 | 65.9 |
| TB | Rasmussen, Drew 4547 | 12.0 | 21.7 | 43.2 | 43.2 |
| DET | Valdez, Framber 4048 | 7.7 | 19.4 | 65.8 | 76.2 |
| COL | Feltner, Ryan 4635 | 0.0 | 1.7 | 7.7 | 7.7 |
| WSH | Cavalli, Cade 5244 | 8.7 | 10.7 | 10.7 | 10.7 |
| TEX | Rocker, Kumar 5108 | 5.7 | 10.4 | 11.4 | 11.4 |
| CHW | Urquidy, Jose 4194 | 1.7 | 1.7 | 20.1 | 24.8 |
| CLE | Messick Parker 5266 | 8.7 | 9.7 | 9.7 | 9.7 |
| LAA | Klassen, George 5443 | 2.0 | 2.0 | 2.0 | 2.0 |
| CHC | Gausman, Kevin 3191 | 4.0 | 18.1 | 73.2 | 116.2 |
| ARI | Kelly, Merrill 4143 | 3.7 | 16.4 | 45.4 | 57.4 |
| MIN | Matthews, Zebby 5186 | 3.7 | 7.7 | 7.7 | 7.7 |
| ATH | Springs, Jeffrey 4372 | 4.0 | 12.7 | 35.1 | 35.1 |
| PHI | Wheeler, Zack 3204 | 13.0 | 33.1 | 104.7 | 138.1 |
| SEA | Gilbert, Logan 4439 | 13.0 | 26.1 | 73.6 | 73.6 |
| PIT | Ashcraft, Braxton 5208 | 16.4 | 21.1 | 21.1 | 21.1 |
| SD | Ray, Robbie 3502 | 7.4 | 16.8 | 52.6 | 96.7 |
| CIN | Burns, Chase 5301 | 11.0 | 11.0 | 11.0 | 11.0 |
| SF | Whisenhunt, Carson* | 0.0 | 0.0 | 0.0 | 0.0 |
* Player has yet to earn any career Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
