
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2025
▪️ Upcoming pitching matchups
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Dodgers pitcher Blake Snell is Wednesday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in 2025 Box-Toppers points (BTP) earned in the regular season through Wednesday, Sept. 10.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Tarik Skubal | pi sp | Tigers | 22.1 |
2 | Zack Wheeler | pi sp | Phillies | 20.1 |
3 | Paul Skenes | pi sp | Pirates | 20.1 |
4 | Garrett Crochet | pi sp | Red Sox | 17.8 |
5 | Nick Pivetta | pi sp | Padres | 17.7 |
6 | Ranger Suárez | pi sp | Phillies | 15.8 |
7 | Yoshinobu Yamamoto | pi sp | Dodgers | 15.7 |
8 | Bryan Woo | pi sp | Mariners | 15.0 |
9 | Jesús Luzardo | pi sp | Phillies | 14.7 |
10 | Nathan Eovaldi | pi sp | Rangers | 14.4 |
Other Player of the Game winners Wednesday include Tigers pitcher Jack Flaherty, Max Kepler of the Phillies, Jake Burger of the Rangers, Reds pitcher Andrew Abbott and Mariners pitcher Logan Gilbert.
Player of the Day
Snell struck out 11 over six scoreless innings, allowing two hits and two walks, in the 9-0 win over the Rockies.
Snell earns 2.0 Box-Toppers points for being Player of the Day, giving him 5.0 for the season, 151st among all players and 46th among National League pitchers.
Snell also now has 109.8 career Box-Toppers points, 73rd among all players since Box-Toppers tracking began in 1995. With his 2.0 points Wednesday, he passes five players on the “all-time” career points list—Lance Berkman (108.1), Kevin Millwood (108.3), Gio Gonzalez (108.6), Carlos Beltran (108.6) and Billy Wagner (108.7). He now trails 72nd-ranked player Jeff Kent (110.2). (It should be noted that Kent began his career prior to the start of Box-Toppers in 1995. If his entire career from 1992 were tracked, Box-Toppers estimates he would have about 125 career points.)
Snell ranks 14th among active, signed players in career points, ninth among active NL pitchers.
American League Player of the Day
Tigers pitcher Jack Flaherty struck out seven over five scoreless innings, allowing two hits and one walk, in the 11-1 win over the Yankees.
Flaherty earns 1.7 Box-Toppers points for being Player of the Day, giving him 8.4 for the season, 63rd among all players and 28th among AL pitchers.
National League Batter of the Day
Max Kepler of the Phillies homered and went 3-for-4, scoring once and driving in five runs (including one on a bases-loaded hit by pitch), in the 11-3 win over the Mets.
American League Batter of the Day
Jake Burger of the Rangers hit two home runs and went 2-for-3, scoring three times and driving in three runs, in the 6-3 win over the Brewers.
Notable
Mariners pitcher Logan Gilbert has the most 2025 Box-Toppers points among Wednesday’s 15 Player of the Game winners.
Gilbert (4.2IP 5H R BB 8K ND in the 4-2, 13-inning win over the Cardinals) earns 1.0 Box-Toppers point, giving him 12.1 for the season, 18th among all players and ninth among AL pitchers.
Also notable
Reds pitcher Andrew Abbott becomes the 36th player in 2025 to reach 10 Box-Toppers points after earning Player of the Game honors Wednesday.
Abbott (8IP 5H R 2BB 6K W in the 2-1 win over the Padres) earns 1.0 Box-Toppers point, giving him 10.7 for the season, 30th among all players and 11th among NL pitchers.
This is Abbott’s second season with 10 or more Box-Toppers poitns. He also did it in 2023 with the Reds, when he had 11.0 points, 18th among NL pitchers.
Anthony Rizzo, 36, announces retirement. At the end of 2024 with #Yankees, his 71.9 career Box-Toppers points was 3rd among active AL batters. He was an unsigned free agent in 2025. Best year—2017 with #Cubs, 15.5 B-T points, 1st among NL batters.
— Box-Toppers Baseball (@boxtoppers.bsky.social) Sep 10, 2025 at 9:35 AM
[image or embed]
Scoring
Snell earns 2.0 Box-Toppers points for being Player of the Day.
Flaherty earns 1.7 points for being AL Player of the Day.
Kepler and Burger each earn 1.5 points for being their league’s Batter of the Day.
All of Wednesday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
For additional updates, follow Box-Toppers on Bluesky or Twitter (X).
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).9/10 | BTG | Game | Player of the Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +13.0 | LAD 9, COL 0 | Blake Snell (W, 4‑4) | ‑ | ‑ | ‑ | ‑ | 6.0 | 2 | 0 | 0 | 2 | 11 | |
AL | +9.0 | DET 11, NYY 1 | Jack Flaherty (W, 8‑13) | ‑ | ‑ | ‑ | ‑ | 5.0 | 2 | 0 | 0 | 1 | 7 | |
+8.2 | `BAL 2, PIT 1 (F/10) | Tyler Wells | ‑ | ‑ | ‑ | ‑ | 6.2 | 1 | 1 | 1 | 1 | 6 | ||
+8.1 | ARI 5, SF 3 | Eduardo Rodriguez (W, 8‑8) | ‑ | ‑ | ‑ | ‑ | 6.1 | 2 | 0 | 0 | 2 | 6 | ||
+6.0 | `HOU 3, TOR 2 | Jason Alexander | ‑ | ‑ | ‑ | ‑ | 7.0 | 3 | 0 | 0 | 1 | 3 | ||
BAT | +5.0 | PHI 11, NYM 3 | Max Kepler RF | 4 | 1 | 3 | 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
BAT | +5.0 | TEX 6, MIL 3 | Jake Burger 1B | 3 | 3 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | CIN 2, SD 1 | Andrew Abbott (W, 9‑6) | ‑ | ‑ | ‑ | ‑ | 8.0 | 5 | 1 | 1 | 2 | 6 | ||
+4.2 | `SEA 4, STL 2 (F/13) | Logan Gilbert | ‑ | ‑ | ‑ | ‑ | 4.2 | 5 | 1 | 1 | 1 | 8 | ||
+4.0 | MIA 8, WSH 3 | Xavier Edwards 2B | 5 | 3 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | LAA 4, MIN 3 | Kenley Jansen (S, 27) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
+2.0 | CHW 6, TB 5 | Mike Tauchman RF | 3 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | ATH 5, BOS 4 | Tyler Soderstrom PH | 1 | 0 | 1 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | CHC 3, ATL 2 | Andrew Kittredge (S, 3) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
+1.0 | KC 4, CLE 3 | Nick Loftin PH‑LF | 2 | 1 | 1 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2025 (’25). Also shown is their point total for this season and last (’24-’25), the period 2020-2025 (’20-25) and each players’ career point total. Also shown is how their 2025 Box-Toppers point total compares with their 2024 total (+/-).Back to top
Player of the Game | Pos | Team | ’25 | ’24‑25 | ’20‑25 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Gilbert, Logan 4439 | pi sp | sea al | 12.1 | 25.1 | 59.6 | 59.6 | -0.9 |
Abbott, Andrew 4839 | pi sp | cin nl | 10.7 | 15.7 | 26.7 | 26.7 | +5.7 |
Flaherty, Jack 3971 | pi sp | det al | 8.4 | 20.4 | 36.1 | 65.7 | -3.6 |
Soderstrom, Tyler 5039 | 1b lf | oak al | 5.5 | 7.5 | 7.5 | 7.5 | +3.5 |
Alexander, Jason 5241 | pi sp | hou al | 5.4 | 5.4 | 5.4 | 5.4 | +5.4 |
Snell, Blake 3688 | pi sp | lad nl | 5.0 | 20.7 | 63.6 | 109.8 | -10.7 |
Rodriguez, Eduardo 3480 | pi sp | ari nl | 4.7 | 5.7 | 28.7 | 72.9 | +3.7 |
Jansen, Kenley 2871 | pi cp | ana al | 2.0 | 7.0 | 21.0 | 71.4 | -3.0 |
Edwards, Xavier 5122 | 2b ss | fla nl | 2.0 | 4.0 | 4.0 | 4.0 | 0.0 |
Loftin, Nick 4936 | 2b lf ph | kc al | 2.0 | 3.0 | 4.5 | 4.5 | +1.0 |
Wells, Tyler 4428 | pi sp | bal al | 2.0 | 2.0 | 12.7 | 12.7 | +2.0 |
Burger, Jake 4629 | 1b 3b dh | tex al | 1.5 | 5.2 | 11.2 | 11.2 | -2.2 |
Kepler, Max 3664 | rf dh | phi nl | 1.5 | 4.0 | 14.5 | 32.7 | -1.0 |
Tauchman, Mike 4212 | rf cf dh | chi al | 1.0 | 3.0 | 9.0 | 10.5 | -1.0 |
Kittredge, Andrew 4417 | pi cp mr | chi nl | 1.0 | 1.0 | 8.0 | 8.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top
A Box-Toppers look at Thursday’s pitching matchups
A Box-Toppers look at the upcoming day’s probable pitching matchups. Teams are paired below with visiting teams on top and home teams on the bottom. Each team’s starting pitcher is shown with their Box-Toppers point total from 2025 (’25), this year and last year (’24-25), over a six-year period (’20-25) and their career point total.Back to top
Game | Starter | ’25 | ’24‑25 | ’20‑25 | Career |
---|---|---|---|---|---|
PIT | Oviedo, Johan 4442 | 1.0 | 1.0 | 13.7 | 13.7 |
BAL | Povich, Cade 5029 | 1.0 | 5.0 | 5.0 | 5.0 |
TB | Seymour, Ian 5265 | 2.7 | 2.7 | 2.7 | 2.7 |
CHW | Smith, Shane 5158 | 4.0 | 4.0 | 4.0 | 4.0 |
HOU | Javier, Cristian 4290 | 1.7 | 2.7 | 33.4 | 33.4 |
TOR | Gausman, Kevin 3191 | 12.1 | 22.1 | 68.2 | 110.2 |
WSH | Gore, MacKenzie 4582 | 8.7 | 16.7 | 28.4 | 28.4 |
MIA | Weathers, Ryan 4388 | 1.0 | 6.0 | 8.7 | 8.7 |
DET | Holton, Tyler 4775 | 1.0 | 3.0 | 6.0 | 6.0 |
NYY | Schlittler, Cam 5261 | 3.7 | 3.7 | 3.7 | 3.7 |
KC | Kolek, Stephen 5046 | 5.0 | 6.0 | 6.0 | 6.0 |
CLE | Williams, Gavin 4865 | 9.0 | 12.7 | 16.7 | 16.7 |
NYM | Peterson, David 4347 | 5.7 | 10.4 | 23.4 | 23.4 |
PHI | Luzardo, Jesus 4282 | 14.7 | 16.7 | 50.6 | 50.6 |
LAA | Soriano, Jose 4884 | 12.7 | 15.7 | 16.7 | 16.7 |
SEA | Miller, Bryce 4797 | 2.0 | 17.7 | 30.8 | 30.8 |
COL | Brown, McCade* | 0.0 | 0.0 | 0.0 | 0.0 |
SD | Vasquez, Randy 4841 | 2.0 | 4.0 | 5.0 | 5.0 |
* Player has yet to earn any career Box-Toppers points.
What are those numbers after players' names?
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default, game-by-game view.
Back to top