
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2025
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Yankees pitcher Max Fried is Thursday’s Box-Toppers Player of the Day, rising to fourth place in season player rankings.
Top 10 players
Here are the top 10 players in 2025 Box-Toppers points (BTP) earned in the regular season through Thursday, June 5.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Zack Wheeler | pi sp | Phillies | 11.1 |
2 | Carlos Rodón | pi sp | Yankees | 9.7 |
3 | Yoshinobu Yamamoto | pi sp | Dodgers | 9.0 |
4 | Max Fried | pi sp | Yankees | 8.7 |
5 | Garrett Crochet | pi sp | Red Sox | 8.4 |
6 | Tarik Skubal | pi sp | Tigers | 8.0 |
7 | Bryan Woo | pi sp | Mariners | 8.0 |
8 | Joe Ryan | pi sp | Twins | 7.7 |
9 | Merrill Kelly | pi sp | Diamondbacks | 7.7 |
10 | Kris Bubic | pi sp | Royals | 7.7 |
Other Player of the Game winners Thursday include Giants pitcher Robbie Ray, Tyler Soderstrom of the Athletics and Ketel Marte of the Diamondbacks.
Player of the Day
Fried struck out seven over six scoreless innings, allowing one hit and two walks, in the 4-0 win over the Guardians.
Fried earns 2.0 Box-Toppers points for being Player of the Day, giving him 8.7 for the season, fourth among all players and second among American League pitchers behind teammate Carlos Rodón (9.7 points).
National League Player of the Day
2025 Box-Toppers points—AL pitchers 1—Carlos Rodón #Yankees 9.7 2—Max Fried #Yankees 8.7* 2—Garrett Crochet #RedSox 8.4 3—Tarik Skubal #Tigers 8.0 4—Bryan Woo #Mariners 8.0 5—Joe Ryan #Twins 7.7 6—Kris Bubic #Royals 7.7 *Earns 2.0 B-T pts as TH’s Player of the Day www.box-toppers.com/blog/2025/6/...
— Box-Toppers Baseball (@boxtoppers.bsky.social) Jun 6, 2025 at 7:01 AM
Giants pitcher Robbie Ray (7IP 4H 2R BB 9K W in the 3-2 win over the Padres) earns 1.7 Box-Toppers points, giving him 6.4 for the season, 22nd among all players and eighth among NL pitchers.
American League Batter of the Day
Tyler Soderstrom of the Athletics hit two home runs, including a grand slam, in the 14-3 win over the Twins. Soderstrom went 2-for-5, scoring twice and driving in six runs. He earns 1.5 Box-Toppers points, giving him 3.0 for the season.
National League Batter of the Day
Ketel Marte of the Diamondbacks (HR 2-4 3R 2BI in the 11-10 win over the Braves) earns 1.5 Box-Toppers points, giving him 2.5 for the season.
Scoring
Fried earns 2.0 Box-Toppers points for being Player of the Day.
Ray earns 1.7 points for being NL Player of the Day.
Soderstrom and Marte each earn 1.5 points for being their league’s Batter of the Day.
All of Thursday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
For additional updates, follow Box-Toppers on Bluesky or Twitter (X).
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).6/5 | BTG | Game | Player of the Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +10.0 | NYY 4, CLE 0 | Max Fried (W, 8‑1) | ‑ | ‑ | ‑ | ‑ | 6.0 | 1 | 0 | 0 | 2 | 7 | |
+7.0 | HOU 8, PIT 2 | Framber Valdez (W, 6‑4) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 2 | 2 | 3 | 11 | ||
NL | +7.0 | SF 3, SD 2 | Robbie Ray (W, 8‑1) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 2 | 2 | 1 | 9 | |
BAT | +5.0 | ATH 14, MIN 3 | Tyler Soderstrom 1B | 5 | 2 | 2 | 6 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+5.0 | KC 7, STL 5 | Angel Zerpa (W, 3‑0) | ‑ | ‑ | ‑ | ‑ | 3.0 | 1 | 0 | 0 | 1 | 4 | ||
+5.0 | `TB 4, TEX 3 | Ryan Pepiot | ‑ | ‑ | ‑ | ‑ | 6.0 | 3 | 2 | 2 | 2 | 8 | ||
+4.0 | TOR 9, PHI 1 | Chris Bassitt (W, 6‑3) | ‑ | ‑ | ‑ | ‑ | 7.0 | 5 | 1 | 1 | 2 | 6 | ||
BAT | +3.0 | ARI 11, ATL 10 | Ketel Marte 2B | 4 | 3 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+3.0 | LAD 6, NYM 5 | Mookie Betts SS | 2 | 2 | 2 | 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | CHC 7, WSH 1 | Ian Happ LF | 6 | 1 | 3 | 4 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | BAL 4, SEA 3 | Adley Rutschman DH | 4 | 1 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | STL 6, KC 5 (F/10) | Iván Herrera DH | 3 | 1 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | CHW 3, DET 2 (F/10) | Steven Wilson (W, 2‑1) | ‑ | ‑ | ‑ | ‑ | 1.0 | 0 | 0 | 0 | 0 | 1 |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2025 (’25). Also shown is their point total for this season and last (’24-’25), the period 2020-2025 (’20-25) and each players’ career point total. Also shown is how their 2025 Box-Toppers point total compares with their 2024 total (+/-).Back to top
Player of the Game | Pos | Team | ’25 | ’24‑25 | ’20‑25 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Fried, Max 4011 | pi sp | nyy al | 8.7 | 22.1 | 64.6 | 75.6 | -4.7 |
Valdez, Framber 4048 | pi sp | hou al | 6.7 | 22.1 | 57.8 | 63.5 | -8.7 |
Ray, Robbie 3502 | pi sp | sf nl | 6.4 | 10.1 | 43.2 | 86.3 | +2.7 |
Betts, Mookie 3404 | ss | lad nl | 4.2 | 7.7 | 33.4 | 70.2 | +0.7 |
Pepiot, Ryan 4714 | pi sp | tb al | 4.0 | 13.7 | 20.7 | 20.7 | -5.7 |
Bassitt, Chris 3413 | pi sp | tor al | 4.0 | 11.7 | 62.9 | 75.6 | -3.7 |
Herrera, Ivan 4954 | dh ca | stl nl | 3.5 | 5.5 | 6.5 | 6.5 | +1.5 |
Soderstrom, Tyler 5039 | 1b | oak al | 3.0 | 5.0 | 5.0 | 5.0 | +1.0 |
Marte, Ketel 3630 | 2b | ari nl | 2.5 | 9.5 | 19.5 | 31.5 | -4.5 |
Happ, Ian 3798 | lf | chi nl | 1.0 | 8.5 | 16.0 | 22.0 | -6.5 |
Rutschman, Adley 4659 | dh | bal al | 1.0 | 5.5 | 14.5 | 14.5 | -3.5 |
Zerpa, Angel 4939 | pi mr | kc al | 1.0 | 1.0 | 3.0 | 3.0 | +1.0 |
Wilson, Steven 4600 | pi cp mr | chi al | 1.0 | 1.0 | 4.0 | 4.0 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top