
Box-Toppers Toppers Box
Today’s key Box-Toppers numbers. Click links to jump to charts elsewhere on this page.▪️ Players of the Game
▪️ B-T points of day’s top players
▪️ Top 10 players in 2025
▪️ Subscribe to newsletter
▪️ Support Box-Toppers
Reds pitcher Andrew Abbott is Friday’s Box-Toppers Player of the Day.
Other Player of the Game winners Friday include Astros pitcher Framber Valdez, Willi Castro of the Twins and Francisco Lindor of the Mets.
Player of the Day
Abbott struck out eight over seven scoreless innings, allowing one hit and one walk, in the 6-2 win over the Cubs.
Abbott earns 2.0 Box-Toppers points for being Player of the Day, giving him 4.0 for the season, 51st among all players and 20th among National League pitchers.
American League Player of the Day
Astros pitcher Framber Valdez (CG 3H R BB 9K W in the 2-1 win over the Rays) earns 1.7 Box-Toppers points, giving him 5.7 for the season, most among Friday’s Player of the Game winners, 20th among all players and 10th among AL pitchers.
Top 10 players
Here are the top 10 players in 2025 Box-Toppers points (BTP) earned in the regular season through Friday, May 30.Player | Pos | Team | BTP | |
---|---|---|---|---|
1 | Zack Wheeler | pi sp | Phillies | 11.1 |
2 | Yoshinobu Yamamoto | pi sp | Dodgers | 9.0 |
3 | Carlos Rodón | pi sp | Yankees | 8.7 |
4 | Tarik Skubal | pi sp | Tigers | 8.0 |
5 | Bryan Woo | pi sp | Mariners | 8.0 |
6 | Joe Ryan | pi sp | Twins | 7.7 |
7 | Kris Bubic | pi sp | Royals | 7.7 |
8 | Nick Pivetta | pi sp | Padres | 7.0 |
9 | Max Fried | pi sp | Yankees | 6.7 |
10 | Paul Skenes | pi sp | Pirates | 6.7 |
American League Batter of the Day
Willi Castro of the Twins (2HR 2-3 3R 3BI in the 12-6, 10-inning win over the Mariners) earns 1.5 Box-Toppers points, his first points of the season.
National League Batter of the Day
Francisco Lindor of the Mets (2HR 3-4 3R 2BI in the 4-2 win over the Rockies) earns 1.5 Box-Toppers points, giving him 2.5 for the season, 20th among NL batters.
Scoring
Abbott earns 2.0 Box-Toppers points for being Player of the Day.
Valdez earns 1.7 points for being AL Player of the Day.
Castro and Lindor each earn 1.5 points for being their league’s Batter of the Day.
All of Friday’s other Player of the Game winners (listed in the chart) earn 1.0 Box-Toppers point.
About Box-Toppers
Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Box-Toppers strives for accuracy. See a mistake in a post? A wrong name, wrong team, grammar error, spelling goof, etc.? Thanks for pointing it out! Contact Box-Toppers here. Let's fix it and make it right.
For additional updates, follow Box-Toppers on Bluesky or Twitter (X).
Box‑Toppers Player of the Game winners
Here is the top player from each of the day’s games listed from highest to lowest Box‑Toppers game score (BTG).5/30 | BTG | Game | Player of the Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLB | +13.0 | CIN 6, CHC 2 | Andrew Abbott (W, 5‑0) | ‑ | ‑ | ‑ | ‑ | 7.0 | 1 | 0 | 0 | 1 | 8 | |
AL | +12.0 | HOU 2, TB 1 | Framber Valdez (W, 5‑4) | ‑ | ‑ | ‑ | ‑ | 9.0 | 3 | 1 | 1 | 1 | 9 | |
+8.0 | BAL 2, CHW 1 | Zach Eflin (W, 4‑2) | ‑ | ‑ | ‑ | ‑ | 7.0 | 4 | 0 | 0 | 1 | 6 | ||
+6.2 | TEX 11, STL 1 | Jack Leiter (W, 4‑2) | ‑ | ‑ | ‑ | ‑ | 5.2 | 3 | 0 | 0 | 2 | 6 | ||
+6.0 | SF 2, MIA 0 | Kyle Harrison (W, 1‑1) | ‑ | ‑ | ‑ | ‑ | 5.0 | 1 | 0 | 0 | 3 | 5 | ||
+6.0 | `MIL 6, PHI 2 | DL Hall | ‑ | ‑ | ‑ | ‑ | 3.0 | 0 | 0 | 0 | 1 | 4 | ||
BAT | +5.0 | MIN 12, SEA 6 (F/10) | Willi Castro LF‑3B | 3 | 3 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.1 | SD 3, PIT 2 | Robert Suarez (S, 18) | ‑ | ‑ | ‑ | ‑ | 1.1 | 0 | 0 | 0 | 0 | 3 | ||
BAT | +4.0 | NYM 4, COL 2 | Francisco Lindor SS | 4 | 3 | 3 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
+4.0 | DET 7, KC 5 | Dillon Dingler C | 3 | 1 | 3 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+4.0 | TOR 11, ATH 7 | Myles Straw LF | 3 | 3 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+3.0 | WSH 9, ARI 7 | Nathaniel Lowe 1B | 3 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | LAD 8, NYY 5 | Andy Pages CF‑LF | 4 | 1 | 2 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+2.0 | LAA 4, CLE 1 | Jorge Soler RF | 4 | 2 | 2 | 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
+1.2 | BOS 5, ATL 1 | Garrett Whitlock (W, 4‑0) | ‑ | ‑ | ‑ | ‑ | 1.2 | 1 | 0 | 0 | 1 | 2 |
AL—Overall American League Player of the Day, worth 1.7 total Box‑Toppers points.
NL—Overall National League Player of the Day, worth 1.7 total Box‑Toppers points.
BAT—Top AL or NL Batter of the Day, worth 1.5 total Box‑Toppers points.
All other players listed here earn Player of the Game honors, worth 1.0 Box‑Toppers point.
` Pitcher had a no‑decision in the game and did not pick up a win or a save.
Back to top
Box-Toppers point totals of the day’s Player of the Game winners
Here are Box-Toppers point totals of each of the Player of the Game winners. Players are ranked by their Box-Toppers point total in 2025 (’25). Also shown is their point total for this season and last (’24-’25), the period 2020-2025 (’20-25) and each players’ career point total. Also shown is how their 2025 Box-Toppers point total compares with their 2024 total (+/-).Back to top
Player of the Game | Pos | Team | ’25 | ’24‑25 | ’20‑25 | Career | +/‑ |
---|---|---|---|---|---|---|---|
Valdez, Framber 4048 | pi sp | hou al | 5.7 | 21.1 | 56.8 | 62.5 | -9.7 |
Abbott, Andrew 4839 | pi sp | cin nl | 4.0 | 9.0 | 20.0 | 20.0 | -1.0 |
Lowe, Nathaniel 4340 | 1b ph | dc nl | 3.5 | 5.5 | 17.5 | 17.5 | +1.5 |
Dingler, Dillon 5081 | ca | det al | 3.5 | 4.5 | 4.5 | 4.5 | +2.5 |
Suarez, Robert 4750 | pi cp | sd nl | 3.0 | 9.0 | 11.0 | 11.0 | -3.0 |
Lindor, Francisco 3586 | ss | nym nl | 2.5 | 13.4 | 31.1 | 53.2 | -8.4 |
Eflin, Zach 3679 | pi sp | bal al | 2.0 | 9.7 | 31.8 | 53.2 | -5.7 |
Whitlock, Garrett 4431 | pi mr sp | bos al | 2.0 | 3.0 | 14.0 | 14.0 | +1.0 |
Leiter, Jack 5132 | pi sp | tex al | 2.0 | 2.0 | 2.0 | 2.0 | +2.0 |
Castro, Willi 4334 | lf 3b | min al | 1.5 | 1.5 | 4.5 | 4.5 | +1.5 |
Harrison, Kyle 4914 | pi sp | sf nl | 1.0 | 7.0 | 9.0 | 9.0 | -5.0 |
Soler, Jorge 3403 | rf dh | ana al | 1.0 | 3.5 | 15.2 | 33.6 | -1.5 |
Hall, DL 5097 | pi sp | mil nl | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 |
Pages, Andy 5123 | cf lf | lad nl | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 |
Straw, Myles 4152 | lf | tor al | 1.0 | 1.0 | 3.5 | 4.5 | +1.0 |
About Box-Toppers’ team abbreviations
Chart is sortable. Click a column header to re-sort the chart by the values in that column. Refresh page to restore chart to default view.
Back to top