It took 2 months for Kershaw to be idle on the disabled list, but Nationals pitcher Max Scherzer finally passed him to take the Box-Toppers season player rankings lead.
Read MoreChicago Cubs continue top spot in Box-Toppers team rankings, Tigers are week's hottest team
Chicago Cubs continue reign as Box-Toppers' top team. Red Sox top AL teams. Tigers are week's hottest team.
Read MoreNationals' Max Scherzer passes Kershaw for Box-Toppers points lead after topping players for Thursday, Aug. 25
Nationals pitcher Max Scherzer is Thursday’s Box-Toppers Player of the Day and takes the season lead in Box-Toppers points, passing Dodgers pitcher Clayton Kershaw, who had led since May 7.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of Aug. 25:| Player | Pos | Team | BTP | |
| 1 | Scherzer, Max 2588 | pi sp | dc nl | 20.7 |
| 2 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.0 |
| 3 | Fernandez, Jose 3147 | pi sp | fla nl | 18.4 |
| 4 | Kluber, Corey 3200 | pi sp | cle al | 17.2 |
| 5 | Hamels, Cole 2135 | pi sp | tex al | 16.8 |
| 6 | Lester, Jon 2173 | pi sp | chi nl | 15.4 |
| 7 | Cueto, Johnny 2400 | pi sp | sf nl | 14.4 |
| 8 | Strasburg, Stephen 2736 | pi sp | dc nl | 14.1 |
| 9 | Arrieta, Jake 2738 | pi sp | chi nl | 13.7 |
| 10 | Syndergaard, Noah 3472 | pi sp | nym nl | 13.0 |
Also Thursday, Rangers pitcher Cole Hamels rises to fifth in Box-Toppers season player rankings after earning American League Player of the Day honors.
Player of the Day—Scherzer pitched eight scoreless innings, striking out 10 and allowing two hits and no walks, in the 4-0 win over the Orioles.
Scherzer earns 2.0 Box-Toppers points for being Player of the Day, giving him 20.7 for the season, rising from second to first among all players. Scherzer becomes the second player this season to 20 points; previous leader Kershaw (20.0 Box-Toppers points) did it first it more than two months ago on June 20, the last time he earned Player of the Game before going on the disabled list.
Kershaw has led all players in Box-Toppers points this season since May 7, nearly 16 weeks, despite going on the disabled list two months ago on June 26. Kershaw is eligible to return from the disabled list Saturday and reports indicate he could return to pitch by mid-September.
Kershaw finished second in Box-Toppers points in 2015 with 25.7, behind overall leader, Cubs pitcher Jake Arrieta (29.1). Kershaw led all National League players in Box-Toppers points from 2011 to 2014 and led all players in 2011, 2013 and 2014.
Lead changes
Here are the season’s lead changes among players in Box-Toppers points. Chart shows the date and the player’s Box-Toppers point (BTP) total when they took the lead.| Date | Player | Team | BTP |
| 4/3 | Francisco Liriano | pit nl | 2.0 |
| 4/4 | Clayton Kershaw | lad nl | 2.0 |
| 4/14 | Vince Velasquez | phi nl | 4.0 |
| 4/21 | Jake Arrieta | chi nl | 5.0 |
| 5/1 | Clayton Kershaw | lad nl | 6.0 |
| 5/3 | Jake Arrieta | chi nl | 6.0 |
| 5/7 | Clayton Kershaw | lad nl | 7.0 |
| 8/25 | Max Scherzer | dc nl | 20.7 |
This is Scherzer’s third straight 20-point season. He earned 22.1 points in 2014 with the Tigers, when he ranked fifth overall and second among American League pitchers. He earned 21.0 points in 2015 with the Nationals, when he ranked sixth overall and fourth among NL pitchers.
Scherzer now has 126.7 career Box-Toppers points, rising to 35th place among all players since 1995, when Box-Toppers tracking began. With his points Thursday, he passes two players on the “all-time” list—Angels pitcher Jered Weaver (125.1) and Mariano Rivera (126.4). Scherzer now trails 34th-ranked player Roy Oswalt (127.2).
American League Player of the Day—Rangers pitcher Cole Hamels pitched eight scoreless innings, striking out eight and allowing two hits and no walks, in the 9-0 win over the Indians.
Hamels earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 16.8 for the season, rising to fifth among all players and maintaining his spot in second place among AL pitchers, behind Corey Kluber of the Indians (17.2).
Hamels also now has 143.0 career Box-Toppers points, rising to 23rd place among players since 1995, when Box-Toppers tracking began. With his points Thursday, he passes three players (all active) on the “all-time” list—Giants pitcher Jake Peavy (141.8), David Ortiz of the Red Sox (142.9) and Miguel Cabrera of the Tigers (142.9). Hamels now has the seventh-most career Box-Toppers points among active players. Hamels now trails 22nd-ranked player, Mets pitcher Bartolo Colon (145.8).
National League Batter of the Day—Alejandro De Aza of the Mets hit a three-run homer and went 2-for-4, scoring twice and driving in five runs, in the 10-6 win over the Cardinals.
American League Batter of the Day—James McCann of the Tigers hit a three-run homer, doubled and went 4-for-5, scoring twice and driving in three runs, in the 8-5 win over the Twins.
Debut—Rays pitcher Tyler Sturdevant made his Box-Toppers debut Thursday with his first career Player of the Game honor.
Sturdevant (0.2IP 0H 0R 0BB 2K ND in the 2-1 win over the Red Sox) made his Major League debut May 24 and was playing in his 16th career game. He is the 3,718th player to debut in Box-Toppers since record keeping began in 1995.
Scoring—Scherzer earns 2.0 Box-Toppers points for being Player of the Day and Hamels earns 1.7 points for being AL Player of the Day. De Aza and McCann each earn 1.5 points for being their league’s Batter of the Day. All of Thursday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
| 8/25 | Score | Game | Player of Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
| MLB | 16.0 | WSH 4, BAL 0 | Max Scherzer (W,14-7) | - | - | - | - | 8.0 | 2 | 0 | 0 | 0 | 10 | |
| AL | 14.0 | TEX 9, CLE 0 | Cole Hamels (W,14-4) | - | - | - | - | 8.0 | 2 | 0 | 0 | 0 | 8 | |
| 11.2 | SF 4, LAD 0 | Matt Moore (W,8-10) | - | - | - | - | 8.2 | 1 | 0 | 0 | 3 | 7 | ||
| BAT | 5.0 | NYM 10, STL 6 | Alejandro De Aza, CF | 4 | 2 | 2 | 5 | - | - | - | - | - | - | |
| 5.0 | ATL 3, ARI 1 | Matt Wisler (W,5-11) | - | - | - | - | 8.0 | 2 | 1 | 1 | 3 | 4 | ||
| BAT | 4.0 | DET 8, MIN 5 | James McCann, C | 5 | 2 | 4 | 3 | - | - | - | - | - | - | |
| 4.0 | LAA 6, TOR 3 | Mike Trout, CF | 4 | 1 | 3 | 4 | - | - | - | - | - | - | ||
| 3.0 | KC 5, MIA 2 | Kelvin Herrera (S,9) | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
| 2.2 | `TB 2, BOS 1 | Tyler Sturdevant | - | - | - | - | 0.2 | 0 | 0 | 0 | 0 | 2 | ||
| 2.0 | PIT 3, MIL 2 (10) | Andrew McCutchen, CF | 5 | 1 | 3 | 3 | - | - | - | - | - | - | ||
| 2.0 | CHW 7, SEA 6 | Tim Anderson, SS | 4 | 2 | 3 | 1 | - | - | - | - | - | - | ||
| `Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. | ||||||||||||||
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).| Player of Game | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
| Scherzer, Max 2588 | pi sp | dc nl | 20.7 | 41.7 | 106.3 | 126.7 | -0.3 |
| Hamels, Cole 2135 | pi sp | tex al | 16.8 | 32.2 | 83.8 | 143.0 | 1.4 |
| Trout, Mike 2949 | cf | ana al | 8.5 | 20.5 | 45.0 | 45.0 | -3.5 |
| Moore, Matt 2975 | pi sp | sf nl | 7.7 | 7.7 | 33.2 | 33.2 | 7.7 |
| McCutchen, Andrew 2637 | cf | pit nl | 5.5 | 16.0 | 46.7 | 52.4 | -5.0 |
| Wisler, Matt 3522 | pi sp | atl nl | 3.0 | 6.0 | 6.0 | 6.0 | 0.0 |
| Anderson, Tim 3659 | ss | chi al | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| McCann, James 3649 | ca | det al | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| De Aza, Alejandro 2950 | cf | nym nl | 1.5 | 3.0 | 11.7 | 11.7 | 0.0 |
| Herrera, Kelvin 3149 | pi cp | kc al | 1.0 | 1.0 | 5.0 | 5.0 | 1.0 |
| Sturdevant, Tyler 3718 | pi mr | tb al | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Marlins' Jose Fernandez tops players for Wednesday, Aug. 24, rises to 3rd in Box-Toppers player rankings
Marlins pitcher Jose Fernandez is Wednesday’s Box-Toppers Player of the Day and rises to third place in season player rankings.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of Aug. 24:| Player | Pos | Team | BTP | |
| 1 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.0 |
| 2 | Scherzer, Max 2588 | pi sp | dc nl | 18.7 |
| 3 | Fernandez, Jose 3147 | pi sp | fla nl | 18.4 |
| 4 | Kluber, Corey 3200 | pi sp | cle al | 17.2 |
| 5 | Lester, Jon 2173 | pi sp | chi nl | 15.4 |
| 6 | Hamels, Cole 2135 | pi sp | tex al | 15.1 |
| 7 | Cueto, Johnny 2400 | pi sp | sf nl | 14.4 |
| 8 | Strasburg, Stephen 2736 | pi sp | dc nl | 14.1 |
| 9 | Arrieta, Jake 2738 | pi sp | chi nl | 13.7 |
| 10 | Syndergaard, Noah 3472 | pi sp | nym nl | 13.0 |
Fernandez pitched seven scoreless innings, striking out nine and allowing six hits and two walks, in the 3-0 win over the Royals.
Fernandez earns 2.0 Box-Toppers points for being Player of the Day, giving him 18.4 for the season, rising from fourth to third place among all players and among all National League pitchers in 2016.
Fernandez is now 1.6 Box-Toppers points behind overall leader, Dodgers pitcher Clayton Kershaw (20.0 points), meaning Fernandez could pass Kershaw for the season lead in his next start if he earns NL Player of the Day (worth 1.7 points) or overall Player of the Day (worth 2.0 points). Kershaw has led all players since May 7 and maintained his lead despite spending the past nearly two months on the disabled list.
American League Player of the Day—Yankees pitcher Masahiro Tanaka pitched seven scoreless innings, striking out five and allowing six hits and one walk, in the 5-0 win over the Mariners.
Tanaka earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 12.4 for the season, rising to 15th among all players and fifth among AL pitchers.
American League Batter of the Day—Manny Machado of the Orioles homered and went 4-for-6, scoring twice and driving in four runs, in the 10-8 win over the Nationals.
Machado earns 1.5 Box-Toppers points for being AL Batter of the Day, giving him 11.7 for the season. He maintains his rank of second among AL batters, behind Jose Altuve of the Astros (12.5 points). Machado ranks 18th among all players.
National League Batter of the Day—Jake Lamb of the Diamondbacks homered, doubled and went 3-for-6, scoring three times and driving in two runs, in the 10-9, 11-inning win over the Braves. Lamb and teammate Paul Goldschmidt both had Box-Toppers game scores of +2.0 Wednesday with similar line scores (3-6 3R 2BI), but Lamb won Player of the Game honors over Goldschmidt because he had both a homer and a double, while Goldschmidt had just a home run.
Notable—Three other players became the 28th, 29th and 30th players to reach the 10.0-Box-Toppers point threshold for the 2016 season:
- Cubs pitcher Kyle Hendricks (6IP 4H 2R 2BB 8K W in the 6-3 win over the Padres) earns 1.0 Box-Toppers point, giving him 10.7 for the season, becoming the 28th player with 10 or more this season. Hendricks rises to 22nd place among all players and 14th among NL pitchers. He is the fifth Cubs pitcher this season with 10 or more points.
- Dodgers pitcher Rich Hill (6IP 5H 0R 0BB 3K W in the 1-0 win over the Giants) earns 1.0 Box-Toppers point, giving him 10.4 for the season, becoming the 29th player with 10 or more this season. Hill ranks 29th among all players and 15th among NL pitchers. It is Hill’s second 10-point season; his other was 2007 with the Cubs when he had 11.7. Wednesday marked Hill’s first Player of the Game honor since being traded from the Athletics to the Dodgers.
- Miguel Cabrera of the Tigers (HR 2B 4-5 2R 2BI in the 9-4 win over the Twins) earns 1.0 Box-Toppers point, giving him 10.0 for the season, becoming the 30th player (and third batter) with 10 or more this season. Cabrera ranks third among AL batters and 30th among all players. It is his seventh season with 10 or more Box-Toppers points.
Cabrera also now has 142.9 career Box-Toppers points and rises to 23rd place among all players since 1995, when Box-Toppers tracking began. Cabrera passes David Ortiz of the Red Sox (142.9) on the “all-time” list, to become the seventh-ranked active player in career points, second among all active batters, behind Albert Pujols of the Angels (181.3). While Cabrera and Ortiz both have the same 142.9 career Box-Toppers point total, Cabrera now ranks ahead because he has more points in 2016—10.0 vs. 5.0. Cabrera now trails 22nd-ranked player, Mets pitcher Bartolo Colon (145.8).
Scoring—Fernandez earns 2.0 Box-Toppers points for being Player of the Day and Tanaka earns 1.7 points for being AL Player of the Day. Machado and Lamb each earn 1.5 points for being their league’s Batter of the Day. All of Wednesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
| 8/24 | Score | Game | Player of Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
| MLB | 8.0 | MIA 3, KC 0 | Jose Fernandez (W,13-7) | - | - | - | - | 7.0 | 6 | 0 | 0 | 2 | 9 | |
| AL | 5.0 | NYY 5, SEA 0 | Masahiro Tanaka (W,11-4) | - | - | - | - | 7.0 | 6 | 0 | 0 | 1 | 5 | |
| 5.0 | LAA 8, TOR 2 | Matt Shoemaker (W,8-13) | - | - | - | - | 6.0 | 3 | 0 | 0 | 1 | 3 | ||
| BAT | 4.0 | BAL 10, WSH 8 | Manny Machado, 3B | 6 | 2 | 4 | 4 | - | - | - | - | - | - | |
| 4.0 | STL 8, NYM 1 | Carlos Martinez (W,12-7) | - | - | - | - | 8.0 | 4 | 1 | 1 | 3 | 5 | ||
| 4.0 | MIL 7, COL 1 | Zach Davies (W,10-6) | - | - | - | - | 6.0 | 5 | 1 | 1 | 3 | 8 | ||
| 4.0 | CHC 6, SD 3 | Kyle Hendricks (W,12-7) | - | - | - | - | 6.0 | 4 | 2 | 2 | 2 | 8 | ||
| 4.0 | LAD 1, SF 0 | Rich Hill (W,10-3) | - | - | - | - | 6.0 | 5 | 0 | 0 | 0 | 3 | ||
| 3.2 | `TB 4, BOS 3 (11) | Alex Colome | - | - | - | - | 1.2 | 0 | 0 | 0 | 0 | 2 | ||
| 3.0 | DET 9, MIN 4 | Miguel Cabrera, 1B | 5 | 2 | 4 | 2 | - | - | - | - | - | - | ||
| 3.0 | HOU 5, PIT 4 | Ken Giles (S,5) | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
| BAT | 2.0 | ARI 10, ATL 9 (11) | Jake Lamb, 3B | 6 | 3 | 3 | 2 | - | - | - | - | - | - | |
| 2.0 | PHI 5, CHW 3 | Aaron Altherr, LF | 3 | 1 | 2 | 2 | - | - | - | - | - | - | ||
| 1.0 | TEX 6, CIN 5 | Nomar Mazara, LF-RF | 4 | 1 | 1 | 3 | - | - | - | - | - | - | ||
| 0.0 | OAK 5, CLE 1 | Ryon Healy, 3B | 3 | 1 | 1 | 1 | - | - | - | - | - | - | ||
| `Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. | ||||||||||||||
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).| Player of Game | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
| Fernandez, Jose 3147 | pi sp | fla nl | 18.4 | 23.1 | 49.1 | 49.1 | 13.7 |
| Tanaka, Masahiro 3305 | pi sp | nyy al | 12.4 | 20.4 | 33.1 | 33.1 | 4.4 |
| Machado, Manny 3087 | ss 3b | bal al | 11.7 | 19.2 | 22.7 | 22.7 | 4.2 |
| Hendricks, Kyle 3386 | pi sp | chi nl | 10.7 | 20.4 | 25.4 | 25.4 | 1.0 |
| Hill, Rich 2215 | pi sp | lad nl | 10.4 | 14.4 | 14.4 | 34.1 | 6.4 |
| Cabrera, Miguel 1776 | 1b | det al | 10.0 | 14.7 | 63.3 | 142.9 | 5.3 |
| Martinez, Carlos 3371 | pi sp | stl nl | 7.7 | 21.4 | 22.4 | 22.4 | -6.0 |
| Shoemaker, Matt 3290 | pi sp | ana al | 7.0 | 12.7 | 25.4 | 25.4 | 1.3 |
| Colome, Alex 3189 | pi cp | tb al | 7.0 | 12.0 | 15.7 | 15.7 | 2.0 |
| Davies, Zach 3581 | pi sp | mil nl | 5.0 | 8.0 | 8.0 | 8.0 | 2.0 |
| Mazara, Nomar 3614 | rf lf | tex al | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Lamb, Jake 3517 | 3b | ari nl | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 |
| Healy, Ryon 3685 | 3b | oak al | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Altherr, Aaron 3563 | rf lf | phi nl | 2.5 | 3.5 | 3.5 | 3.5 | 1.5 |
| Giles, Ken 3402 | pi mr cp | hou nl | 2.0 | 5.0 | 7.0 | 7.0 | -1.0 |
Cubs' Jake Arrieta tops players for Tuesday, Aug. 23, rises to 9th in Box-Toppers rankings
Cubs pitcher Jake Arrieta is Tuesday’s Box-Toppers Player of the Day and rises to ninth place in season player rankings.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of Aug. 23:| Player | Pos | Team | BTP | |
| 1 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.0 |
| 2 | Scherzer, Max 2588 | pi sp | dc nl | 18.7 |
| 3 | Kluber, Corey 3200 | pi sp | cle al | 17.2 |
| 4 | Fernandez, Jose 3147 | pi sp | fla nl | 16.4 |
| 5 | Lester, Jon 2173 | pi sp | chi nl | 15.4 |
| 6 | Hamels, Cole 2135 | pi sp | tex al | 15.1 |
| 7 | Cueto, Johnny 2400 | pi sp | sf nl | 14.4 |
| 8 | Strasburg, Stephen 2736 | pi sp | dc nl | 14.1 |
| 9 | Arrieta, Jake 2738 | pi sp | chi nl | 13.7 |
| 10 | Syndergaard, Noah 3472 | pi sp | nym nl | 13.0 |
Also Tuesday, Yankees pitcher CC Sabathia earned his first Player of the Game honor since becoming the active career Box-Toppers points leader after Alex Rodriguez was released earlier this month.
Player of the Day—Arrieta pitched eight scoreless innings, allowing two hits, three walks and striking out six, in the 5-3 win over the Padres.
Arrieta earns 2.0 Box-Toppers points for being Player of the Day, giving him 13.7 for the season. His rise to ninth place displaces Blue Jays pitcher J.A. Happ (12.7 points) from the top 10. Arrieta ranks seventh among NL pitchers. Arrieta led all players in Box-Toppers points in 2015 with 29.1.
American League Player of the Day—Athletics pitcher Sean Manaea struck out eight over seven innings, allowing one run, three hits and two walks, in the 9-1 win over the Indians.
National League Batter of the Day—Andrew Toles of the Dodgers homered, doubled and went 2-for-2, scoring twice and driving in three runs, in the 9-5 win over the Giants.
American League Batter of the Day—Victor Martinez of the Tigers homered and went 3-for-5, scoring three times and driving in two runs, in the 8-3 win over the Twins.
Sabathia—Yankees pitcher CC Sabathia earned his first Player of the Game honor Tuesday since becoming the active career Box-Toppers points leader on Aug. 13, when previous active leader Alex Rodriguez was released.
Sabathia (7IP 3H R B 7K W in the 5-1 win over the Mariners) earns 1.0 Box-Toppers point, giving him 183.0 for his career, ranking fifth among all players since 1995 when Box-Toppers tracking began (see updated "all-time" top 20 list on the homepage). He trails fourth-place player (and previous active leader) Rodriguez (187.0). Sabathia leads second-ranked active leader Albert Pujols of the Angels (181.3) by only 1.7 points.
Sabathia had a Box-Toppers game score Tuesday of +8.0, but Mariners pitcher Sean Manaea, who also had a game score of +8.0, won AL Player of the Day honors over Sabathia because he had more strikeouts—eight vs. seven.
Streak—Adam Jones of the Orioles has now earned Box-Toppers points in 10 straight seasons after earning his first Player of the Game honor of 2016 Tuesday.
Jones (4-5 R BI in the 8-1 win over the Nationals) earned his first Box-Toppers points in 2007 with the Mariners and has 49.5 career points, fifth among active AL outfielders. His best year was 2014 with the Orioles, when he had 11.5 points, third among AL batters. In 2015, he had 5.5 points with the Orioles.
Debuts—Two players made their Box-Toppers debut Tuesday, the first time in their careers they earned Player of the Game honors:
- Braves pitcher Jose Ramirez (1IP H 0R 0BB 3K W in the 7-4 win over the Diamondbacks) made his Major League debut June 4, 2014, and was playing in his 32nd career game. He is the 3,716th player to debut in Box-Toppers since record keeping began in 1995.
- Orlando Arcia of the Brewers (PH 2B 1-1 R in the 6-4 win over the Rockies) made his Major League debut Aug. 2 and was playing in his 20th career game. He is the 3,717th player to debut in Box-Toppers since record keeping began in 1995.
Scoring—Arrieta earns 2.0 Box-Toppers points for being Player of the Day and Manaea earns 1.7 points for being AL Player of the Day. Toles and Martinez each earn 1.5 points for being their league’s Batter of the Day. All of Tuesday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
| 8/23 | Score | Game | Player of Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
| MLB | 9.0 | CHC 5, SD 3 | Jake Arrieta (W,16-5) | - | - | - | - | 8.0 | 2 | 0 | 0 | 3 | 6 | |
| AL | 8.0 | OAK 9, CLE 1 | Sean Manaea (W,5-8) | - | - | - | - | 7.0 | 3 | 1 | 1 | 2 | 8 | |
| 8.0 | NYY 5, SEA 1 | CC Sabathia (W,8-10) | - | - | - | - | 7.0 | 3 | 1 | 1 | 1 | 7 | ||
| 6.2 | CHW 9, PHI 1 | Carlos Rodon (W,4-8) | - | - | - | - | 6.2 | 3 | 0 | 0 | 1 | 4 | ||
| 6.1 | BOS 2, TB 1 | Clay Buchholz (W,5-9) | - | - | - | - | 6.1 | 5 | 1 | 1 | 2 | 9 | ||
| 6.0 | PIT 7, HOU 1 | Ivan Nova (W,10-6) | - | - | - | - | 9.0 | 6 | 1 | 1 | 1 | 6 | ||
| 6.0 | CIN 3, TEX 0 | Dan Straily (W,10-6) | - | - | - | - | 6.0 | 3 | 0 | 0 | 2 | 5 | ||
| BAT | 5.0 | LAD 9, SF 5 | Andrew Toles, PH-CF-LF | 2 | 2 | 2 | 3 | - | - | - | - | - | - | |
| 5.0 | KC 1, MIA 0 | Yordano Ventura (W,9-9) | - | - | - | - | 6.0 | 6 | 0 | 0 | 1 | 6 | ||
| BAT | 3.0 | DET 8, MIN 3 | Victor Martinez, DH | 5 | 3 | 3 | 2 | - | - | - | - | - | - | |
| 3.0 | NYM 7, STL 4 | Jose Reyes, 3B | 4 | 3 | 3 | 1 | - | - | - | - | - | - | ||
| 3.0 | TOR 7, LAA 2 | Russell Martin, DH | 3 | 1 | 3 | 2 | - | - | - | - | - | - | ||
| 3.0 | ATL 7, ARI 4 | Jose Ramirez (W,2-0) | - | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 3 | ||
| 1.0 | BAL 8, WSH 1 | Adam Jones, CF | 5 | 1 | 4 | 1 | - | - | - | - | - | - | ||
| 1.0 | MIL 6, COL 4 | Orlando Arcia, PH | 1 | 1 | 1 | 0 | - | - | - | - | - | - |
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).| Player of Game | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
| Arrieta, Jake 2738 | pi sp | chi nl | 13.7 | 42.8 | 70.5 | 73.5 | -15.4 |
| Martin, Russell 2202 | ca | tor al | 9.5 | 14.5 | 31.0 | 52.0 | 4.5 |
| Martinez, Victor 1695 | dh | det al | 7.5 | 11.0 | 30.9 | 71.1 | 4.0 |
| Ventura, Yordano 3294 | pi sp | kc al | 7.0 | 18.7 | 28.4 | 28.4 | -4.7 |
| Manaea, Sean 3637 | pi sp | oak al | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Straily, Dan 3080 | pi sp | cin nl | 5.0 | 5.0 | 15.7 | 15.7 | 5.0 |
| Sabathia, C.C. 1492 | pi sp | nyy al | 4.0 | 9.7 | 44.5 | 183.0 | -1.7 |
| Nova, Ivan 2796 | pi sp | pit nl | 4.0 | 5.0 | 26.1 | 27.1 | 3.0 |
| Rodon, Carlos 3494 | pi sp | chi al | 3.0 | 11.1 | 11.1 | 11.1 | -5.1 |
| Buchholz, Clay 2363 | pi sp mr | bos al | 3.0 | 9.0 | 37.2 | 56.9 | -3.0 |
| Toles, Andrew 3692 | rf cf lf ph | lad nl | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Jones, Adam 2347 | cf | bal al | 1.0 | 6.5 | 37.5 | 49.5 | -4.5 |
| Reyes, Jose 1759 | 3b ss | nym nl | 1.0 | 1.0 | 13.0 | 29.0 | 1.0 |
| Arcia, Orlando 3717 | ph | mil nl | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Ramirez, Jose A. 3716 | pi mr | atl nl | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Indians' Carlos Carrasco tops players for Monday, Aug. 22; Cubs' Lester rises to 5th in Box-Toppers rankings
Indians pitcher Carlos Carrasco is Monday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of Aug. 22:| Player | Pos | Team | BTP | |
| 1 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.0 |
| 2 | Scherzer, Max 2588 | pi sp | dc nl | 18.7 |
| 3 | Kluber, Corey 3200 | pi sp | cle al | 17.2 |
| 4 | Fernandez, Jose 3147 | pi sp | fla nl | 16.4 |
| 5 | Lester, Jon 2173 | pi sp | chi nl | 15.4 |
| 6 | Hamels, Cole 2135 | pi sp | tex al | 15.1 |
| 7 | Cueto, Johnny 2400 | pi sp | sf nl | 14.4 |
| 8 | Strasburg, Stephen 2736 | pi sp | dc nl | 14.1 |
| 9 | Syndergaard, Noah 3472 | pi sp | nym nl | 13.0 |
| 10 | Happ, J.A. 2536 | pi sp | tor al | 12.7 |
Also Monday, Cubs pitcher Jon Lester rises to fifth place in Box-Toppers season player rankings after earning Player of the Game honors.
Player of the Day—Carrasco pitched eight scoreless innings, striking out nine and allowing four hits and no walks, in the 1-0 win over the Athletics.
Carrasco earns 2.0 Box-Toppers points for being Player of the Day, giving him 10.4 for the season. He becomes the 27th player this season with 10 or more Box-Toppers points and ranks 24th among all players, 10th among American League pitchers. It is his third straight season with 10 or more points (10.7 in 2014, 18.0 in 2015).
National League Player of the Day—Adrian Gonzalez of the Dodgers hit three home runs and went 3-for-6, driving in eight runs, in the 18-9 win over the Reds.
American League Batter of the Day—Kyle Seager of the Mariners hit a three-run homer and went 2-for-3, scoring twice, in the 7-5 win over the Yankees.
