A look at Box-Toppers 100 top-ranked players for 2016 at the All-Star break. Blue Jays and top-ranked Cubs have most representatives on the list.
Read MoreAn All-Star break look at who Box-Toppers deems to be All-Stars
A look at Box-Toppers points leaders by position and by league for the 2016 season and for the combined 2015-16 seasons.
Read MoreDodgers' Clayton Kershaw leads Box-Toppers player rankings at All-Star break
Despite being on disabled list, Kershaw's dominating lead has only been reduced by 1.0 Box-Toppers point since start of July.
Read MoreDespite losses, Chicago Cubs cling to lead in Box-Toppers team rankings at All-Star break
Nationals, Dodgers close in on Cubs. Indians maintain AL lead. Red Sox make big jump as hottest team since June 30.
Read MoreGiants' Madison Bumgarner tops players for Sunday, July 10, rising to 6th in Box-Toppers rankings
Giants pitcher Madison Bumgarner is Sunday’s Box-Toppers Player of the Day, earning the season’s second-highest Box-Toppers game score and rising to sixth place in season player rankings.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of July 10:| Player | Pos | Team | BTP | |
| 1 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.0 |
| 2 | Fernandez, Jose 3147 | pi sp | fla nl | 14.4 |
| 3 | Scherzer, Max 2588 | pi sp | dc nl | 14.0 |
| 4 | Cueto, Johnny 2400 | pi sp | sf nl | 13.4 |
| 5 | Kluber, Corey 3200 | pi sp | cle al | 12.5 |
| 6 | Bumgarner, Madison 2753 | pi sp | sf nl | 11.0 |
| 7 | Arrieta, Jake 2738 | pi sp | chi nl | 10.7 |
| 8 | Sale, Chris 2806 | pi sp | chi al | 10.7 |
| 9 | Salazar, Danny 3223 | pi sp | cle al | 10.5 |
| 10 | Hamels, Cole 2135 | pi sp | tex al | 10.4 |
Bumgarner pitched a complete-game, one-hit shutout, striking out 14 and walking one in the 4-0 win over the Diamondbacks.
Bumgarner earns 2.0 Box-Toppers points for being Player of the Day, giving him 11.0 for the season, rising to sixth in player rankings and fifth among National League pitchers.
He had a Box-Toppers game score Sunday of +21.0, the second-highest of the season, behind only the +22.0 score earned April 14 by Phillies pitcher Vince Velasquez. (See chart below for the 12 highest Box-Toppers game score earned by Players of the Games in 2016.)
Also Sunday, Dodgers pitcher Kenta Maeda had the 11th-highest Box-Toppers game score of the season, +16.0, but since he was beaten out by NL pitcher Bumgarner for Player of the Day, he only earns Player of the Game honors and 1.0 Box-Toppers point. Maeda was Player of the Game in the 3-1 win over the Padres (7IP 2H R 0BB 13K W).
Bumgarner also now has 103.7 career Box-Toppers points and rises to 62nd place among all players since 1995, when Box-Toppers tracking began. With his points Sunday, he passes four players on the “all-time” list—Carlos Beltran (101.9), Ken Griffey Jr. (102.2), Miguel Tejada (102.3) and Dodgers pitcher Scott Kazmir (103.4). He now trails 61st-ranked player Jamie Moyer (104.0).
American League Player of the Day—Red Sox pitcher David Price pitched eight scoreless innings, striking out 10 and allowing four hits and two walks, in the 4-0 win over the Rays.
Price earns 1.7 Box-Toppers points for being Player of the Day and now has 102.2 career Box-Toppers points, rising to 65th place among all players since 1995, when Box-Toppers tracking began. He passes five players on the “all-time” list—Paul Konerko (100.7), Jason Schmidt (101.2), Tim Wakefield (101.4), Carlos Beltran of the Yankees (101.9) and Ken Griffey Jr. (102.2). Price trails 64th-ranked player Miguel Tejada (102.3).
American League Batter of the Day—Kennys Vargas of the Twins homered and went 1-for-2, scoring three times, in the 15-5 win over the Rangers.
National League Batter of the Day—Cameron Rupp of the Phillies homered and went 4-for-5, driving in four runs, in the 10-3 win over the Rockies.
Scoring—Bumgarner earns 2.0 Box-Toppers points for being Player of the Day and Price earns 1.7 points for being AL Player of the Day. Vargas and Rupp each earn 1.5 points for being their league’s Batter of the Day. All of Sunday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
| 7/10 | Score | Game | Player of Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
| MLB | 21.0 | SF 4/ARI 0 | Madison Bumgarner (W,10-4) | - | - | - | - | 9.0 | 1 | 0 | 0 | 1 | 14 | |
| 16.0 | LAD 3/SD 1 | Kenta Maeda (W,8-6) | - | - | - | - | 7.0 | 2 | 1 | 1 | 0 | 13 | ||
| AL | 13.0 | BOS 4/TB 0 | David Price (W,9-6) | - | - | - | - | 8.0 | 4 | 0 | 0 | 1 | 10 | |
| 12.0 | ATL 2/CHW 0 | Mike Foltynewicz (W,3-3) | - | - | - | - | 7.0 | 5 | 0 | 0 | 0 | 10 | ||
| 9.0 | STL 5/MIL 1 | Mike Leake (W,6-7) | - | - | - | - | 7.0 | 6 | 1 | 1 | 0 | 10 | ||
| 4.1 | `DC 3/NYM 2 | Tanner Roark | - | - | - | - | 2.1 | 0 | 0 | 0 | 0 | 2 | ||
| BAT | 4.0 | PHI 10/COL 3 | Cameron Rupp, C | 5 | 1 | 4 | 4 | - | - | - | - | - | - | |
| 4.0 | `HOU 2/OAK 1 | Dallas Keuchel | - | - | - | - | 7.0 | 4 | 1 | 1 | 2 | 5 | ||
| 3.1 | NYY 11/CLE 7 | Nathan Eovaldi (W,7-6) | - | - | - | - | 4.1 | 1 | 0 | 0 | 3 | 3 | ||
| BAT | 3.0 | MIN 15/TEX 5 | Kennys Vargas, 1B | 2 | 3 | 1 | 1 | - | - | - | - | - | - | |
| 3.0 | TOR 6/DET 1 | R.A. Dickey (W,7-9) | - | - | - | - | 7.0 | 5 | 1 | 1 | 2 | 5 | ||
| 2.1 | SEA 8/KC 5 | Mike Montgomery (W,3-3) | - | - | - | - | 6.1 | 5 | 1 | 1 | 0 | 3 | ||
| 2.0 | BAL 4/LAA 2 | J.J. Hardy, SS | 3 | 1 | 2 | 2 | - | - | - | - | - | - | ||
| 2.0 | MIA 7/CIN 3 | Mike Dunn (W,1-1) | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| 2.0 | CHC 6/PIT 5 | Hector Rondon (S,14) | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| `Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. | ||||||||||||||
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).| Player of Game | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
| Bumgarner, Madison 2753 | pi sp | sf nl | 11.0 | 28.0 | 98.0 | 103.7 | -6.0 |
| Price, David 2593 | pi sp | bos al | 8.4 | 29.5 | 85.5 | 102.2 | -12.7 |
| Roark, Tanner 3261 | pi sp | dc nl | 7.7 | 8.7 | 23.7 | 23.7 | 6.7 |
| Eovaldi, Nathan 2928 | pi sp | nyy al | 6.7 | 8.7 | 25.8 | 25.8 | 4.7 |
| Maeda, Kenta 3609 | pi sp | lad nl | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Keuchel, Dallas 3050 | pi sp | hou al | 5.0 | 26.4 | 40.8 | 40.8 | -16.4 |
| Dickey, R.A. 1734 | pi sp | tor al | 5.0 | 10.0 | 54.2 | 75.9 | 0.0 |
| Rondon, Hector 3201 | pi cp | chi nl | 4.0 | 6.0 | 9.0 | 9.0 | 2.0 |
| Rupp, Cameron 3556 | ca | phi nl | 3.5 | 4.5 | 4.5 | 4.5 | 2.5 |
| Leake, Mike 2709 | pi sp | stl nl | 3.0 | 13.0 | 38.1 | 42.6 | -7.0 |
| Montgomery, Mike 3513 | pi cp mr sp | sea al | 3.0 | 7.0 | 7.0 | 7.0 | -1.0 |
| Foltynewicz, Mike 3455 | pi sp | atl nl | 3.0 | 5.7 | 5.7 | 5.7 | 0.3 |
| Hardy, J.J. 2071 | ss | bal al | 2.7 | 2.7 | 24.1 | 51.3 | 2.7 |
| Vargas, Kennys 3511 | 1b | min al | 2.5 | 4.0 | 4.0 | 4.0 | 1.0 |
| Dunn, Michael 2867 | pi mr cp | fla nl | 1.0 | 1.0 | 9.0 | 9.0 | 1.0 |
Highest Box-Toppers game scores of 2016
Here are the highest Box-Toppers game scores earned by Players of the Games in 2016. Phillies pitcher Vince Velasquez had the highest score of +22.0 on April 14 when he was Player of the Day (earning 2.0 Box-Toppers points). All but two players among the top 12 here earned Player of the Day honors. Cardinals pitcher Jamie Garcia and Dodgers pitcher Kenta Maeda earned Player of the Game honors (worth 1.0 Box-Toppers point) because they finished behind that day’s overall top player—Garcia finished behind Velasquez on April 14 and Garcia finished behind Giants pitcher Madison Bumgarner on July 10.| Date | Bonus | Score | Team | Players | IP | H | R | ER | BB | K | |
| 1 | 4/14 | MLB | 22.0 | Phillies | Vince Velasquez (W,2-0) | 9.0 | 3 | 0 | 0 | 0 | 16 |
| 2 | 7/10 | MLB | 21.0 | Giants | Madison Bumgarner (W,10-4) | 9.0 | 1 | 0 | 0 | 1 | 14 |
| 3 | 5/1 | MLB | 20.0 | Dodgers | Clayton Kershaw (W,3-1) | 9.0 | 3 | 0 | 0 | 0 | 14 |
| 4 | 4/14 | 20.0 | Cardinals | Jaime Garcia (W,1-0) | 9.0 | 1 | 0 | 0 | 1 | 13 | |
| 5 | 5/11 | MLB | 19.0 | Nationals | Max Scherzer (W,4-2) | 9.0 | 6 | 2 | 2 | 0 | 20 |
| 6 | 5/12 | MLB | 18.0 | Dodgers | Clayton Kershaw (W,5-1) | 9.0 | 3 | 0 | 0 | 1 | 13 |
| 7 | 4/23 | MLB | 17.0 | Nationals | Tanner Roark (W,2-2) | 7.0 | 2 | 0 | 0 | 3 | 15 |
| 8 | 6/5 | MLB | 17.0 | Marlins | Jose Fernandez (W,9-2) | 7.0 | 4 | 0 | 0 | 0 | 14 |
| 9 | 4/15 | MLB | 16.0 | White Sox | Chris Sale (W,3-0) | 9.0 | 2 | 0 | 0 | 0 | 9 |
| 10 | 6/8 | MLB | 16.0 | Mariners | Taijuan Walker (W,3-6) | 8.0 | 3 | 0 | 0 | 0 | 11 |
| 11 | 7/10 | 16.0 | Dodgers | Kenta Maeda (W,8-6) | 7.0 | 2 | 1 | 1 | 0 | 13 | |
| 12 | 4/19 | MLB | 16.0 | `Rays | Drew Smyly | 8.0 | 1 | 0 | 0 | 2 | 11 |
| `Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. | |||||||||||
Nationals' Max Scherzer tops players for Saturday, July 9, rises to 3rd in Box-Toppers rankings
Nationals pitcher Max Scherzer is Saturday’s Box-Toppers Player of the Day and rises to third in season player rankings.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of July 9:| Player | Pos | Team | BTP | |
| 1 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.0 |
| 2 | Fernandez, Jose 3147 | pi sp | fla nl | 14.4 |
| 3 | Scherzer, Max 2588 | pi sp | dc nl | 14.0 |
| 4 | Cueto, Johnny 2400 | pi sp | sf nl | 13.4 |
| 5 | Kluber, Corey 3200 | pi sp | cle al | 12.5 |
| 6 | Arrieta, Jake 2738 | pi sp | chi nl | 10.7 |
| 7 | Sale, Chris 2806 | pi sp | chi al | 10.7 |
| 8 | Salazar, Danny 3223 | pi sp | cle al | 10.5 |
| 9 | Hamels, Cole 2135 | pi sp | tex al | 10.4 |
| 10 | Strasburg, Stephen 2736 | pi sp | dc nl | 10.4 |
Scherzer struck out nine over seven innings, allowing one run, three hits and two walks, in the 6-1 win over the Mets.
Scherzer earns 2.0 Box-Toppers points for being Player of the Day, giving him 14.0 for the season, rising from fifth to third in player rankings, behind two other National League pitchers, Clayton Kershaw of the Dodgers (20.0) and Jose Fernandez of the Marlins (14.4).
Scherzer also now has 120.0 career Box-Toppers points, rising to 38th place among all players since 1995, when Box-Toppers tracking began. He passes Cliff Lee (119.1) on the “all-time” list and now trails 37th-ranked player Gary Sheffield (124.1).
In addition, Scherzer ranks third among all players in Box-Toppers points since the start of 2015 with 35.0, trailing Kershaw (45.7) and Jake Arrieta of the Cubs (39.8). He ranks second among all players in Box-Toppers points since the start of 2011 with 99.6, behind only Kershaw (145.8).
American League Player of the Day—Yankees closing pitcher Aroldis Chapman pitched 2 1/3 scoreless innings, allowing no runs or hits and striking out four, in the 7-6, 11-inning win over the Indians.
National League Batter of the Day—Josh E. Bell of the Pirates hit a pinch-hit grand slam in the 12-6 win over the Cubs.
This was Bell’s Box-Toppers debut, the first time in his career he earned Player of the Game honors. Bell made his Major League debut July 8 and was playing in his second career game. He is the 3,682nd player to debut in Box-Toppers since record keeping began in 1995.
American League Batter of the Day—Stephen Vogt of the Athletics homered, doubled and went 3-for-4, scoring twice and driving in two runs, in the 3-2 win over the Astros.
Debut—Cheslor Cuthbert of the Royals made his Box-Toppers debut Saturday with his first career Player of the Game honor.
Cuthbert (2B 2-4 R 2BI in the 5-3 win over the Mariners) made his Major League debut July 7, 2015, and was playing in his 74th career game. He is the 3,683rd player to debut in Box-Toppers since record keeping began in 1995.
Scoring—Scherzer earns 2.0 Box-Toppers points for being Player of the Day and Chapman earns 1.7 points for being AL Player of the Day. Bell and Vogt each earn 1.5 points for being their league’s Batter of the Day. All of Saturday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
| 7/9 | Score | Game | Player of Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
| MLB | 10.0 | DC 6/NYM 1 | Max Scherzer (W,10-6) | - | - | - | - | 7.0 | 3 | 1 | 0 | 2 | 9 | |
| 6.0 | STL 8/MIL 1 | Carlos Martinez (W,8-6) | - | - | - | - | 5.0 | 4 | 1 | 1 | 4 | 11 | ||
| AL | 5.1 | NYY 7/CLE 6 | Aroldis Chapman (W,3-0) | - | - | - | - | 2.1 | 0 | 0 | 0 | 1 | 4 | |
| BAT | 5.0 | PIT 12/CHC 6 | Josh Bell, PH | 1 | 1 | 1 | 4 | - | - | - | - | - | - | |
| 4.0 | MIN 8/TEX 6 | Eddie Rosario, LF | 5 | 4 | 4 | 1 | - | - | - | - | - | - | ||
| 4.0 | BOS 4/TB 1 | Rick Porcello (W,11-2) | - | - | - | - | 7.0 | 6 | 1 | 1 | 0 | 5 | ||
| 3.2 | MIA 4/CIN 2 | Adam Conley (W,6-5) | - | - | - | - | 5.2 | 4 | 2 | 2 | 1 | 7 | ||
| BAT | 3.0 | OAK 3/HOU 2 | Stephen Vogt, C | 4 | 2 | 3 | 2 | - | - | - | - | - | - | |
| 3.0 | COL 8/PHI 3 | Tony Wolters, C | 4 | 2 | 2 | 3 | - | - | - | - | - | - | ||
| 3.0 | `DET 3/TOR 2 | Matt Boyd | - | - | - | - | 5.0 | 4 | 1 | 1 | 2 | 6 | ||
| 3.0 | LAD 4/SD 3 | Kenley Jansen (S,26) | - | - | - | - | 1.0 | 0 | 0 | 0 | 0 | 2 | ||
| 2.1 | SF 4/ARI 2 | George Kontos (W,2-1) | - | - | - | - | 1.1 | 0 | 0 | 0 | 0 | 1 | ||
| 2.0 | CHW 5/ATL 4 | Todd Frazier, 3B | 4 | 1 | 2 | 3 | - | - | - | - | - | - | ||
| 1.0 | KC 5/SEA 3 | Cheslor Cuthbert, 3B | 4 | 1 | 2 | 2 | - | - | - | - | - | - | ||
| 1.0 | BAL 3/LAA 2 | Brad Brach (W,6-1) | - | - | - | - | 1.0 | 1 | 0 | 0 | 0 | 1 | ||
| `Denotes that the pitcher had a no-decision in the game and did not pick up a win or a save. | ||||||||||||||
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).| Player of Game | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
| Scherzer, Max 2588 | pi sp | dc nl | 14.0 | 35.0 | 99.6 | 120.0 | -7.0 |
| Conley, Adam 3594 | pi sp | fla nl | 6.7 | 9.7 | 9.7 | 9.7 | 3.7 |
| Martinez, Carlos 3371 | pi sp | stl nl | 4.7 | 18.4 | 19.4 | 19.4 | -9.0 |
| Chapman, Aroldis 2826 | pi cp | nyy al | 4.7 | 12.7 | 42.7 | 43.7 | -3.3 |
| Frazier, Todd 2929 | 3b | chi al | 4.2 | 13.1 | 27.1 | 27.1 | -4.7 |
| Porcello, Rick 2573 | pi sp | bos al | 4.0 | 8.0 | 29.7 | 38.7 | 0.0 |
| Jansen, Kenley 2871 | pi cp | lad nl | 4.0 | 8.0 | 34.4 | 34.4 | 0.0 |
| Vogt, Stephen 3503 | ca 1b | oak al | 2.5 | 5.0 | 5.0 | 5.0 | 0.0 |
| Wolters, Tony 3668 | ca | col nl | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Brach, Brad 3374 | pi mr | bal al | 2.0 | 5.0 | 6.0 | 6.0 | -1.0 |
| Kontos, George 3106 | pi cp mr | sf nl | 2.0 | 4.0 | 6.7 | 6.7 | 0.0 |
| Bell, Josh E. 2789 | ph | pit nl | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Rosario, Eddie 3542 | lf | min al | 1.0 | 2.5 | 2.5 | 2.5 | -0.5 |
| Boyd, Matt 3550 | pi sp | det al | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Cuthbert, Cheslor 3683 | 3b | kc al | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Dodgers' Yasmani Grandal tops players for Friday, July 8; 3 pitchers rise in Box-Toppers top 10 rankings
Yasmani Grandal of the Dodgers is Friday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of July 8:| Player | Pos | Team | BTP | |
| 1 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.0 |
| 2 | Fernandez, Jose 3147 | pi sp | fla nl | 14.4 |
| 3 | Cueto, Johnny 2400 | pi sp | sf nl | 13.4 |
| 4 | Kluber, Corey 3200 | pi sp | cle al | 12.5 |
| 5 | Scherzer, Max 2588 | pi sp | dc nl | 12.0 |
| 6 | Arrieta, Jake 2738 | pi sp | chi nl | 10.7 |
| 7 | Sale, Chris 2806 | pi sp | chi al | 10.7 |
| 8 | Salazar, Danny 3223 | pi sp | cle al | 10.5 |
| 9 | Hamels, Cole 2135 | pi sp | tex al | 10.4 |
| 10 | Strasburg, Stephen 2736 | pi sp | dc nl | 10.4 |
Also Friday, three players rise in Box-Toppers top 10 player rankings after earning Player of the Game honors—Marlins pitcher Jose Fernandez rises to second, Indians pitcher Corey Kluber rises to fourth and Nationals pitcher Stephen Strasburg rises to 10th.
Player of the Day—Grandal hit three homers and went 5-for-5, driving in six runs, in the 10-6 win over the Padres.
Grandal had a Box-Toppers game score of +9.0, tied with two other of Friday’s Players of the Games. Grandal won overall Player of the Day on a tiebreaker. The other two players were pitchers—Kluber and Strasburg—and in case of game score ties, batters own the tiebreaker over pitchers.
American League Player of the Day—Indians pitcher Corey Kluber struck out eight over eight innings, allowing one run, five hits and no walks, in the 10-2 win over the Yankees.
Kluber earns 1.7 Box-Toppers points for being AL Player of the Day, giving him 12.5 for the season, rising to fourth in player rankings and extending his lead among AL pitchers (second place AL pitcher Chris Sale of the White Sox has 10.7 points).
American League Batter of the Day—Luis Valbuena of the Astros hit a three-run walk-off home run in the 10-9 win over the Athletics. Valbuena went 3-for-5, scoring twice and driving in four runs.
National League Batter of the Day—There is no separate NL Batter of the Day for Friday because the overall Player of the Day is NL batter Yasmani Grandal.
Rankings—In addition to Kluber, two other players rose in Box-Toppers top 10 player rankings after earning Player of the Game honors Friday:
- Marlins pitcher Jose Fernandez (7IP 6H R 0BB 8K W in the 3-1 win over the Reds) earns 1.0 Box-Toppers point, giving him 14.4 for the season, rising to second place in player rankings, trailing overall leader, Dodgers pitcher Clayton Kershaw (20.0).
- Nationals pitcher Stephen Strasburg (7IP 2H R 3BB 9K W in the 3-1 win over the Mets) earns 1.0 Box-Toppers point, giving him 10.4 for the season, rising to 10th place in player rankings, sixth among NL pitchers. Strasburg becomes the 12th player this season with 10 or more Box-Toppers points.
Debut—Tommy Joseph of the Phillies made his Box-Toppers debut Friday, earning his first career Player of the Game honor.
Joseph (PH 3-R HR in the 5-3 win over the Rockies) made his Major League debut May 13 and was playing in his 44th career game. He is the 3,681st player to debut in Box-Toppers since record keeping began in 1995.
Scoring—Grandal earns 2.0 Box-Toppers points for being Player of the Day and Kluber earns 1.7 points for being AL Player of the Day. Valbuena earns 1.5 points for being AL Batter of the Day. All of Friday’s other Players of the Game (listed in the chart below) earn 1.0 Box-Toppers point.
About Box-Toppers—Box-Toppers tracks who most helps their team win the most games. Using standard box score statistics, Box-Toppers uses a simple formula to determine a Player of the Game for each Major League Baseball game played. That player is the person who contributed most to his team’s win. In regular season games, players earn 1.0 Box-Toppers point for being named Player of the Game and can earn bonus points for being Player of the Day or top player or batter in their league for the day.
Top player from each game
Listed from highest to lowest Box-Toppers game score
| 7/8 | Score | Game | Player of Game | AB | R | H | BI | IP | H | R | ER | BB | K | |
| MLB | 9.0 | LAD 10/SD 6 | Yasmani Grandal, C | 5 | 3 | 5 | 6 | - | - | - | - | - | - | |
| AL | 9.0 | CLE 10/NYY 2 | Corey Kluber (W,9-8) | - | - | - | - | 8.0 | 5 | 1 | 1 | 0 | 8 | |
| 9.0 | DC 3/NYM 1 | Stephen Strasburg (W,12-0) | - | - | - | - | 7.0 | 2 | 1 | 1 | 3 | 9 | ||
| 8.0 | MIA 3/CIN 1 | Jose Fernandez (W,11-4) | - | - | - | - | 7.0 | 6 | 1 | 0 | 0 | 8 | ||
| 7.2 | TOR 6/DET 0 | J.A. Happ (W,12-3) | - | - | - | - | 5.2 | 6 | 0 | 0 | 1 | 9 | ||
| BAT | 4.0 | HOU 10/OAK 9 | Luis Valbuena, 3B | 5 | 2 | 3 | 4 | - | - | - | - | - | - | |
| 4.0 | SF 6/ARI 2 | Brandon Crawford, SS | 3 | 1 | 3 | 3 | - | - | - | - | - | - | ||
| 4.0 | PHI 5/COL 3 | Tommy Joseph, PH | 1 | 1 | 1 | 3 | - | - | - | - | - | - | ||
| 3.2 | TEX 6/MIN 5 | Tony Barnette (W,6-3) | - | - | - | - | 2.2 | 1 | 0 | 0 | 0 | 2 | ||
| 3.0 | ATL 11/CHW 8 | Adonis Garcia, 3B | 5 | 2 | 4 | 2 | - | - | - | - | - | - | ||
| 3.0 | LAA 9/BAL 5 | Mike Trout, CF | 3 | 3 | 2 | 1 | - | - | - | - | - | - | ||
| 2.2 | SEA 3/KC 2 | Hisashi Iwakuma (W,9-6) | - | - | - | - | 6.2 | 5 | 1 | 1 | 3 | 6 | ||
| 2.1 | BOS 6/TB 5 | Robbie Ross Jr. (W,1-1) | - | - | - | - | 1.1 | 1 | 0 | 0 | 0 | 2 | ||
| 2.0 | MIL 4/STL 3 | Chris Carter, 1B | 4 | 2 | 2 | 2 | - | - | - | - | - | - | ||
| 1.1 | PIT 8/CHC 4 | Mark Melancon (S,27) | - | - | - | - | 0.1 | 0 | 0 | 0 | 0 | 1 |
Box-Toppers point totals of the day’s top players
Here are Box-Toppers point totals of each of the Players of the Game. Players are ranked by their Box-Toppers point total for the current season (16). Also shown are each players’ Box-Toppers point total for this season and last (15-16), the period 2011-2016 (11-16) and each players’ career point total. Also shown is how their 2016 Box-Toppers point total compares with their 2015 total (+/-).| Player of Game | Pos | Team | 16 | 15-16 | 11-16 | Career | +/- |
| Fernandez, Jose 3147 | pi sp | fla nl | 14.4 | 19.1 | 45.1 | 45.1 | 9.7 |
| Kluber, Corey 3200 | pi sp | cle al | 12.5 | 25.9 | 56.7 | 56.7 | -0.9 |
| Strasburg, Stephen 2736 | pi sp | dc nl | 10.4 | 24.4 | 70.5 | 78.2 | -3.6 |
| Trout, Mike 2949 | cf | ana al | 7.5 | 19.5 | 44.0 | 44.0 | -4.5 |
| Happ, J.A. 2536 | pi sp | tor al | 7.0 | 20.1 | 35.5 | 43.5 | -6.1 |
| Carter, Chris 2828 | 1b | mil nl | 7.0 | 8.0 | 25.9 | 26.9 | 6.0 |
| Grandal, Yasmani 3058 | ca | lad nl | 3.0 | 5.0 | 13.0 | 13.0 | 1.0 |
| Crawford, Brandon 2878 | ss | sf nl | 2.0 | 5.5 | 16.5 | 16.5 | -1.5 |
| Ross, Robbie Jr. 2999 | pi cp mr | bos al | 2.0 | 2.0 | 11.7 | 11.7 | 2.0 |
| Barnette, Tony 3670 | pi mr | tex al | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Garcia, Adonis 3613 | 3b | atl nl | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Valbuena, Luis 2600 | 3b | hou al | 1.5 | 6.0 | 10.5 | 13.5 | -3.0 |
| Iwakuma, Hisashi 3048 | pi sp | sea al | 1.0 | 14.1 | 49.2 | 49.2 | -12.1 |
| Melancon, Mark 2792 | pi cp | pit nl | 1.0 | 8.0 | 21.0 | 22.0 | -6.0 |
| Joseph, Tommy 3681 | ph | phi nl | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Nationals' Max Scherzer ‘most worthy but unchosen' player for 2016 All-Star Game
A look at the All-Star rosters based on Box-Toppers points. Which players were worthy but unchosen? Which players made it but probably shouldn't have?
Read MoreAngels' Hector Santiago tops players for Thursday, July 7; Padres' Drew Pomeranz rises to 10th in Box-Toppers rankings
Angels pitcher Hector Santiago is Thursday’s Box-Toppers Player of the Day.
Top 10 players
Here are the top 10 players in Box-Toppers points (BTP) for the 2016 season as of July 7:| Player | Pos | Team | BTP | |
| 1 | Kershaw, Clayton 2494 | pi sp | lad nl | 20.0 |
| 2 | Cueto, Johnny 2400 | pi sp | sf nl | 13.4 |
| 3 | Fernandez, Jose 3147 | pi sp | fla nl | 13.4 |
| 4 | Scherzer, Max 2588 | pi sp | dc nl | 12.0 |
| 5 | Kluber, Corey 3200 | pi sp | cle al | 10.8 |
| 6 | Arrieta, Jake 2738 | pi sp | chi nl | 10.7 |
| 7 | Sale, Chris 2806 | pi sp | chi al | 10.7 |
| 8 | Salazar, Danny 3223 | pi sp | cle al | 10.5 |
| 9 | Hamels, Cole 2135 | pi sp | tex al | 10.4 |
| 10 | Pomeranz, Drew 3061 | pi sp | sd nl | 10.4 |
Also Thursday, Padres pitcher Drew Pomeranz rises to 10th place in Box-Toppers season player rankings after earning Player of the Game honors.
Player of the Day—Santiago pitched seven scoreless innings, striking out nine and allowing three hits and four walks, in the 5-1 win over the Rays.
National League Player of the Day—Padres pitcher Drew Pomeranz pitched seven scoreless innings, allowing two hits and two walks, striking out six, in the 6-0 win over the Dodgers.
